Man ever since Reed has been in running the offense we have this 6 point lead after being down…. No coincidence or anything…
This! I don't give a damn about the draft.Reeves is our best player and it's not close.I don't care who goes higher in the damn draft.
Right, everyone in panic mode for some reason when we are covering the entire game spread in the first half.We have played horrible on the offensive end and are still up. A decent second half and we beat this team by 15.
So I never played. happy? Been watching ball a long damn time. Thanks. Does that invalidate everything I say?That answered my original question. Thanks.
He gets less bashing then any player on the team.People continuing to ***** about Reed amazes me.
First UK player I've seen this year that refused to give up the baseline.So far, Z looks to be moving good on defense. He really does …
Well he’s not an NBA shooting guard, that’s for sure. So Cal is going to let the team live or die with him developing into a point guard. One of his top priorities.He isn’t a point guard!
| STATISTIC | UK | LSU |
|---|---|---|
| FG% | 47% | 39% |
| FGs | 16-34 | 9-23 |
| 3FG% | 40% | 36% |
| 3FGs | 4-10 | 4-11 |
| FT% | 0% | 56% |
| FTs | 0-0 | 5-9 |
| TOs | 7 | 11 |
| PtsOffTO | 12 | 5 |
| TotReb | 18 | 16 |
| DefReb | 12 | 12 |
| Off Reb | 6 | 4 |
| 2ndChPts | 7 | 3 |
| BenchPts | 6 | 1 |
| PtsPaint | 18 | 10 |
| FstBkPt | 6 | 0 |
| Blocks | 2 | 0 |
| Steals | 7 | 3 |
| Assts | 6 | 4 |
| Times Tied: | 6 | |
| Lead Chg: | 6 | |
| LeadTime | 6:58 | 5:38 |
| # | Player | PTS | FG | 3FG | FT | REB | A | PF | TO | MIN |
|---|---|---|---|---|---|---|---|---|---|---|
| 1* | EDWARDS,J | 6 | 2-3 | 2-3 | 0-0 | 0 | 1 | 0 | 1 | 10 |
| 12* | REEVES,A | 16 | 7-10 | 2-2 | 0-0 | 3 | 1 | 0 | 0 | 19 |
| 15 | SHEPPARD,R | 4 | 2-4 | 0-1 | 0-0 | 2 | 2 | 0 | 0 | 9 |
| 23 | BURKS,J | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 6 |
| 44 | IVISIC,Z | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 2 |
| 0 | DILLINGHAM,R | 2 | 1-5 | 0-2 | 0-0 | 1 | 0 | 0 | 1 | 8 |
| 2 | BRADSHAW,A | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 3 |
| 3* | THIERO,A | 6 | 3-5 | 0-1 | 0-0 | 5 | 1 | 1 | 0 | 14 |
| 21* | WAGNER,D | 0 | 0-2 | 0-0 | 0-0 | 2 | 1 | 1 | 1 | 14 |
| 33* | ONYENSO,U | 2 | 1-3 | 0-0 | 0-0 | 3 | 0 | 2 | 2 | 15 |
| TM | TEAM, | - | - | - | 0 | 0 | 1 | |||
| TOTALS | 36 | 16-34 | 4-10 | 0-0 | 18 | 6 | 7 | 7 | ||
| GAME PCT | 47.1 | 40.0 | 0 |
If he can collect 5 fouls in the 2-3 minutes he will get, I’ll be impressed at his efficiency.Ivisic is 5 fouls waiting to happen.
Rivals Football Recruiting
Wiltfong Whiparound: Kentucky & Oklahoma make statements, Oregon and Nebraska working on top prospects
KSR Football
Kentucky makes an appearance in SEC Shorts after LSU win
KSR
KSR Show, 10/12: The party continues from 10 a.m. to noon
KSR Football
KSR Today: Kentucky has playoff dreams and basketball is almost here
KSR Football
The AP Poll ranks Kentucky once again after overtime win against LSU