Didn't Duke beat them twice?
Even with that UVA outscored Duke and UNC on a points per poss basis and it wasn't particularly close.
ACC W-L Pace PPP Opp. PPP EM
1. Virginia 16-2 60.4 1.16 0.93 +0.23
2. North Carolina 16-2 74.3 1.12 0.97 +0.15
3. Duke 14-4 71.9 1.09 0.97 +0.12
4. Florida State 13-5 67.9 1.04 0.97 +0.07
5. Louisville 10-8 68.2 1.04 0.97 +0.07
6. Virginia Tech 12-6 63.3 1.09 1.03 +0.06
7. Clemson 9-9 66.0 0.99 0.95 +0.04
8. NC State 9-9 70.7 1.05 1.04 +0.01
9. Syracuse 10-8 67.3 1.00 1.00 0.00
10. Miami 6-12 67.1 1.01 1.09 -0.08
11. Boston College 5-13 66.9 0.98 1.09 -0.11
12. Notre Dame 3-15 64.8 0.97 1.08 -0.11
13. Pitt 3-15 66.7 0.95 1.08 -0.13
14. Georgia Tech 6-12 66.3 0.91 1.04 -0.13
15. Wake Forest 4-14 68.5 0.93 1.13 -0.20
I mean I don't know maybe UVA had a slightly easier schedule..........but still.........what they did in conference compared to UNC and Duke........was outstanding.