They are doing a damn good job of cutting off driving lanes. Forcing us to shoot. Luckily, we can.Saint Joseph's doing a really good job of face guarding Reed around the perimeter.
They are doing a damn good job of cutting off driving lanes. Forcing us to shoot. Luckily, we can.Saint Joseph's doing a really good job of face guarding Reed around the perimeter.
These refs that aren't household names aren't calling a lot of fouls with very fast games this year.That seemed like a foul on STJ. Or at least it was contact that caused Reed to lose the ball.
Back? We would have had to have actually had one first for them to be back.The biggest takeaway from tonight is already going to be how badly we need a center back. Really hope we see Bradshaw back this Friday.. because eventually we're gonna lose games without a front court.
That last one had a hand in the face about as well as you can do it.PLAY SOME FKN DEFENSE!!!!
They're getting open shots and we are hitting lolTeams don’t miss at Rupp except for us
| STATISTIC | STJ | UK |
|---|---|---|
| FG% | 39% | 48% |
| FGs | 14-36 | 14-29 |
| 3FG% | 35% | 54% |
| 3FGs | 6-17 | 7-13 |
| FT% | 100% | 86% |
| FTs | 4-4 | 6-7 |
| TOs | 8 | 6 |
| PtsOffTO | 4 | 7 |
| TotReb | 22 | 15 |
| DefReb | 13 | 13 |
| Off Reb | 9 | 2 |
| 2ndChPts | 11 | 3 |
| BenchPts | 6 | 10 |
| PtsPaint | 16 | 12 |
| FstBkPt | 2 | 15 |
| Blocks | 2 | 4 |
| Steals | 3 | 6 |
| Assts | 10 | 12 |
| Times Tied: | 6 | |
| Time Tied: | 2:51 | |
| Lead Chg: | 1 | |
| LeadTime | 7:04 | 10:05 |
| # | Player | PTS | FG | 3FG | FT | REB | A | PF | TO | MIN |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | DILLINGHAM,R | 10 | 4-6 | 2-2 | 0-0 | 3 | 2 | 0 | 1 | 12 |
| 3* | THIERO,A | 3 | 1-2 | 0-1 | 1-1 | 4 | 0 | 0 | 0 | 13 |
| 4* | MITCHELL,T | 5 | 2-6 | 1-4 | 0-0 | 2 | 2 | 1 | 0 | 18 |
| 12* | REEVES,A | 13 | 4-6 | 2-2 | 3-4 | 2 | 2 | 0 | 0 | 15 |
| 15 | SHEPPARD,R | 0 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 2 | 13 |
| 1* | EDWARDS,J | 5 | 1-2 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 11 |
| 21* | WAGNER,D | 5 | 2-7 | 1-3 | 0-0 | 2 | 2 | 0 | 2 | 14 |
| 23 | BURKS,J | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 4 |
| TM | TEAM, | - | - | - | 1 | 0 | 0 | |||
| TOTALS | 41 | 14-29 | 7-13 | 6-7 | 15 | 12 | 2 | 6 | ||
| GAME PCT | 48.3 | 53.8 | 85.7 |
KSR Women's Basketball
KSR's top takeaways from another blowout Kentucky WBB win
KSR Basketball
Ticket prices for Kentucky's game against Grambling State are a bad sign
KSR Basketball
Kentucky opens as an overwhelming favorite (again) in bounce-back opportunity
KSR Football
Kentucky opens as underdog at Missouri in SEC finale
KSR Volleyball
Kentucky VB closes regular season strong, locks up No. 2 seed in SEC Tournament