Mind boggling we still have to read about Nigel Johnson after everything we know
plus knowing the type of team he's on now will help make him look better than his days at RU were.
I believe if Nigel stayed his play would be about the same that it was because of the talent around him.
At Virginia better talent around him makes him look better .
But his .289 from the 3 isn't something we'd brag about if he stayed. 5.1 scoring average isn't something to write home to mother about either.
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 Kyle Guy........... 26-26 843 32.4 143-348 .411 71-182 .390 38-44 .864 11 52 63 2.4 32 0 38 36 1 30 395 15.2
00 Devon Hall......... 26-26 821 31.6 106-227 .467 47-103 .456 58-64 .906 11 97 108 4.2 38 0 79 26 5 22 317 12.2
11 Ty Jerome.......... 26-26 769 29.6 94-222 .423 42-110 .382 23-26 .885 8 72 80 3.1 56 0 99 43 1 40 253 9.7
12 De'Andre Hunter.... 26-0 503 19.3 82-163 .503 14-43 .326 54-67 .806 27 55 82 3.2 40 0 26 24 8 16 232 8.9
21 Isaiah Wilkins..... 26-26 719 27.7 62-129 .481 2-13 .154 27-35 .771 53 118 171 6.6 57 1 45 26 40 33 153 5.9
23 Nigel Johnson...... 23-0 401 17.4 45-115 .391 11-38 .289 17-30 .567 2 42 44 1.9 13 0 42 19 1 20 118 5.1
25 Mamadi Diakite..... 26-0 397 15.3 51-93 .548 0-0 .000 25-31 .806 26 52 78 3.0 52 1 4 17 11 13 127 4.9
30 Jay Huff........... 11-0 98 8.9 16-24 .667 2-7 .286 3-5 .600 5 17 22 2.0 12 1 4 4 12 1 37 3.4
33 Jack Salt.......... 26-26 526 20.2 37-58 .638 0-0 .000 12-29 .414 35 67 102 3.9 49 0 9 19 20 7 86 3.3
24 Marco Anthony...... 12-0 89 7.4 9-23 .391 5-12 .417 0-0 .000 1 10 11 0.9 5 0 8 5 1 2 23 1.9
45 Austin Katstra..... 9-0 17 1.9 4-7 .571 1-4 .250 1-2 .500 0 4 4 0.4 1 0 0 1 0 1 10 1.1
02 Justice Bartley.... 9-0 20 2.2 2-5 .400 1-2 .500 1-2 .500 2 2 4 0.4 1 0 0 1 0 0 6 0.7
10 Trevon Gross Jr.... 9-0 23 2.6 1-2 .500 0-1 .000 0-2 .000 0 2 2 0.2 2 0 3 1 0 1 2 0.2
TEAM............... 37 38 75 3.0 0 11 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5226 652-1416 .460 196-515 .381 259-337 .769 218 628 846 32.5 358 3 357 233 100 186 1759 67.7
Opponents.......... 26 5225 495-1312 .377 155-522 .297 224-314 .713 227 582 809 31.1 387 - 222 359 71 103 1369 52.7
http://www.virginiasports.com/sports/m-baskbl/stats/2017-2018/teamcume.html