[h=3]PASSING[/h]
<tbody>
</tbody>
<tbody>
</tbody>
[h=3]PASSING EFFICIENCY[/h]
<tbody>
</tbody>
<tbody>
</tbody>
[h=3]POINTS RESPONSIBLE FOR[/h]
<tbody>
</tbody>
<tbody>
</tbody>
[h=3]PUNTING[/h]
<tbody>
</tbody>
<tbody>
</tbody>
| Year: 2012 | Thru: 10/13/12 | Minimum: Pct. of games played 75 |
<tbody>
</tbody>
| Rank | Player | Pos | Cl | Gm | Patt | Pcomp | Int | CompPct | PYds | YdsAtt | YdsCmp | TDs | CmpGm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Bray, Tennessee | QB | JR | 6 | 217 | 131 | 7 | 60.37 | 1730 | 7.97 | 13.21 | 16 | 21.83 |
| 2 | Johnny Manziel, Texas A&M | QB | FR | 6 | 190 | 128 | 3 | 67.37 | 1680 | 8.84 | 13.13 | 14 | 21.33 |
| 3 | Tyler Wilson, Arkansas | QB | SR | 6 | 205 | 124 | 5 | 60.49 | 1957 | 9.55 | 15.78 | 14 | 20.67 |
| 4 | Tyler Russell, Mississippi St. | QB | JR | 6 | 182 | 105 | 1 | 57.69 | 1382 | 7.59 | 13.16 | 12 | 17.50 |
| 5 | Aaron Murray, Georgia | QB | JR | 6 | 161 | 100 | 4 | 62.11 | 1487 | 9.24 | 14.87 | 12 | 16.67 |
| 6 | Bo Wallace, Ole Miss | QB | SO | 7 | 168 | 107 | 8 | 63.69 | 1371 | 8.16 | 12.81 | 9 | 15.29 |
| 7 | A.J. McCarron, Alabama | QB | JR | 6 | 132 | 89 | 0 | 67.42 | 1170 | 8.86 | 13.15 | 12 | 14.83 |
| 8 | Jordan Rodgers, Vanderbilt | QB | SR | 5 | 134 | 74 | 2 | 55.22 | 1068 | 7.97 | 14.43 | 3 | 14.80 |
| 9 | Zach Mettenberger, LSU | QB | JR | 7 | 169 | 101 | 4 | 59.76 | 1322 | 7.82 | 13.09 | 6 | 14.43 |
| 10 | Connor Shaw, South Carolina | QB | JR | 6 | 108 | 75 | 4 | 69.44 | 910 | 8.43 | 12.13 | 9 | 12.50 |
| 11 | Jeff Driskel, Florida | QB | SO | 6 | 111 | 74 | 1 | 66.67 | 836 | 7.53 | 11.30 | 4 | 12.33 |
| 12 | Kiehl Frazier, Auburn | QB | SO | 5 | 103 | 56 | 8 | 54.37 | 664 | 6.45 | 11.86 | 2 | 11.20 |
| 13 | Corbin Berkstresser, Missouri | QB | FR | 6 | 113 | 54 | 3 | 47.79 | 627 | 5.55 | 11.61 | 3 | 9.00 |
| 14 | Dylan Thompson, South Carolina | QB | SO | 6 | 53 | 27 | 0 | 50.94 | 510 | 9.62 | 18.89 | 5 | 4.50 |
| 15 | Barry Brunetti, Ole Miss | QB | JR | 6 | 27 | 19 | 0 | 70.37 | 177 | 6.56 | 9.32 | 1 | 3.17 |
| 16 | Dak Prescott, Mississippi St. | QB | FR | 5 | 8 | 4 | 0 | 50.00 | 54 | 6.75 | 13.50 | 1 | .80 |
| 17 | Randall Mackey, Ole Miss | QB | SR | 7 | 5 | 3 | 1 | 60.00 | 59 | 11.80 | 19.67 | 1 | .43 |
| 17 | Seth Strickland, South Carolina | QB | SR | 7 | 5 | 3 | 0 | 60.00 | 89 | 17.80 | 29.67 | 1 | .43 |
| 19 | Brandon Mitchell, Arkansas | WR | JR | 7 | 8 | 2 | 0 | 25.00 | 45 | 5.63 | 22.50 | 1 | .29 |
| 20 | Kenric McNeal, Texas A&M | WR | SR | 5 | 1 | 1 | 0 | 100.00 | 27 | 27.00 | 27.00 | 0 | .20 |
| 20 | Quan Bray, Auburn | WR | SO | 5 | 1 | 1 | 0 | 100.00 | 33 | 33.00 | 33.00 | 1 | .20 |
| 22 | John Crofoot, Florida | K | JR | 6 | 1 | 1 | 0 | 100.00 | 3 | 3.00 | 3.00 | 0 | .17 |
| 22 | Zac Stacy, Vanderbilt | RB | SR | 6 | 2 | 1 | 0 | 50.00 | 24 | 12.00 | 24.00 | 0 | .17 |
| 24 | Trey Barrow, Missouri | K | SR | 7 | 1 | 1 | 0 | 100.00 | -6 | -6.00 | -6.00 | 0 | .14 |
| 24 | Ace Sanders, South Carolina | WR | JR | 7 | 1 | 1 | 0 | 100.00 | 16 | 16.00 | 16.00 | 1 | .14 |
<tbody>
</tbody>
[h=3]PASSING EFFICIENCY[/h]
| Year: 2012 | Thru: 10/13/12 | Minimum: Pct. of games played 75 | 10 Attempts/Gm |
<tbody>
</tbody>
| Rank | Player | Pos | Cl | Gm | Patt | Pcomp | CompPct | Int | IntPct | PYds | YdsAtt | TDs | TdPct | Rating | Natl Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A.J. McCarron, Alabama | QB | JR | 6 | 132 | 89 | 67.42 | 0 | .00 | 1170 | 8.86 | 12 | 9.09 | 171.88 | 5 |
| 2 | Johnny Manziel, Texas A&M | QB | FR | 6 | 190 | 128 | 67.37 | 3 | 1.58 | 1680 | 8.84 | 14 | 7.37 | 162.80 | 10 |
| 3 | Connor Shaw, South Carolina | QB | JR | 6 | 108 | 75 | 69.44 | 4 | 3.70 | 910 | 8.43 | 9 | 8.33 | 160.31 | 14 |
| 4 | Aaron Murray, Georgia | QB | JR | 6 | 161 | 100 | 62.11 | 4 | 2.48 | 1487 | 9.24 | 12 | 7.45 | 159.32 | 18 |
| 5 | Tyler Wilson, Arkansas | QB | SR | 6 | 205 | 124 | 60.49 | 5 | 2.44 | 1957 | 9.55 | 14 | 6.83 | 158.34 | 20 |
| 6 | Tyler Bray, Tennessee | QB | JR | 6 | 217 | 131 | 60.37 | 7 | 3.23 | 1730 | 7.97 | 16 | 7.37 | 145.22 | 35 |
| 7 | Tyler Russell, Mississippi St. | QB | JR | 6 | 182 | 105 | 57.69 | 1 | .55 | 1382 | 7.59 | 12 | 6.59 | 142.14 | 41 |
| 8 | Bo Wallace, Ole Miss | QB | SO | 7 | 168 | 107 | 63.69 | 8 | 4.76 | 1371 | 8.16 | 9 | 5.36 | 140.40 | 43 |
| 9 | Jeff Driskel, Florida | QB | SO | 6 | 111 | 74 | 66.67 | 1 | .90 | 836 | 7.53 | 4 | 3.60 | 140.02 | 44 |
| 10 | Zach Mettenberger, LSU | QB | JR | 7 | 169 | 101 | 59.76 | 4 | 2.37 | 1322 | 7.82 | 6 | 3.55 | 132.45 | 62 |
| 11 | Jordan Rodgers, Vanderbilt | QB | SR | 5 | 134 | 74 | 55.22 | 2 | 1.49 | 1068 | 7.97 | 3 | 2.24 | 126.58 | 76 |
| 12 | Kiehl Frazier, Auburn | QB | SO | 5 | 103 | 56 | 54.37 | 8 | 7.77 | 664 | 6.45 | 2 | 1.94 | 99.39 | |
| 13 | Corbin Berkstresser, Missouri | QB | FR | 6 | 113 | 54 | 47.79 | 3 | 2.65 | 627 | 5.55 | 3 | 2.65 | 97.85 |
<tbody>
</tbody>
[h=3]POINTS RESPONSIBLE FOR[/h]
| Year: 2012 | Thru: 10/13/12 | Minimum: Pct. of games played 75 |
<tbody>
</tbody>
<tbody>
</tbody>
[h=3]PUNTING[/h]
| Year: 2012 | Thru: 10/13/12 | Minimum: Pct. of games played 75 | 3.6 Punts/Gm |
<tbody>
</tbody>
| Rank | Player | Pos | Cl | Gm | Punt | Yds | Avg | PuntGm | Natl Rank |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Christy, Florida | P | SO | 6 | 29 | 1346 | 46.41 | 4.83 | 6 |
| 2 | Dylan Breeding, Arkansas | P | SR | 7 | 32 | 1477 | 46.16 | 4.57 | 7 |
| 3 | Richard Kent, Vanderbilt | P | SR | 6 | 31 | 1397 | 45.06 | 5.17 | 11 |
| 4 | Brad Wing, LSU | K | SO | 7 | 31 | 1357 | 43.77 | 4.43 | 17 |
| 5 | Landon Foster, Kentucky | P | FR | 7 | 35 | 1502 | 42.91 | 5.00 | 31 |
| 6 | Trey Barrow, Missouri | K | SR | 7 | 41 | 1758 | 42.88 | 5.86 | 32 |
| 7 | Steven Clark, Auburn | P | JR | 6 | 35 | 1444 | 41.26 | 5.83 | 53 |
| 8 | Baker Swedenburg, Mississippi St. | P | JR | 6 | 26 | 1058 | 40.69 | 4.33 | 61 |
| 9 | Collin Barber, Georgia | P | FR | 6 | 27 | 1086 | 40.22 | 4.50 | 70 |
| 10 | Tyler Hull, South Carolina | P | SO | 7 | 30 | 1151 | 38.37 | 4.29 | 80 |
<tbody>
</tbody>