2/15
Bubbly Games
#54 Notre Dame (15-9, 6-7) at #6 Duke (21-3, 11-2)
#9 Arizona (17-7, 7-4) at #33 Stanford (16-8, 5-6)
#55 Georgetown (14-10, 4-7) at #12 Butler (19-6, 7-5)
#27 LSU (18-6, 9-2) at #39 Alabama (13-11, 5-6)
#237 Saint Joseph's (4-20, 0-11) at #34 Rhode Island (18-6, 10-2)
#147 Vanderbilt (9-15, 1-10) at #38 Florida (15-9, 7-4)
#64 Tennessee (14-10, 6-5) at #66 South Carolina (15-9, 7-4)
#43 VCU (17-7, 7-4) at #52 Richmond (18-6, 8-3)
#29 Purdue (14-11, 7-7) at #23 Ohio St (16-8, 6-7)
#35 Northern Iowa (22-3, 11-2) at #102 Loyola Chicago (17-9, 9-4)
#45 Oklahoma (16-8, 6-5) at #4 Kansas (21-3, 10-1)
#56 Virginia (16-7, 8-5) at #95 North Carolina (10-14, 3-10)
#51 Mississippi St (15-9, 6-5) at #42 Arkansas (16-8, 4-7)
#113 Pacific (20-8, 8-4) at #37 Saint Mary's (19-6, 7-4)
Other Big Ten Games
#8 Maryland (20-4, 10-3) at #11 Michigan St (17-8, 9-5)
#31 Wisconsin (14-10, 7-6) at #167 Nebraska (7-17, 2-11)
#150 Northwestern (6-17, 1-12) at #18 Penn St (19-5, 9-4)
Rutgers Opponent Games
#246 Bryant (12-13, 4-8) at #350 Central Connecticut (2-24, 1-12)
#216 Drexel (13-13, 6-7) at #279 Elon (8-18, 5-9)
#314 NJIT (7-17, 4-7) at #57 Liberty (23-3, 9-2)
#5 Dayton (22-2, 11-0) at #170 Massachusetts (10-14, 4-7)
#92 Pittsburgh (15-10, 6-8) at #78 Virginia Tech (14-10, 5-8)
#15 Seton Hall (18-6, 10-2) at #63 Providence (13-12, 6-6)
#213 Lafayette (15-9, 7-6) at #342 Holy Cross (3-23, 2-11)