104 UoM(8-15) 3-6(6) 1-5(2) 3-3(0) 1-1, Q1/2 4-11(8), 23/31
100 PSU(11-11) 1-4(5) 3-4(2) 2-2(2) 5-1, Q1/2 4-8(7), 19
x98 RU(12-10) 1-8(4) 3-1(3) 2-1(2) 6-0, Q1/2 4-9(7), 20
x97 IND(14-9) 1-7(3) 3-1(5) 5-1(0) 5-0, Q1/2 4-8(8), 20
x83 MN(15-7) 1-3(5) 4-3(1) 1-1(3) 9-0, Q1/2 5-6(6), 17
82 MD(13-10) 2-5(3) 2-2(4) 2-3(1) 7-0, Q1/2 4-7(7), 18
72 OSU(13-10) 1-5(3) 0-4(3) 7-1(2) 5-0, Q1/2 1-9(6), 16
60 Iowa(13-9) 0-6(5) 5-1(2) 1-2(2) 7-0, Q1/2 5-7(7), 19
57 Neb(15-7) 3-5(1) 3-3(2) 3-0(4) 7-0, Q1/2 6-8(3), 17
55 NW(16-8) 4-5(1) 3-1(4) 3-0(3) 6-1, Q1/2 7-6(5), 18
24 MSU(14-9) 2-7(2) 2-2(6) 6-0(0) 4-0, Q1/2 4-9(8)
Teams in the worst positions are Michigan 0% chance even if they win out(16-15), Ohio St won't be near 0.500 even if they won out, (Q1/2 7-9), Minnesota 347 & 361/362 OOC SOS and Nebraska only Q1 left is @ Ohio St won't be a Q1 much longer, the 2 Q2s @ Mich, @ IND with a 1-7 road record, 8 games left can only hurt their resume. The Ohio St losses and wins(3-9), lost 8 of 9, that are Q1s and Q2s will become Q2s and Q3s soon will hurt even more team resumes, next 3, vs MD, @ Wisc, vs Purdue until another team puts a few wins together to get above 75.