I'm busy writing a real brief, sophomore
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 Monk, Malik........ 29-29 931 32.1 211-446 .473 90-215 .419 111-133 .835 10 63 73 2.5 54 0 70 63 12 33 623 21.5
00 Fox, De'Aaron...... 27-26 796 29.5 151-329 .459 9-52 .173 107-148 .723 13 101 114 4.2 66 2 144 62 5 41 418 15.5
13 Briscoe, Isaiah.... 27-27 821 30.4 132-278 .475 14-48 .292 81-122 .664 42 106 148 5.5 74 2 113 74 5 22 359 13.3
03 Adebayo, Edrice.... 29-29 828 28.6 132-217 .608 0-0 .000 118-186 .634 90 133 223 7.7 79 2 21 48 47 19 382 13.2
35 Willis, Derek...... 29-6 590 20.3 76-151 .503 34-89 .382 18-24 .750 31 109 140 4.8 45 0 22 23 21 19 204 7.0
11 Mulder, Mychal..... 23-1 270 11.7 46-106 .434 30-77 .390 11-11 1.000 15 26 41 1.8 22 0 8 11 5 7 133 5.8
32 Gabriel, Wenyen.... 29-23 590 20.3 59-130 .454 20-58 .345 29-47 .617 55 108 163 5.6 81 2 25 25 32 11 167 5.8
25 Hawkins, Dominique. 29-3 531 18.3 33-94 .351 11-41 .268 30-37 .811 21 30 51 1.8 56 1 56 13 0 19 107 3.7
15 Humphries, Isaac... 29-1 255 8.8 38-76 .500 0-0 .000 13-23 .565 45 46 91 3.1 53 1 8 13 18 6 89 3.1
01 Killeya-Jones, Sach 15-0 96 6.4 17-29 .586 0-0 .000 6-15 .400 12 19 31 2.1 19 0 2 7 10 1 40 2.7
14 Wynyard, Tai....... 15-0 54 3.6 5-6 .833 0-0 .000 1-3 .333 5 8 13 0.9 11 0 1 2 3 1 11 0.7
10 David, Jonny....... 7-0 11 1.6 1-2 .500 1-1 1.000 2-4 .500 0 0 0 0.0 0 0 0 3 0 0 5 0.7
20 Calipari, Brad..... 14-0 44 3.1 2-13 .154 2-12 .167 2-5 .400 1 2 3 0.2 3 0 1 2 1 0 8 0.6
30 Pulliam, Dillon.... 6-0 8 1.3 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.2 0 0 1 1 0 0 0 0.0
TEAM............... 38 54 92 3.2 1 7 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5825 903-1878 .481 211-593 .356 529-758 .698 378 806 1184 40.8 564 10 472 354 159 179 2546 87.8
Opponents.......... 29 5825 758-1781 .426 179-580 .309 410-608 .674 301 712 1013 34.9 680 - 321 431 89 142 2105 72.6
No one who has played the game, like me, would suggest the team operated more efficiently with Hawkins at lead guard yesterday. The Cats' best teams have traditionally had someone who deflected pressure on rookies by making a rough foul, or stepping into an escalated physical confrontation. Briscoe has done so (not always appropriately, but willingly). His teammates would support his effort, when "fans" do not