I can't believe people buy and regurgitate this canard.Electoral college works because urban centers (blue) shouldn't have more power than rural voters (red).
I can't believe people buy and regurgitate this canard.Electoral college works because urban centers (blue) shouldn't have more power than rural voters (red).
Instead we get the tyranny of the minority. Why do cons think that's better?We were taught it was to protect from the tyranny of the majority.
Correct. But that slavery-era rationale for the EC doesn't justify keeping the EC today. We don't need to give extra power to slave states or small states today to keep the Union.The system was unabashedly designed as a compromise to small population slave states. More to do with keeping things together and punting the slavery issue rather than high minded idealism.
Im sure that'll be offensive to many, but it's true.
I'm not a "con," and I didn't necessarily say it is better or worse. I said there are pluses and minuses.Instead we get the tyranny of the minority. Why do cons think that's better?
Even if you lose the tyranny part (which some elements of the constitution like checks and balances and the Bill of Rights are designed to do), it's still presumptively better that the majority rule vs the minority.
Good grief. Is this kindergarten?This is good. We are the United STATES of America, not just America. The STATES select the president. As mentioned above, if you find 38 STATES that want to change it through our constitution, then I'm okay with it.
Explain that.Without the electoral college, the voters in LA and NYC will disenfranchise EVERY Iowa vote, that's why
You've always been a con.I'm not a "con," and I didn't necessarily say it is better or worse. I said there are pluses and minuses.
Repub voters in CA could matter if CA adopts a proportional system like Nebraska's.For those who don’t agree with Leigh, here, please refute what she’s saying. How is she wrong? Why should Republican voters in California not matter. Why should Democrat voters in Alabama not matter?
Repub voters in CA could matter if CA adopts a proportional system like Nebraska's.
Do you think they should to show how sincere their belief is in direct voting?
Willful ignorance. Gotta love it.to tell you the truth, I'm not interested in the subject to spend the time. The electoral college has been around for a long time....I see no reason to change, no matter what anyone else believes. She, and you are entitled to your opinions, I'm entitled to mine. But this is a democracy if the majority says do away with it, I'm not going to jump off a ledge..
Well if you say so, it must be true. Also, I don't accept your phrasing of "minority rule". In terms of plusses of protecting against tyranny of the majority, that would be protecting against a majority of people getting together and oppressing the minority, because the minority, by definition, doesn't have the numbers.You've always been a con.
What are the plusses to minority rule?
I would phrase is "willful acceptance". You think we'll get a constitutional amendment to change it? Remember the serenity prayer? I refuse to get upset over things I have no control over.Willful ignorance. Gotta love it.
No you fool. It’s an explanation as to why we have the electoral college as opposed to popular vote. It was written that way for those of you who can’t seem to understand the purpose of the EC.Good grief. Is this kindergarten?
Don't get me wrong, you're one of the good cons. I like discussing things with you, but at the end of the day, where we disagree, you're always on the con side.Well if you say so, it must be true. Also, I don't accept your phrasing of "minority rule". In terms of plusses of protecting against tyranny of the majority, that would be protecting against a majority of people getting together and oppressing the minority, because the minority, by definition, doesn't have the numbers.
By "minority" I thought you were talking about the electoral college and the least populated states, not the uber wealthy. Hopefully when Trump is done the pendulum swings back in other direction.Don't get me wrong, you're one of the good cons. I like discussing things with you, but at the end of the day, where we disagree, you're always on the con side.
Look around. It's the wealthy minority in charge today. They have a minority of the pitchforks, to be sure, but a majority of the power.
The elite Founders absolutely wanted to protect their class from the pitchforks. And designed a system that was both better than the royalist system it replaced but also preserved the power of the better sorts of people.
Since then we've had cycles of democratization alternating with revanchist periods. The revanchists have won. The question in this thread is whether democratization can fight back?
That wasn't an explanation.No you fool. It’s an explanation as to why we have the electoral college as opposed to popular vote. It was written that way for those of you who can’t seem to understand the purpose of the EC.
| State / District | Electoral Votes (EV) | Citizen Voting Age Pop. (CVAP) | Eligible Voters per EV | Relative Voter Weight (vs. US Avg) |
| Wyoming | 3 | ~435,000 | ~145,000 | 3.00x |
| Vermont | 3 | ~510,000 | ~170,000 | 2.56x |
| Alaska | 3 | ~525,000 | ~175,000 | 2.49x |
| North Dakota | 3 | ~570,000 | ~190,000 | 2.29x |
| Rhode Island | 4 | ~820,000 | ~205,000 | 2.12x |
| South Dakota | 3 | ~650,000 | ~216,000 | 2.01x |
| Delaware | 3 | ~760,000 | ~253,000 | 1.72x |
| Washington, D.C. | 3 | ~515,000 | ~171,000 | 2.54x |
| Montana | 4 | ~845,000 | ~211,000 | 2.06x |
| Maine | 4 | ~1,100,000 | ~275,000 | 1.58x |
| New Hampshire | 4 | ~1,110,000 | ~277,000 | 1.57x |
| Hawaii | 4 | ~1,030,000 | ~257,000 | 1.69x |
| West Virginia | 4 | ~1,390,000 | ~347,000 | 1.25x |
| Idaho | 4 | ~1,380,000 | ~345,000 | 1.26x |
| Nebraska | 5 | ~1,380,000 | ~276,000 | 1.58x |
| New Mexico | 5 | ~1,510,000 | ~302,000 | 1.44x |
| Utah | 6 | ~2,250,000 | ~375,000 | 1.16x |
| Iowa | 6 | ~2,320,000 | ~386,000 | 1.13x |
| Kansas | 6 | ~2,080,000 | ~346,000 | 1.26x |
| Arkansas | 6 | ~2,200,000 | ~366,000 | 1.19x |
| Mississippi | 6 | ~2,180,000 | ~363,000 | 1.20x |
| Nevada | 6 | ~2,160,000 | ~360,000 | 1.21x |
| Connecticut | 7 | ~2,630,000 | ~375,000 | 1.16x |
| Oklahoma | 7 | ~2,800,000 | ~400,000 | 1.09x |
| Kentucky | 8 | ~3,320,000 | ~415,000 | 1.05x |
| Louisiana | 8 | ~3,350,000 | ~418,000 | 1.04x |
| Oregon | 8 | ~3,180,000 | ~397,000 | 1.10x |
| Alabama | 9 | ~3,730,000 | ~414,000 | 1.05x |
| South Carolina | 9 | ~3,950,000 | ~438,000 | 0.99x |
| Colorado | 10 | ~4,200,000 | ~420,000 | 1.04x |
| Maryland | 10 | ~4,350,000 | ~435,000 | 1.00x |
| Minnesota | 10 | ~4,180,000 | ~418,000 | 1.04x |
| Missouri | 10 | ~4,550,000 | ~455,000 | 0.96x |
| Wisconsin | 10 | ~4,380,000 | ~438,000 | 0.99x |
| Arizona | 11 | ~5,150,000 | ~468,000 | 0.93x |
| Indiana | 11 | ~4,950,000 | ~450,000 | 0.97x |
| Massachusetts | 11 | ~5,050,000 | ~459,000 | 0.95x |
| Tennessee | 11 | ~5,180,000 | ~470,000 | 0.93x |
| Washington | 12 | ~5,450,000 | ~454,000 | 0.96x |
| Virginia | 13 | ~6,180,000 | ~475,000 | 0.92x |
| New Jersey | 14 | ~6,300,000 | ~450,000 | 0.97x |
| Michigan | 15 | ~7,520,000 | ~501,000 | 0.87x |
| North Carolina | 16 | ~7,750,000 | ~484,000 | 0.90x |
| Georgia | 16 | ~7,550,000 | ~471,000 | 0.92x |
| Ohio | 17 | ~8,780,000 | ~516,000 | 0.84x |
| Illinois | 19 | ~8,850,000 | ~465,000 | 0.94x |
| Pennsylvania | 19 | ~9,700,000 | ~510,000 | 0.85x |
| New York | 28 | ~13,600,000 | ~485,000 | 0.90x |
| Florida | 30 | ~15,300,000 | ~510,000 | 0.85x |
| Texas | 40 | ~18,600,000 | ~465,000 | 0.94x |
| California | 54 | ~25,900,000 | ~480,000 | 0.91x |
| State / District | Electoral Votes (EV) | Total Apportionment Population | Total Population per EV | Relative Voter Weight (vs. US Avg) |
| Wyoming | 3 | 577,719 | 192,573 | 3.20x |
| Vermont | 3 | 643,503 | 214,501 | 2.87x |
| Alaska | 3 | 736,081 | 245,360 | 2.51x |
| North Dakota | 3 | 779,702 | 259,901 | 2.37x |
| Rhode Island | 4 | 1,098,163 | 274,541 | 2.24x |
| South Dakota | 3 | 887,770 | 295,923 | 2.08x |
| Delaware | 3 | 990,837 | 330,279 | 1.86x |
| Washington, D.C. | 3 | 689,545 | 229,848 | 2.68x |
| Montana | 4 | 1,085,407 | 271,352 | 2.27x |
| Maine | 4 | 1,363,582 | 340,896 | 1.81x |
| New Hampshire | 4 | 1,378,581 | 344,645 | 1.79x |
| Hawaii | 4 | 1,461,530 | 365,383 | 1.68x |
| West Virginia | 4 | 1,795,045 | 448,761 | 1.37x |
| Idaho | 4 | 1,840,961 | 460,240 | 1.34x |
| Nebraska | 5 | 1,963,333 | 392,667 | 1.57x |
| New Mexico | 5 | 2,120,220 | 424,044 | 1.45x |
| Utah | 6 | 3,275,252 | 545,875 | 1.13x |
| Iowa | 6 | 3,193,079 | 532,180 | 1.16x |
| Kansas | 6 | 2,940,865 | 490,144 | 1.26x |
| Arkansas | 6 | 3,013,756 | 502,293 | 1.23x |
| Mississippi | 6 | 2,963,914 | 493,986 | 1.25x |
| Nevada | 6 | 3,108,462 | 518,077 | 1.19x |
| Connecticut | 7 | 3,610,218 | 515,745 | 1.19x |
| Oklahoma | 7 | 3,964,051 | 566,293 | 1.09x |
| Kentucky | 8 | 4,509,394 | 563,674 | 1.09x |
| Louisiana | 8 | 4,661,468 | 582,684 | 1.06x |
| Oregon | 8 | 4,243,791 | 530,474 | 1.16x |
| Alabama | 9 | 5,030,053 | 558,895 | 1.10x |
| South Carolina | 9 | 5,124,712 | 569,412 | 1.08x |
| Colorado | 10 | 5,782,171 | 578,217 | 1.07x |
| Maryland | 10 | 6,185,278 | 618,528 | 1.00x |
| Minnesota | 10 | 5,714,300 | 571,430 | 1.08x |
| Missouri | 10 | 6,160,281 | 616,028 | 1.00x |
| Wisconsin | 10 | 5,897,473 | 589,747 | 1.04x |
| Arizona | 11 | 7,158,923 | 650,811 | 0.95x |
| Indiana | 11 | 6,794,449 | 617,677 | 1.00x |
| Massachusetts | 11 | 7,033,469 | 639,406 | 0.96x |
| Tennessee | 11 | 6,916,897 | 628,809 | 0.98x |
| Washington | 12 | 7,715,946 | 642,996 | 0.96x |
| Virginia | 13 | 8,654,542 | 665,734 | 0.92x |
| New Jersey | 14 | 9,294,493 | 663,892 | 0.93x |
| Michigan | 15 | 10,084,442 | 672,296 | 0.92x |
| North Carolina | 16 | 10,453,948 | 653,372 | 0.94x |
| Georgia | 16 | 10,725,274 | 670,330 | 0.92x |
| Ohio | 17 | 11,808,848 | 694,638 | 0.89x |
| Illinois | 19 | 12,822,782 | 674,883 | 0.91x |
| Pennsylvania | 19 | 13,011,844 | 684,834 | 0.90x |
| New York | 28 | 20,215,751 | 721,991 | 0.85x |
| Florida | 30 | 21,569,932 | 718,998 | 0.86x |
| Texas | 40 | 29,183,290 | 729,582 | 0.84x |
| California | 54 | 39,576,757 | 732,903 | 0.84x |
| Rank | State / District | Winning Party | Margin of Victory |
| 1 | Wyoming | Red | R +46% |
| 2 | West Virginia | Red | R +42% |
| 3 | Idaho | Red | R +36% |
| 4 | North Dakota | Red | R +36% |
| 5 | Oklahoma | Red | R +34% |
| 6 | Arkansas | Red | R +31% |
| 7 | Kentucky | Red | R +31% |
| 8 | Alabama | Red | R +30% |
| 9 | Tennessee | Red | R +30% |
| 10 | South Dakota | Red | R +29% |
| 11 | Mississippi | Red | R +23% |
| 12 | Louisiana | Red | R +22% |
| 13 | Utah | Red | R +22% |
| 14 | Montana | Red | R +20% |
| 15 | Nebraska | Red | R +20% |
| 16 | Indiana | Red | R +19% |
| 17 | Missouri | Red | R +18% |
| 18 | South Carolina | Red | R +18% |
| 19 | Kansas | Red | R +16% |
| 20 | Delaware (Red District/Contest) | Red | R +15% |
| 21 | Texas | Red | R +14% |
| 22 | Florida | Red | R +13% |
| 23 | Iowa | Red | R +13% |
| 24 | Ohio | Red | R +11% |
| 25 | Alaska | Red | R +10% |
| 26 | Arizona | Red | R +6% |
| 27 | North Carolina | Red | R +3% |
| 28 | Nevada | Red | R +3% |
| 29 | Georgia | Red | R +2% |
| 30 | Pennsylvania | Red | R +2% |
| 31 | Michigan | Red | R +1% |
| 32 | Wisconsin | Red | R +<1% |
| 33 | New Hampshire | Blue | D +3% |
| 34 | Minnesota | Blue | D +4% |
| 35 | New Mexico | Blue | D +6% |
| 36 | New Jersey | Blue | D +6% |
| 37 | Virginia | Blue | D +6% |
| 38 | Maine | Blue | D +7% |
| 39 | Colorado | Blue | D +11% |
| 40 | Illinois | Blue | D +11% |
| 41 | New York | Blue | D +13% |
| 42 | Oregon | Blue | D +14% |
| 43 | Rhode Island | Blue | D +14% |
| 44 | Connecticut | Blue | D +15% |
| 45 | Delaware | Blue | D +15% |
| 46 | Washington | Blue | D +18% |
| 47 | California | Blue | D +20% |
| 48 | Hawaii | Blue | D +23% |
| 49 | Massachusetts | Blue | D +25% |
| 50 | Maryland | Blue | D +29% |
| 51 | Vermont | Blue | D +32% |
| 52 | District of Columbia | Blue | D +84% |
When someone says we should end the electoral college, it's clear they don't understand the basic concepts of how the federal government was designed. It's somewhat understandable given how much the Commerce Clause has been corrupted, but it's just sad there are so many uneducated and/or oblivious people.
When someone says we should end the electoral college, it's clear they don't understand the basic concepts of how the federal government was designed. It's somewhat understandable given how much the Commerce Clause has been corrupted, but it's just sad there are so many uneducated and/or oblivious people.
You are sniffing up the right tree.Those of us who think ALL people in a state should be equally represented might prefer this listing. The disparities are somewhat worse.
----------------------------------------
[per Gemini]
The table below uses the official U.S. Census Bureau 2020 Decennial Apportionment Population alongside current Electoral College allocations.
- National Average: ~615,000 residents per Electoral Vote.
- Calculation: $\text{Population per EV} = \frac{\text{State Total Resident/Apportionment Population}}{\text{State Electoral Votes}}$
- Interpretation: A lower ratio means residents have more mathematical weight per Electoral Vote.
Total Population per Electoral Vote by State
State / District Electoral Votes (EV) Total Apportionment Population Total Population per EV Relative Voter Weight (vs. US Avg) Wyoming 3 577,719 192,573 3.20x Vermont 3 643,503 214,501 2.87x Alaska 3 736,081 245,360 2.51x North Dakota 3 779,702 259,901 2.37x Rhode Island 4 1,098,163 274,541 2.24x South Dakota 3 887,770 295,923 2.08x Delaware 3 990,837 330,279 1.86x Washington, D.C. 3 689,545 229,848 2.68x Montana 4 1,085,407 271,352 2.27x Maine 4 1,363,582 340,896 1.81x New Hampshire 4 1,378,581 344,645 1.79x Hawaii 4 1,461,530 365,383 1.68x West Virginia 4 1,795,045 448,761 1.37x Idaho 4 1,840,961 460,240 1.34x Nebraska 5 1,963,333 392,667 1.57x New Mexico 5 2,120,220 424,044 1.45x Utah 6 3,275,252 545,875 1.13x Iowa 6 3,193,079 532,180 1.16x Kansas 6 2,940,865 490,144 1.26x Arkansas 6 3,013,756 502,293 1.23x Mississippi 6 2,963,914 493,986 1.25x Nevada 6 3,108,462 518,077 1.19x Connecticut 7 3,610,218 515,745 1.19x Oklahoma 7 3,964,051 566,293 1.09x Kentucky 8 4,509,394 563,674 1.09x Louisiana 8 4,661,468 582,684 1.06x Oregon 8 4,243,791 530,474 1.16x Alabama 9 5,030,053 558,895 1.10x South Carolina 9 5,124,712 569,412 1.08x Colorado 10 5,782,171 578,217 1.07x Maryland 10 6,185,278 618,528 1.00x Minnesota 10 5,714,300 571,430 1.08x Missouri 10 6,160,281 616,028 1.00x Wisconsin 10 5,897,473 589,747 1.04x Arizona 11 7,158,923 650,811 0.95x Indiana 11 6,794,449 617,677 1.00x Massachusetts 11 7,033,469 639,406 0.96x Tennessee 11 6,916,897 628,809 0.98x Washington 12 7,715,946 642,996 0.96x Virginia 13 8,654,542 665,734 0.92x New Jersey 14 9,294,493 663,892 0.93x Michigan 15 10,084,442 672,296 0.92x North Carolina 16 10,453,948 653,372 0.94x Georgia 16 10,725,274 670,330 0.92x Ohio 17 11,808,848 694,638 0.89x Illinois 19 12,822,782 674,883 0.91x Pennsylvania 19 13,011,844 684,834 0.90x New York 28 20,215,751 721,991 0.85x Florida 30 21,569,932 718,998 0.86x Texas 40 29,183,290 729,582 0.84x California 54 39,576,757 732,903 0.84x Shift from Eligible Voters to Total Population
- Disparity Spans widen slightly: Under total population, the difference between the most over-represented state (Wyoming at ~192k/EV) and the most under-represented state (California at ~733k/EV) rises to 3.81x.
- Shift in Large States: States like Texas and California feature a higher ratio of non-citizens and minors relative to states like Maine or Vermont. Switch-over to total population increases their total population per Electoral Vote, reducing their relative per-capita weight even further compared to eligible-voter metrics.
It’s also why the Senate exists.I can't believe people buy and regurgitate this canard.
Tiger Illustrated
CLEMSON FOOTBALL AUGUST CAMP: Our Thursday update on Andy Burburija, Vic Burley, Champ Thompson and C.J. Kubah-Taylor
Tiger Illustrated
Additional insight behind the messaging out of Clemson this month
Tiger Illustrated
CLEMSON FOOTBALL AUGUST CAMP: What we are hearing on transfer back Chris Johnson
Tiger Illustrated
CLEMSON FOOTBALL AUGUST CAMP: Our Wednesday update on true freshman QB Tait Reynolds
Tiger Illustrated
CLEMSON FOOTBALL AUGUST CAMP: Tuesday evening scrimmage nuggets