I've always considered CWS appearances to be the benchmark of programs, and that combines regular season success and postseason success, i.e. and takes out the luck. Using my formula, I give a weight of 3 to an CWS appearance if you won the title. I also took out pre-1954 because that was before we had a tournament, and results that old are just dumb, which put out teams like Minnesota, Colorado, and Oklahoma's first title. Here's the results, as of 2025, I find it to be a generally good list:
We're essentially a top 13 program, could say top 12 if you factor down Florida State with no titles. We have 5 SEC programs in front of us then a few others who are close to us. And tonight is a no-win situation as even though OU won't pass us, they'll still have 2-modern era titles. If UNC wins, they move above us. And how many times have they 17ed us over the years? 1989 and 2003 come to mind.
We really, REALLY need OC to be our Saban and reel off about 5 titles, if we want to continue to pump the baseball program on anything more than attendance records.
Rank | Program | Apps | Titles | Score |
|---|---|---|---|---|
1 | Texas Longhorns baseball | 37 | 4 | 45 |
2 | USC Trojans baseball | 20 | 11 | 42 |
3 | Miami Hurricanes baseball | 25 | 4 | 33 |
4 | Arizona State Sun Devils baseball | 22 | 5 | 32 |
5 | LSU Tigers baseball | 20 | 8 | 36 |
6 | Arizona Wildcats baseball | 19 | 4 | 27 |
7 | Cal State Fullerton Titans baseball | 18 | 4 | 26 |
8 | Florida State Seminoles baseball | 24 | 0 | 24 |
9 | Stanford Cardinal baseball | 18 | 2 | 22 |
10 | Oklahoma State Cowboys baseball | 20 | 1 | 22 |
11 | Florida Gators baseball | 14 | 1 | 16 |
12 | South Carolina Gamecocks baseball | 11 | 2 | 15 |
13 | Mississippi State Bulldogs baseball | 12 | 1 | 14 |
14 | Arkansas Razorbacks baseball | 12 | 0 | 12 |
15 | Clemson Tigers baseball | 12 | 0 | 12 |
16 | North Carolina Tar Heels baseball | 12 | 0 | 12 |
17 | Oklahoma Sooners baseball | 10 | 1 | 12 |
18 | Oregon State Beavers baseball | 7 | 3 | 13 |
19 | Vanderbilt Commodores baseball | 5 | 2 | 9 |
20 | Rice Owls baseball | 7 | 1 | 9 |
21 | Virginia Cavaliers baseball | 7 | 1 | 9 |
22 | Wichita State Shockers baseball | 7 | 1 | 9 |
23 | Tennessee Volunteers baseball | 6 | 1 | 8 |
24 | Ole Miss Rebels baseball | 6 | 1 | 8 |
25 | UCLA Bruins baseball | 6 | 1 | 8 |
We're essentially a top 13 program, could say top 12 if you factor down Florida State with no titles. We have 5 SEC programs in front of us then a few others who are close to us. And tonight is a no-win situation as even though OU won't pass us, they'll still have 2-modern era titles. If UNC wins, they move above us. And how many times have they 17ed us over the years? 1989 and 2003 come to mind.
We really, REALLY need OC to be our Saban and reel off about 5 titles, if we want to continue to pump the baseball program on anything more than attendance records.