Ha! That's my parents' alma mater. Mine is West Chicago. These projections certainly did neither any favors!Poor Fenton....
Thanks for finding those... errors in the source data from Massey (important to find someone else to blameSome adjustments
8a #22 - Taft (6-3) is actually 7-1 right now - the worst they can end up is 7-2
Belleville east (7-3) is actually 5-3 - Best they can be is 6-3 puts them in the 18/19 reg
| 8A | 7A | |||
1 | Lincoln-Way East (9-0) | 1 | Young (9-0) | |
32 | Oswego (East) (4-5) | 32 | Collinsville (4-5) | |
16 | Plainfield South (7-2) | 16 | Addison Trail (7-2) | |
17 | Loyola Acad (6-3) | 17 | Moline (7-2) | |
8 | Fremd (8-1) | 8 | Maine West (8-1) | |
25 | Curie (5-4) | 25 | Andrew (6-3) | |
9 | Stevenson (8-1) | 9 | Chi-Mt Carmel (7-2) | |
24 | Plainfield North (5-4) | 24 | W Chicago (6-3) | |
4 | Aurora-West (9-0) | 4 | Downers Grove-N (8-1) | |
29 | Joliet West (5-4) | 29 | Argo (5-4) | |
13 | Downers Grove-S (7-2) | 13 | Jacobs (7-2) | |
20 | South Elgin (6-3) | 20 | Arlington Hts-Hersey (6-3) | |
5 | Barrington (8-1) | 5 | Normal (8-1) | |
28 | Waubonsie Val (5-4) | 28 | Wheaton-North (5-4) | |
12 | York (7-2) | 12 | Prospect (7-2) | |
21 | Belleville-East (6-3) | 21 | Lincoln-Way Cent (6-3) | |
2 | Lyons (9-0) | 2 | Glenbard East (8-1) | |
31 | Lane (4-5) | 31 | Glenbard West (4-5) | |
15 | Minooka (7-2) | 15 | Bradley-Bourbonnais (7-2) | |
18 | Maine South (6-3) | 18 | Lincoln Way West (6-3) | |
7 | Naperville Cent (8-1) | 7 | Lincoln Park (8-1) | |
26 | Glenbrook South (5-4) | 26 | Edwardsville (6-3) | |
10 | Naperville-North (7-2) | 10 | St Charles-North (7-2) | |
23 | Sandburg (5-4) | 23 | Hoffman Estates (6-3) | |
3 | Oswego (9-0) | 3 | Batavia (8-1) | |
30 | Niles West (5-4) | 30 | Kenwood (4-5) | |
14 | Taft (7-2) | 14 | Harlem (7-2) | |
19 | Warren Twp (6-3) | 19 | Brother Rice (6-3) | |
6 | Marist (8-1) | 6 | Hononegah (8-1) | |
27 | Homewood-Flossmoor (5-4) | 27 | Schaumburg (5-4) | |
11 | Palatine (7-2) | 11 | St Rita (7-2) | |
22 | Huntley (6-3) | 22 | Rolling Meadows (6-3) |
Belleville should be corrected in post immediately above yours. Massey only gives Edwardsville a 35% chance of beating DeSmet. I couldn't find either on a map, so don't blame the messengerfirst, I know you are sharing for another source, so I am not nagging you.
Belleville East 7-3 …. I guess they win round 1.
Eville 6-3 - they think DeSmet wins. Interesting.
Oh, it's all on you buddy!don't blame the messenger![]()
Edgy Tim
Video: Sandburg 35 Montini Catholic 28
Blue and Gold
How Notre Dame LB commit Roman Igwebuike helped Chicago Mount Carmel engineer all-time comeback
HuskerOnline
Nebraska FNL: Trae Taylor, Millard South hold off Millard North
On3
NCAA adopts proposals to significantly alter current college football calendar, transfer portal window
Edgy Tim
Preview: Week 2 Top Games to Watch