| team | capacity | week 1 | week 2 | week 3 | week 4 | average | % capacity |
| Florida | 88,548 | 86,840 | 90,887 | 88,478 | 88,735 | 100% | |
| Georgia | 92,746 | 92,746 | 92,746 | 92,746 | 100% | ||
| Auburn | 87,451 | 83,821 | 82,745 | 86,650 | 84,405.33 | 97% | |
| Alabama | 101,821 | 95,396 | 100,077 | 97,736.50 | 96% | ||
| LSU | 102,321 | 94,220 | 92,547 | 93,383.50 | 91% | ||
| South Carolina | 80,250 | 64,868 | 77,559 | 71,213.50 | 89% | ||
| Texas A&M | 102,733 | 97,339 | 84,748 | 91,043.50 | 89% | ||
| Kentucky | 61,000 | 47,693 | 58,437 | 55,214 | 53,781.33 | 88% | |
| Arkansas | 80,000 | 64,065 | 74,531 | 66,311 | 68,302.33 | 85% | |
| Tennessee | 102,455 | 84,314 | 82,203 | 80,053 | 82,190 | 80% | |
| Ole Miss | 64,038 | 47,848 | 54,198 | 51,023 | 80% | ||
| Mississippi State | 61,337 | 44,669 | 45,834 | 50,298 | 46,933.67 | 77% | |
| Missouri | 71,168 | 46,237 | 46,598 | 46,417.50 | 65% | ||
| Vanderbilt | 40,351 | 22,029 | 21,124 | 32,178 | 25,110.33 | 62% |
<tbody>
</tbody>
Check my maths, but I believe Saturday was the lowest attendance for a home SEC game since Croom's last home game.