| Player | avg | ab | h | 2b | 3b | hr | tb | slg% | bb | hbp | so | ob% | sf | ops |
| Allen, Tanner | 0.373 | 83 | 31 | 5 | 3 | 5 | 57 | 0.687 | 6 | 8 | 11 | 0.455 | 2 | 1.141 |
| Jordan, Rowdey | 0.329 | 82 | 27 | 4 | 1 | 3 | 42 | 0.512 | 11 | 8 | 10 | 0.455 | 0 | 0.968 |
| James, Kamren | 0.282 | 78 | 22 | 3 | 0 | 4 | 37 | 0.474 | 14 | 1 | 20 | 0.389 | 2 | 0.864 |
| Tanner, Logan | 0.241 | 79 | 19 | 6 | 0 | 5 | 40 | 0.506 | 11 | 0 | 19 | 0.333 | 0 | 0.840 |
| Hancock, Luke | 0.250 | 72 | 18 | 1 | 0 | 2 | 25 | 0.347 | 10 | 4 | 8 | 0.356 | 4 | 0.703 |
| Skinner, Brayland | 0.185 | 54 | 10 | 2 | 0 | 1 | 15 | 0.278 | 7 | 3 | 15 | 0.313 | 0 | 0.590 |
| Dubrule, Scotty | 0.233 | 60 | 14 | 2 | 0 | 0 | 16 | 0.267 | 6 | 1 | 10 | 0.313 | 0 | 0.580 |
| Forsythe, Lane | 0.211 | 71 | 15 | 2 | 0 | 0 | 17 | 0.239 | 6 | 1 | 27 | 0.275 | 2 | 0.514 |
| Hatcher, Josh | 0.147 | 68 | 10 | 3 | 0 | 1 | 16 | 0.235 | 1 | 0 | 17 | 0.159 | 0 | 0.395 |
| Cumbest, Brad | 0.360 | 25 | 9 | 1 | 0 | 1 | 13 | 0.520 | 3 | 0 | 6 | 0.414 | 1 | 0.934 |
| Leggett, Tanner | 0.192 | 26 | 5 | 1 | 0 | 0 | 6 | 0.231 | 2 | 3 | 9 | 0.323 | 0 | 0.553 |
| Clark, Kellum | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0.500 | 0 | 0.500 |
| Meche, Davis | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| McDonald, Kyte | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Pimentel, Brandon | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Totals | 0.256 | 704 | 180 | 30 | 4 | 22 | 284 | 0.403 | 77 | 30 | 155 | 0.349 | 11 | 0.753 |
| Opponents | 0.233 | 712 | 166 | 25 | 3 | 26 | 275 | 0.386 | 89 | 8 | 254 | 0.323 | 6 | 0.709 |
<tbody>
</tbody>
| Player | era | ip | h | er | bb | so | 2b | 3b | hr | ab | b/avg | hbp | sfa |
| Bednar, Will | 3.75 | 36.0 | 31 | 15 | 12 | 53 | 5 | 1 | 6 | 133 | 0.233 | 3 | 1 |
| MacLeod, Christian | 4.19 | 34.1 | 31 | 16 | 12 | 45 | 4 | 0 | 7 | 132 | 0.235 | 1 | 1 |
| Fristoe, Jackson | 7.30 | 24.2 | 28 | 20 | 21 | 39 | 4 | 2 | 4 | 100 | 0.280 | 0 | 0 |
| Sims, Landon | 0.49 | 18.1 | 7 | 1 | 6 | 30 | 1 | 0 | 0 | 60 | 0.117 | 0 | 0 |
| Harding, Houston | 4.20 | 15.0 | 14 | 7 | 5 | 17 | 1 | 0 | 3 | 56 | 0.250 | 0 | 0 |
| Johnson, Preston | 6.52 | 9.2 | 7 | 7 | 6 | 13 | 0 | 0 | 1 | 33 | 0.212 | 1 | 0 |
| Smith, Brandon | 5.79 | 9.1 | 11 | 6 | 4 | 11 | 2 | 0 | 2 | 41 | 0.268 | 1 | 0 |
| Tullar, Cam | 2.00 | 9.0 | 7 | 2 | 1 | 12 | 1 | 0 | 0 | 33 | 0.212 | 0 | 2 |
| Simmons, Stone | 5.00 | 9.0 | 8 | 5 | 4 | 12 | 1 | 0 | 0 | 35 | 0.229 | 0 | 0 |
| Stinnett, Parker | 2.70 | 6.2 | 2 | 2 | 5 | 9 | 2 | 0 | 0 | 23 | 0.087 | 1 | 0 |
| Patrick, Chase | 2.25 | 4.0 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 14 | 0.357 | 0 | 0 |
| Koestler, Carlisle | 9.00 | 4.0 | 6 | 4 | 2 | 4 | 1 | 0 | 1 | 16 | 0.375 | 0 | 1 |
| Tepper Mikey | 12.27 | 3.2 | 5 | 5 | 4 | 3 | 2 | 0 | 0 | 16 | 0.313 | 0 | 0 |
| Cerantola, Eric | 7.71 | 2.1 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 7 | 0.000 | 1 | 0 |
| Carmouche, Dylan | 6.75 | 1.1 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 7 | 0.429 | 0 | 1 |
| Hunt, KC | 18.00 | 1.0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 0.250 | 0 | 0 |
| Price, Spencer | 0.00 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 |
| Self, Riley | 0.00 | 0.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 |
| Totals | 4.57 | 189.0 | 166 | 96 | 89 | 254 | 25 | 3 | 26 | 712 | 0.233 | 8 | 6 |
| Opponents | 4.99 | 184.0 | 180 | 102 | 77 | 155 | 30 | 4 | 22 | 704 | 0.256 | 30 | 11 |
<tbody>
</tbody>