| Player | avg | ab | h | 2b | 3b | hr | tb | slg% | bb | hbp | ob% | sf |
| Jordan, Rowdey | 0.333 | 45 | 15 | 3 | 1 | 1 | 23 | 0.511 | 5 | 7 | 0.474 | 0 |
| James, Kamren | 0.327 | 49 | 16 | 2 | 0 | 3 | 27 | 0.551 | 5 | 0 | 0.389 | 0 |
| Allen, Tanner | 0.326 | 43 | 14 | 1 | 1 | 3 | 26 | 0.605 | 4 | 6 | 0.436 | 2 |
| Forsythe, Lane | 0.300 | 40 | 12 | 1 | 0 | 0 | 13 | 0.325 | 3 | 1 | 0.356 | 1 |
| Hancock, Luke | 0.243 | 37 | 9 | 0 | 0 | 2 | 15 | 0.405 | 8 | 3 | 0.385 | 4 |
| Tanner, Logan | 0.227 | 44 | 10 | 4 | 0 | 3 | 23 | 0.523 | 7 | 0 | 0.333 | 0 |
| Skinner, Brayland | 0.194 | 36 | 7 | 2 | 0 | 1 | 12 | 0.333 | 6 | 3 | 0.356 | 0 |
| Dubrule, Scotty | 0.179 | 28 | 5 | 1 | 0 | 0 | 6 | 0.214 | 3 | 0 | 0.258 | 0 |
| Hatcher, Josh | 0.149 | 47 | 7 | 3 | 0 | 1 | 13 | 0.277 | 0 | 0 | 0.149 | 0 |
| Leggett, Tanner | 0.250 | 16 | 4 | 1 | 0 | 0 | 5 | 0.313 | 0 | 2 | 0.333 | 0 |
| Cumbest, Brad | 0.444 | 9 | 4 | 0 | 0 | 0 | 4 | 0.444 | 0 | 0 | 0.444 | 0 |
| Pimentel, Brandon | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 |
| McDonald, Kyte | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 |
| Meche, Davis | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 |
| Clark, Kellum | N/A | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 1 | 1.000 | 0 |
| Totals | 0.259 | 398 | 103 | 18 | 2 | 14 | 167 | 0.420 | 41 | 23 | 0.356 | 7 |
| Opponents | 0.219 | 398 | 87 | 14 | 1 | 18 | 157 | 0.394 | 48 | 3 | 0.305 | 3 |
<tbody>
</tbody>
| Player | era | ip | h | er | bb | 2b | 3b | hr | ab | b/avg | hbp | sfa |
| Bednar, Will | 2.74 | 23.0 | 16 | 7 | 4 | 3 | 0 | 4 | 84 | 0.190 | 1 | 0 |
| MacLeod, Christian | 3.32 | 21.2 | 16 | 8 | 6 | 2 | 0 | 6 | 79 | 0.203 | 0 | 1 |
| Fristoe, Jackson | 6.89 | 15.2 | 16 | 12 | 12 | 3 | 1 | 3 | 61 | 0.262 | 0 | 0 |
| Sims, Landon | 0.00 | 9.2 | 4 | 0 | 4 | 0 | 0 | 0 | 31 | 0.129 | 0 | 0 |
| Smith, Brandon | 7.11 | 6.1 | 8 | 5 | 4 | 1 | 0 | 2 | 29 | 0.276 | 1 | 0 |
| Harding, Houston | 3.38 | 5.1 | 6 | 2 | 1 | 1 | 0 | 1 | 21 | 0.286 | 0 | 0 |
| Johnson, Preston | 6.75 | 4.0 | 2 | 3 | 4 | 0 | 0 | 0 | 13 | 0.154 | 0 | 0 |
| Simmons, Stone | 6.75 | 4.0 | 5 | 3 | 2 | 0 | 0 | 0 | 17 | 0.294 | 0 | 0 |
| Koestler, Carlisle | 9.82 | 3.2 | 6 | 4 | 1 | 1 | 0 | 1 | 15 | 0.400 | 0 | 1 |
| Stinnett, Parker | 5.40 | 3.1 | 1 | 2 | 3 | 1 | 0 | 0 | 12 | 0.083 | 0 | 0 |
| Tullar, Cam | 0.00 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.000 | 0 | 0 |
| Patrick, Chase | 0.00 | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0.250 | 0 | 0 |
| Cerantola, Eric | 13.50 | 1.1 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0 |
| Carmouche, Dylan | 6.75 | 1.1 | 3 | 1 | 1 | 1 | 0 | 0 | 7 | 0.429 | 0 | 1 |
| Tepper Mikey | 18.00 | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 4 | 0.250 | 0 | 0 |
| Hunt, KC | 18.00 | 1.0 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 0.250 | 0 | 0 |
| Price, Spencer | 0.00 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 |
| Self, Riley | 0.00 | 0.1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 |
| Totals | 4.46 | 107.0 | 87 | 53 | 48 | 14 | 1 | 18 | 398 | 0.219 | 3 | 3 |
| Opponents | 5.40 | 105.0 | 103 | 63 | 41 | 18 | 2 | 14 | 398 | 0.259 | 23 | 7 |
<tbody>
</tbody>
Last edited: