I agree with you. I'm pulling for the Astros, but smart money is on the Dodgers.I'll be rooting for the Astros, but betting on the Dodgers. Their bullpen is just soooo much better than Houston.
BTW - I think I heard it will be around 104 degrees for first pitch. Wowzer.
Completely agree. There's not a Texas team I like in any sport.Can't remember when I favored anything Texas but go Astros
There isn't a Texas anything worth anything.Completely agree. There's not a Texas team I like in any sport.
astros cause they've never won it beforeI'll be rooting for the Astros, but betting on the Dodgers. Their bullpen is just soooo much better than Houston.
BTW - I think I heard it will be around 104 degrees for first pitch. Wowzer.
RK Team League W L ERA▲ G GS SV SVO IP H R ER HR BB SO AVG WHIP
Pffffffffffffffffffffffffffffffffffffttttttttt. Vs the NL West with 81 games at Chavez RavineRK Team League W L ERA▲ G GS SV SVO IP H R ER HR BB SO AVG WHIP
1 Los Angeles Dodgers NL 7 1 2.28 8 8 3 3 71.0 42 19 18 14 12 81 .169 0.76
2 Washington Nationals NL 2 3 2.66 5 5 1 3 44.0 27 17 13 2 18 52 .180 1.02
3 Cleveland Indians AL 2 3 2.68 5 5 1 1 47.0 35 21 14 7 21 64 .201 1.19
4 New York Yankees AL 7 6 2.97 13 13 4 6 115.1 77 42 38 11 46 119 .186 1.07
5 Houston Astros AL 7 4 3.79 11 11 3 4 95.0 84 40 40 11 31 103 .236 1.21
6 Chicago Cubs NL 4 6 4.52 10 10 4 5 87.2 72 48 44 16 53 82 .222 1.43
7 Boston Red Sox AL 1 3 6.35 4 4 0 0 34.0 49 24 24 8 14 30 .333 1.85
8 Arizona Diamondbacks NL 1 3 6.88 4 4 0 0 34.0 44 28 26 5 17 33 .310 1.79
9 Minnesota Twins AL 0 1 9.00 1 1 0 0 8.0 9 8 8 3 5 5 .273 1.75
10 Colorado Rockies NL 0 1 12.38 1 1 0 0 8.0 17 11 11 2 4 11 .415 2.63
Oh wait. That's just postseason. Amend my prior post to add more Fs in PfffffffffffffffffffffffffffffffffffffffffffftttttttttttRK Team League W L ERA▲ G GS SV SVO IP H R ER HR BB SO AVG WHIP
1 Los Angeles Dodgers NL 7 1 2.28 8 8 3 3 71.0 42 19 18 14 12 81 .169 0.76
2 Washington Nationals NL 2 3 2.66 5 5 1 3 44.0 27 17 13 2 18 52 .180 1.02
3 Cleveland Indians AL 2 3 2.68 5 5 1 1 47.0 35 21 14 7 21 64 .201 1.19
4 New York Yankees AL 7 6 2.97 13 13 4 6 115.1 77 42 38 11 46 119 .186 1.07
5 Houston Astros AL 7 4 3.79 11 11 3 4 95.0 84 40 40 11 31 103 .236 1.21
6 Chicago Cubs NL 4 6 4.52 10 10 4 5 87.2 72 48 44 16 53 82 .222 1.43
7 Boston Red Sox AL 1 3 6.35 4 4 0 0 34.0 49 24 24 8 14 30 .333 1.85
8 Arizona Diamondbacks NL 1 3 6.88 4 4 0 0 34.0 44 28 26 5 17 33 .310 1.79
9 Minnesota Twins AL 0 1 9.00 1 1 0 0 8.0 9 8 8 3 5 5 .273 1.75
10 Colorado Rockies NL 0 1 12.38 1 1 0 0 8.0 17 11 11 2 4 11 .415 2.63
That's just post season.Pffffffffffffffffffffffffffffffffffffttttttttt. Vs the NL West with 81 games at Chavez Ravine
Oh wait. That's just postseason. Amend my prior post to add more Fs in Pffffffffffffffffffffffffffffffffffffffffffffttttttttttt
I'll be rooting for the Astros, but betting on the Dodgers. Their bullpen is just soooo much better than Houston.
BTW - I think I heard it will be around 104 degrees for first pitch. Wowzer.
WV Sports
West Virginia announces jersey patch deal with Antero Resources
WV Sports
Fall camp brings opportunities for West Virginia football
WV Sports
Research points to bigger role for WVU quarterbacks in run game
WV Sports
2029 DL Isaac Alves planning West Virginia return trip this fall
WV Sports
Even with high expectations, Miles Sadler displays willingness to be coached