| 1998–99 | Texas | 19–13 | 13–3 | 1st | NCAA First Round |
| 1999–00 | Texas | 24–9 | 13–3 | 2nd | NCAA Second Round |
| 2000–01 | Texas | 25–9 | 12–4 | T–2nd | NCAA First Round |
| 2001–02 | Texas | 22–12 | 10–6 | T–3rd | NCAA Sweet Sixteen |
| 2002–03 | Texas | 26–7 | 13–3 | 2nd | NCAA Final Four |
| 2003–04 | Texas | 25–8 | 12–4 | T–2nd | NCAA Sweet Sixteen |
| 2004–05 | Texas | 20–11 | 9–7 | T–5th | NCAA First Round |
| 2005–06 | Texas | 30–7 | 13–3 | T–1st | NCAA Elite Eight |
| 2006–07 | Texas | 25–10 | 12–4 | 3rd | NCAA Second Round |
| 2007–08 | Texas | 31–7 | 13–3 | T–1st | NCAA Elite Eight |
| 2008–09 | Texas | 23–12 | 9–7 | T–4th | NCAA Second Round |
| 2009–10 | Texas | 24–10 | 9–7 | T–6th | NCAA First Round |
| 2010–11 | Texas | 28–8 | 13–3 | 2nd | NCAA Second Round |
| 2011–12 | Texas | 20–14 | 9–9 | 5th | NCAA First Round |
As I sit here and read some of our idiot posters talk about how terrible our basketball team is and that we should have kept Stans, I have to ask, was our loss to the No. 9 team in the nation by 46 worse than Texas losing to Chaminade?
Maroon and White Football
Jeff Lebby fires assistants Phil Loadholt and Cliff Odom after Auburn loss
Maroon and White
Mississippi State PFF Grades from 41-9 loss to Auburn
Maroon and White Football
Lopsided analytics illustrate Mississippi State's collapse against Auburn
Maroon and White Football
"Not good enough": Jeff Lebby answers questions of performance and job security following blowout loss to Auburn
Maroon and White Football
Rapid Recap: Auburn 41-9 Mississippi State