At the halfway point in the season, there are 3 at the top and many close by. Week 8 should be critical with multiple toss up DKC games.
This week's games. Likely only one projected blowout this week. Please rank 12-10-8-6-4-2
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Total | |
| MS4Ever | 29 | 25 | 10 | 26 | 28 | 40 | 42 | 200 |
| BataviaDogs1 | 27 | 21 | 12 | 28 | 30 | 40 | 42 | 200 |
| King MJ | 29 | 23 | 8 | 28 | 28 | 42 | 42 | 200 |
| Alex 32 | 28 | 22 | 14 | 22 | 30 | 42 | 40 | 198 |
| JP Wiggs | 25 | 24 | 12 | 24 | 30 | 38 | 42 | 195 |
| PowerI66 | 27 | 20 | 10 | 26 | 30 | 40 | 42 | 195 |
| stl705 | 27 | 25 | 10 | 26 | 30 | 36 | 40 | 194 |
| Sewards Folly | 31 | 15 | 8 | 28 | 30 | 40 | 42 | 194 |
| BtownBeast | 29 | 22 | 10 | 26 | 24 | 40 | 42 | 193 |
| Cross Bones | 25 | 21 | 12 | 30 | 30 | 32 | 38 | 188 |
| Anomalyou28 | 21 | 23 | 10 | 26 | 30 | 38 | 40 | 188 |
| Panthers1211 | 25 | 25 | 8 | 20 | 28 | 40 | 42 | 188 |
| Btowndawgs | 28 | 18 | 12 | 24 | 28 | 36 | 40 | 186 |
| William Foster | 20 | 27 | 10 | 28 | 20 | 40 | 40 | 185 |
| dapiech | 26 | 25 | 157 | 18 | 26 | 36 | 36 | 179 |
| Falcons86 | 14 | 25 | 12 | 20 | 26 | 36 | 42 | 175 |
| Gray Haze | 16 | 18 | 8 | 22 | 30 | 40 | 40 | 174 |
| WBWarrior | 23 | 20 | 10 | 28 | 26 | 26 | 36 | 169 |
| Southside74 | 14 | 15 | 10 | 24 | 28 | 36 | 42 | 169 |
| Coach Percy | 16 | 20 | 8 | 28 | 30 | 26 | 36 | 164 |
| Nevada dude | 14 | 29 | 2 | 28 | 20 | 26 | 40 | 159 |
| Lake City Newt | 24 | 15 | 4 | 24 | 24 | 26 | 40 | 157 |
This week's games. Likely only one projected blowout this week. Please rank 12-10-8-6-4-2
| SCN @ Glenbard North |
| Batavia @ St. Charles East |
| LP @ WWS |
| WN @ Geneva |
| Oswego @ Oswego East |
| Prairie Ridge @ CL South |