SEC Record Record RPI
Team Current Predicted Current Predicted Current Predicted
1 Auburn 8 - 1 16 - 2 20 - 2 28 - 3 7 5
2 Tennessee 6 - 3 13 - 5 16 - 5 23 - 7 12 10
2 Florida 6 - 3 13 - 5 15 - 7 22 - 9 42 34
4 Missouri 4 - 5 10 - 8 13 - 8 19 - 11 35 42
4 Kentucky 6 - 3 10 - 8 17 - 5 21 - 10 13 17
4 MSU 4 - 5 10 - 8 15 - 6 21 - 9 61 59
7 Arkansas 4 - 5 9 - 9 15 - 7 20 - 11 29 48
8 LSU 3 - 6 8 - 10 12 - 9 17 - 13 82 97
8 Alabama 5 - 4 8 - 10 14 - 8 17 - 14 41 53
8 Texas A&M 3 - 6 8 - 10 14 - 8 19 - 12 30 33
11 Ole Miss 4 - 5 6 - 12 11 - 11 13 - 18 85 119
11 Georgia 4 - 5 6 - 12 13 - 8 15 - 15 55 99
11 USC 4 - 5 6 - 12 12 - 9 14 - 16 62 85
14 Vanderbilt 2 - 7 3 - 15 8 - 14 9 - 22 126 165
If this holds we are right on the bubble. Makes Bama and A7M must win games since their RPIs Are projected better than ours. If we have a better conference record and beat A&M and Arkansas and split with Bama they at least have to bring our name up.
Team Current Predicted Current Predicted Current Predicted
1 Auburn 8 - 1 16 - 2 20 - 2 28 - 3 7 5
2 Tennessee 6 - 3 13 - 5 16 - 5 23 - 7 12 10
2 Florida 6 - 3 13 - 5 15 - 7 22 - 9 42 34
4 Missouri 4 - 5 10 - 8 13 - 8 19 - 11 35 42
4 Kentucky 6 - 3 10 - 8 17 - 5 21 - 10 13 17
4 MSU 4 - 5 10 - 8 15 - 6 21 - 9 61 59
7 Arkansas 4 - 5 9 - 9 15 - 7 20 - 11 29 48
8 LSU 3 - 6 8 - 10 12 - 9 17 - 13 82 97
8 Alabama 5 - 4 8 - 10 14 - 8 17 - 14 41 53
8 Texas A&M 3 - 6 8 - 10 14 - 8 19 - 12 30 33
11 Ole Miss 4 - 5 6 - 12 11 - 11 13 - 18 85 119
11 Georgia 4 - 5 6 - 12 13 - 8 15 - 15 55 99
11 USC 4 - 5 6 - 12 12 - 9 14 - 16 62 85
14 Vanderbilt 2 - 7 3 - 15 8 - 14 9 - 22 126 165
If this holds we are right on the bubble. Makes Bama and A7M must win games since their RPIs Are projected better than ours. If we have a better conference record and beat A&M and Arkansas and split with Bama they at least have to bring our name up.
Last edited: