Does this add up to a possible 8 seed? Is 7 even possible?
| 11 | 10 | Villanova | Big East | 16-5 | 4-4 | 3-1 | 9-0 | 3-3 | 5-2 | 7-0 | 1-0 |
| 24 | 26 | Creighton | Big East | 18-7 | 7-4 | 0-0 | 11-3 | 4-3 | 7-1 | 3-3 | 4-0 |
| 31 | 32 | UConn | Big East | 14-6 | 6-3 | 1-0 | 7-3 | 3-3 | 3-3 | 5-0 | 3-0 |
| 56 | 52 | Xavier | Big East | 13-7 | 2-5 | 0-0 | 11-2 | 1-2 | 4-5 | 5-0 | 3-0 |
| 57 | 57 | Seton Hall | Big East | 13-12 | 6-7 | 0-1 | 7-4 | 3-7 | 3-4 | 5-1 | 2-0 |
| 67 | 68 | St. John's (NY) | Big East | 16-10 | 4-6 | 1-1 | 11-3 | 2-6 | 4-2 | 5-1 | 5-1 |
| 76 | 83 | Providence | Big East | 13-12 | 4-7 | 1-2 | 8-3 | 3-6 | 4-6 | 3-0 | 3-0 |
| 87 | 91 | Marquette | Big East | 13-13 | 6-6 | 0-0 | 7-7 | 4-8 | 3-4 | 3-0 | 3-1 |
| 95 | 92 | Georgetown | Big East | 9-12 | 2-6 | 0-0 | 7-6 | 1-8 | 3-2 | 4-2 | 1-0 |
Does this add up to a possible 8 seed? Is 7 even possible?