| Image | Stadium | City | State | Team | Conference | Capacity | Record[SUP]1[/SUP] | Built | Expanded[SUP]2[/SUP] |
|---|---|---|---|---|---|---|---|---|---|
|
| Bobby Dodd Stadium at Historic Grant Field | Atlanta | GA | Georgia Tech | ACC | 55,000[SUP][16][/SUP] | 60,316 <small>(1973 vs. Georgia)</small>[SUP][17][/SUP] | 1913[SUP][16][/SUP] | 2003[SUP][16][/SUP] |
|
| Davis Wade Stadium | Starkville | MS | Mississippi State | SEC | 55,082[SUP][41][/SUP] | 58,103 <small>(November 14, 2009 vs.Alabama)</small> | 1914[SUP][41][/SUP] | 2002[SUP][41][/SUP] |
|
| Vaught–Hemingway Stadium | Oxford | MS | Mississippi | SEC | 60,580[SUP][146][/SUP] | 62,657 <small>(October 10, 2009 vs.Alabama)</small>[SUP][146][/SUP] | 1915[SUP][146][/SUP] | 2002[SUP][146][/SUP] |
|
| Camp Randall Stadium | Madison | WI | Wisconsin | Big Ten | 80,321[SUP][32][/SUP] | 83,184 <small>(November 12, 2005 vs. Iowa)</small>[SUP][32][/SUP] | 1917[SUP][32][/SUP] | 2005[SUP][32][/SUP] |
|
| Husky Stadium | Seattle | WA | Washington | Pac-12 | 72,500[SUP][59][/SUP] | 76,125 <small>(September 23, 1995 vs. Army)</small> | 1920 | 1987 |
|
| Boone Pickens Stadium | Stillwater | OK | Oklahoma State | Big 12 | 60,218[SUP][18][/SUP] | 58,895 <small>(November 5, 2011 vs. Kansas State)</small>[SUP][19][/SUP] | 1920[SUP][18][/SUP] | 2005[SUP][18][/SUP] |
|
| Stanford Stadium | Stanford | CA | Stanford | Pac-12 | 50,000[SUP][132][/SUP] | 51,607[SUP][133][/SUP] <small>(October 9, 2010 vs. USC)</small> | 1921 | 2006[SUP][132][/SUP] |
|
| Memorial Stadium | Lawrence | KS | Kansas | Big 12 | 50,071[SUP][87][/SUP] | 52,530 <small>(September 1, 2009 vs. Northern Colorado)</small>[SUP][88][/SUP] | 1921[SUP][87][/SUP] | 1999[SUP][87][/SUP] |
|
| Neyland Stadium | Knoxville | TN | Tennessee | SEC | 102,455[SUP][98][/SUP] | 109,061 <small>(September 18, 2004 vs.Florida)</small>[SUP][99][/SUP] | 1921[SUP][99][/SUP] | 2009[SUP][99][/SUP] |
|
| Rose Bowl | Pasadena | CA | UCLA | Pac-12 | 92,542[SUP][117][/SUP] | 106,869 <small>(January 1, 1973, Rose Bowl,USC vs. Ohio State)</small>[SUP][118][/SUP] | 1921–1922 | 1949 |
Maroon and White
Mississippi State PFF Grades from 41-9 loss to Auburn
Maroon and White Football
Lopsided analytics illustrate Mississippi State's collapse against Auburn
Maroon and White Football
"Not good enough": Jeff Lebby answers questions of performance and job security following blowout loss to Auburn
Maroon and White Football
Rapid Recap: Auburn 41-9 Mississippi State
Maroon and White Football
Last Call Predictions for Mississippi State vs. Auburn