Something I've been keeping up with for awhile and was due to update. This is total points accumulated in the poll with the method that being ranked #1 on any given week counts as 25 points and so forth.
2018
out of 150 possible total points)
<tbody>
</tbody>
All-Time(out of 800 possible total points)
<tbody>
</tbody>
2018
<tbody> </tbody> |
<tbody>
</tbody>
All-Time(out of 800 possible total points)
| Alabama | 770 |
| Clemson | 626 |
| Ohio State | 617 |
| Oklahoma | 501 |
| Notre Dame | 403 |
| Georgia | 360 |
| Michigan | 334 |
| TCU | 332 |
| Florida State | 326 |
| Michigan State | 312 |
| Auburn | 302 |
| Wisconsin | 293 |
| Mississippi State | 288 |
| LSU | 287 |
| Penn State | 276 |
| Baylor | 262 |
| Washington | 255 |
| Oklahoma State | 226 |
| Oregon | 220 |
| Florida | 214 |
| Utah | 191 |
| USC | 174 |
| Ole Miss | 173 |
| Stanford | 166 |
| Washington State | 164 |
| UCF | 160 |
| Iowa | 145 |
| West Virginia | 145 |
| Kansas State | 124 |
| Louisville | 123 |
| Miami | 117 |
| Arizona | 114 |
| UCLA | 111 |
| Arizona State | 106 |
| Colorado | 92 |
| Northwestern | 92 |
| Nebraska | 78 |
| Kentucky | 75 |
| Texas A&M | 74 |
| North Carolina | 70 |
| Georgia Tech | 67 |
| Texas | 62 |
| Virginia Tech | 57 |
| Memphis | 53 |
| Syracuse | 53 |
| Boise St | 52 |
| Missouri | 50 |
| Navy | 44 |
| Iowa State | 38 |
| Western Michigan | 38 |
| North Carolina State | 37 |
| Houston | 33 |
| Tennessee | 29 |
| Boston College | 19 |
| Temple | 17 |
| Fresno State | 13 |
| Minnesota | 12 |
| Duke | 11 |
| Utah State | 8 |
| Pittsburgh | 6 |
| Toledo | 4 |
| East Carolina | 3 |
| Cincinnati | 2 |
| Marshall | 2 |
| South Carolina | 2 |
| Arkahsas | 1 |
| Virginia | 1 |
<tbody>
</tbody>