Take a picture guys.

biguglyjoe

Redshirt
Mar 3, 2008
4,269
0
0
*** 2008 NCAA FBS Team Passing Statistics ***
(Complete through Saturday, August 30th)

From The Sports Network

P A S S I N G O F F E N S E

Rank Team G Att Com Int Pct Yds TD YDPG
1. Texas Tech 1 58 43 1 74.14 536 2 536.0
2. BYU 1 41 34 0 82.93 486 2 486.0
3. Houston 1 49 39 0 79.59 467 6 467.0
4. Illinois 1 42 26 2 61.90 451 5 451.0
5. Oregon St. 1 54 34 2 62.96 404 3 404.0
6. Arizona St. 1 36 23 0 63.89 387 1 387.0
7. Tulsa 1 25 21 0 84.00 361 3 361.0
8. Boise St. 1 29 19 0 65.52 352 3 352.0
8. San Diego St. 1 45 27 2 60.00 352 3 352.0
10. Cincinnati 1 35 26 0 74.29 348 4 348.0
11. Nebraska 1 36 20 2 55.56 345 4 345.0
12. Western Mich. 1 49 30 1 61.22 342 2 342.0
13. U-S-C 1 37 27 1 72.97 340 3 340.0
14. SMU 1 49 30 3 61.22 326 4 326.0
14. Northern Ill. 1 30 17 0 56.67 326 2 326.0
16. Missouri 1 45 26 1 57.78 323 3 323.0
16. Georgia 1 27 17 0 62.96 323 3 323.0
18. Michigan St. 1 48 20 1 41.67 321 1 321.0
19. Arkansas 1 41 25 1 60.98 318 2 318.0
20. Kansas St. 1 42 27 1 64.29 306 3 306.0
21. Utah 1 34 21 1 61.76 305 1 305.0
21. Oklahoma 1 38 31 1 81.58 305 3 305.0
23. Minnesota 1 37 24 0 64.86 298 2 298.0
24. Ball St. 1 26 22 0 84.62 297 3 297.0
25. Texas 1 35 28 0 80.00 271 4 271.0
26. Memphis 1 44 24 2 54.55 265 2 265.0
27. California 1 30 20 2 66.67 264 2 264.0
27. Pittsburgh 1 51 29 1 56.86 264 1 264.0
29. Penn St. 1 26 19 0 73.08 260 1 260.0
30. Rice 1 37 24 0 64.86 258 6 258.0
31. Mississippi St. 1 40 22 3 55.00 257 1 257.0
 

Croomp

Redshirt
Jun 25, 2008
1,484
0
0
I say that number dips slightly after this week and our running rebounds. Can't wait to see Elliott get on the damn field.
 

fishwater99

Freshman
Jun 4, 2007
14,073
54
48
*** 2008 NCAA FBS Total Offense Team Statistics ***
(Complete through Saturday, August 30th)

From The Sports Network

T O T A L O F F E N S E

Rank Team G Pl Yds Avg TD Ydspg
1. Texas Tech 1 83 639 7.70 7 639.00
2. Eastern Mich. 1 82 637 7.77 7 637.00
3. Southern Miss. 1 83 633 7.63 7 633.00
4. Nevada 1 85 629 7.40 7 629.00
5. Houston 1 82 615 7.50 7 615.00
6. Navy 1 63 602 9.56 5 602.00
7. Tulsa 1 63 601 9.54 6 601.00
8. Penn St. 1 69 594 8.61 9 594.00
9. Boise St. 1 66 582 8.82 7 582.00
10. BYU 1 69 563 8.16 6 563.00
11. U-S-C 1 78 558 7.15 7 558.00
12. Cincinnati 1 79 557 7.05 6 557.00
13. Missouri 1 82 549 6.70 7 549.00
14. Georgia 1 59 535 9.07 6 535.00
15. Illinois 1 77 532 6.91 6 532.00
16. Arizona 1 80 521 6.51 10 521.00
17. South Fla. 1 71 520 7.32 8 520.00
18. Air Force 1 88 508 5.77 4 508.00
19. Texas 1 81 503 6.21 7 503.00
20. Oregon 1 72 496 6.89 6 496.00
21. Ohio St. 1 74 495 6.69 4 495.00
22. Oregon St. 1 82 490 5.98 3 490.00
23. Ball St. 1 57 487 8.54 6 487.00
23. Oklahoma 1 84 487 5.80 8 487.00
25. Buffalo 1 66 484 7.33 6 484.00
25. Georgia Tech 1 61 484 7.93 6 484.00
25. Northwestern 1 77 484 6.29 4 484.00
28. Nebraska 1 67 483 7.21 5 483.00
29. Arizona St. 1 59 481 8.15 3 481.00
30. Wisconsin 1 73 479 6.56 5 479.00
31. Kansas St. 1 78 471 6.04 6 471.00
32. California 1 66 467 7.08 5 467.00
33. Rice 1 81 466 5.75 8 466.00
34. LSU 1 64 459 7.17 5 459.00
35. Iowa 1 73 457 6.26 5 457.00
36. Memphis 1 84 453 5.39 3 453.00
37. Connecticut 1 73 451 6.18 5 451.00
38. Indiana 1 71 450 6.34 4 450.00
39. Mississippi 1 59 438 7.42 5 438.00
40. Minnesota 1 68 425 6.25 4 425.00
41. Alabama 1 80 419 5.24 3 419.00
42. Miami (Fla.) 1 65 416 6.40 7 416.00
43. Arkansas St. 1 73 415 5.68 1 415.00
44. UAB 1 67 414 6.18 3 414.00
45. Florida 1 55 406 7.38 8 406.00
45. Auburn 1 73 406 5.56 4 406.00
47. Michigan St. 1 79 402 5.09 4 402.00
48. Northern Ill. 1 61 398 6.52 3 398.00
49. Maryland 1 66 397 6.02 2 397.00
50. La.-Lafayette 1 67 394 5.88 3 394.00
50. Arkansas 1 62 394 6.35 4 394.00
52. Pittsburgh 1 86 393 4.57 2 393.00
53. Marshall 1 54 390 7.22 5 390.00
54. Central Mich. 1 75 389 5.19 4 389.00
55. Iowa St. 1 61 388 6.36 5 388.00
56. Kansas 1 88 384 4.36 5 384.00
56. North Carolina 1 55 384 6.98 5 384.00
58. San Diego St. 1 68 379 5.57 4 379.00
59. Wake Forest 1 80 376 4.70 5 376.00
60. East Caro. 1 66 369 5.59 4 369.00
60. South Carolina 1 69 369 5.35 4 369.00
62. Oklahoma St. 1 69 367 5.32 4 367.00
63. Duke 1 79 364 4.61 4 364.00
64. Vanderbilt 1 66 360 5.45 4 360.00
65. West Virginia 1 56 354 6.32 6 354.00
66. UNLV 1 62 353 5.69 3 353.00
67. Western Mich. 1 74 350 4.73 3 350.00
68. Mississippi St. 1 71 348 4.90 2 348.00
69. Utah 1 77 341 4.43 2 341.00
70. Miami (Ohio) 1 67 340 5.07 1 340.00
71. SMU 1 63 337 5.35 4 337.00
72. Boston College 1 65 336 5.17 3 336.00
73. UCF 1 75 318 4.24 2 318.00
74. Utah St. 1 70 314 4.49 2 314.00
75. Texas A&M 1 63 303 4.81 2 303.00
76. Stanford 1 65 301 4.63 4 301.00
77. Troy 1 64 300 4.69 4 300.00
78. Akron 1 59 297 5.03 2 297.00
79. Fla. Atlantic 1 62 292 4.71 1 292.00
80. TCU 1 74 291 3.93 3 291.00
81. Ohio 1 62 287 4.63 2 287.00
82. Army 1 73 284 3.89 1 284.00
82. Middle Tenn. St. 1 84 284 3.38 2 284.00
84. San Jose St. 1 58 273 4.71 2 273.00
85. Wyoming 1 62 271 4.37 3 271.00
86. Louisiana Tech 1 73 269 3.68 2 269.00
87. UTEP 1 63 266 4.22 2 266.00
88. Kent St. 1 57 260 4.56 0 260.00
89. Bowling Green 1 70 254 3.63 4 254.00
90. Baylor 1 64 250 3.91 2 250.00
90. Temple 1 53 250 4.72 5 250.00
92. Virginia Tech 1 58 243 4.19 3 243.00
93. Washington 1 78 242 3.10 1 242.00
94. Hawaii 1 63 241 3.83 1 241.00
95. Syracuse 1 58 225 3.88 1 225.00
96. La.-Monroe 1 68 220 3.24 0 220.00
97. North Texas 1 55 205 3.73 1 205.00
98. Michigan 1 63 203 3.22 3 203.00
99. Washington St. 1 59 196 3.32 2 196.00
100. Clemson 1 48 188 3.92 1 188.00
101. Virginia 1 56 187 3.34 1 187.00
102. New Mexico 1 56 186 3.32 0 186.00
103. Florida Int'l 1 55 139 2.53 1 139.00
104. North Carolina St. 1 57 138 2.42 0 138.00
105. Idaho 1 52 112 2.15 0 112.00

08/31 10:15:39 ET
 
Maroon and White

Latest

  1. 01 Maroon and White Football Mississippi State Week 5 Preview: Alabama Players to Know
  2. 02 Rivals Football Recruiting No. 16 Mississippi State hosts Alabama with a 2027 flip target, two elite QBs and other top prospects visiting
  3. 03 Rivals Football Recruiting How strong is CB Julian McDonald’s Mississippi State commitment with LSU still pushing?
  4. 04 Maroon and White Football Mississippi State QB Kamario Taylor named Davey O'Brien National QB of the Week
  5. 05 Maroon and White Football "No Panic": Mississippi State S Jardin Gilbert on experience and adaptability on defense