SMC Pick 'em Playoffs Week 2 Results

Oct 21, 2012
1,512
287
0
antiquefan tops the pack this week, sharing the weekly win with Pisgah Bears. TvilleDawg hangs tough in 2nd... while yours truly's SMC bias costs him dear.

Code:
|                  |    OVERALL   |   THIS WEEK  |
| Name             | Score | Rank | Score | Rank |
|------------------+-------+------+-------+------|
| antiquefan       |   108 |    1 |    60 |    1 |
| TVILLEDAWG2370   |   100 |    2 |    40 |    4 |
| csd spartans     |    96 |    3 |    48 |    3 |
| Pisgah Bears     |    95 |    4 |    60 |    1 |
| Recycled         |    90 |    5 |    40 |    4 |
| kw23             |    90 |    5 |    40 |    4 |
| Bestofthewest    |    90 |    5 |    40 |    4 |
| OldMaroonDevil   |    87 |    8 |    20 |   15 |
| ObserveAndReport |    79 |    9 |    40 |    4 |
| pollo_loco       |    78 |   10 |    28 |   11 |
| GWYbraves        |    78 |   10 |    38 |   10 |
| nolefan022       |    73 |   12 |    28 |   11 |
| gal durnit       |    71 |   13 |    24 |   13 |
| Fourth'n'Inches  |    70 |   14 |    40 |    4 |
| smctrain         |    70 |   14 |    20 |   15 |
| catspride        |    64 |   16 |    24 |   13 |
| murphy1981       |    60 |   17 |    20 |   15 |
| Xkingplayer70    |    58 |   18 |    10 |   20 |
| SMCATW           |    56 |   19 |     8 |   21 |
| tigereyes27      |    55 |   20 |    20 |   15 |
| GreyGod623       |    54 |   21 |     8 |   21 |
| Sstraughan03     |    50 |   22 |     0 |   24 |
| Turd Ferguson    |    42 |   23 |     8 |   21 |
| Tough enough 53  |    36 |   24 |     0 |   24 |
| DKatt            |    20 |   25 |    20 |   15 |
| old rebel        |    13 |   26 |     0 |   24 |
| f                |     3 |   27 |     0 |   24 |
| Mont1963         |     0 |   28 |     0 |   24 |
| Nightowl512      |     0 |   28 |     0 |   24 |
| Slasher Killer   |     0 |   28 |     0 |   24 |
| lhsgrad          |     0 |   28 |     0 |   24 |
| Cold Biscuit     |     0 |   28 |     0 |   24 |
| eagle2devil      |     0 |   28 |     0 |   24 |
| BK13T-$          |     0 |   28 |     0 |   24 |
| dev47            |     0 |   28 |     0 |   24 |
| Swain Devil      |     0 |   28 |     0 |   24 |
| Chandlerdg       |     0 |   28 |     0 |   24 |
| mbdfan           |     0 |   28 |     0 |   24 |
| Murphydawg4life  |     0 |   28 |     0 |   24 |
| Kazuma           |     0 |   28 |     0 |   24 |
| titanman27       |     0 |   28 |     0 |   24 |
| DMULL            |     0 |   28 |     0 |   24 |
| coco_nut         |     0 |   28 |     0 |   24 |
| COUGAR-90        |     0 |   28 |     0 |   24 |
| murphydawgman    |     0 |   28 |     0 |   24 |
| A man            |     0 |   28 |     0 |   24 |
| Anonym60         |     0 |   28 |     0 |   24 |
| ej               |     0 |   28 |     0 |   24 |
| Polkheel23       |    -5 |   49 |     0 |   24 |
 
NC Preps

Latest

  1. 01 NC Preps Two Class of 2029 Playmakers to Watch
  2. 02 NC Preps Deana’s State Football Playoffs Picks
  3. 03 NC Preps Two North Carolina Class of 2028 Prospects with Edge
  4. 04 NC Preps Games to Watch: Week 11
  5. 05 NC Preps Three Class of 2027 Offensive Linemen to Watch