SMC Pick 'em Playoffs Week 1

Oct 21, 2012
1,512
287
0
OK, we're using the 1-A and 1-AA West brackets for the playoffs (16 games this week). At 5 points per game, that's 80 possible points. Every week (except the last) the number of games will be halved, so every week (except the last) the jeopardy will double, to keep the possible points at 80, so regional and state championship games will be worth up to 40 points each.

Everybody starts with a clean slate, so if you haven't played before now, or want to jump back in, now's the time!

Pick 'em here: http://goo.gl/forms/bVG2pbRUXP
 

gal durnit

Sophomore
Sep 14, 2005
6,725
110
0
OMD,
I went in to look at my picks and it is saying I havnt made any yet. Are you seeing other people's picks posting?
 
Oct 21, 2012
1,512
287
0
Hm, looks like I messed up by not requiring a login (that keeps everybody to one set of picks). There are actually picks there from you, but since you didn't have to log in the first time, they're not associated to your user name. If you're happy with the last picks you made, they're there (and I'll post them tomorrow when I do an update), but if you want you can submit them again.

Here's everybody who has picked so far:

Recycled
old rebel
smctrain
pisgah bears
Tough enough 53
tigereyes27
Catspride
Kw23
gal durnit
OldMaroonDevil
TVILLEDAWG2370
csd spartans
Bestofthewest
Xkingplayer70
 
Oct 21, 2012
1,512
287
0
First-round picks so far. Not too late to get yours in: http://goo.gl/forms/bVG2pbRUXP

Code:
| Consensus Picks  | E Wilkes (5) | Swain (3.1)   | Mt Airy (1.5)  | Mitchell (4.9) | E Surry (3.5)  | E Mont (3)   | PLP (4.5)      | W Mont (4.7)  | CSoD (4.5)    | Andrews (1.3) | N Stokes (5)  | TJ (1.2)      | Murphy (4)    | Rosman (4.4)  | MIC (4.6)     | Robbinsville (5) |
|------------------+--------------+---------------+----------------+----------------+----------------+--------------+----------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+------------------|
| Recycled         | E Wilkes (5) | Swain (5)     | Mt Airy (5)    | Mitchell (5)   | E Surry (5)    | E Mont (5)   | PLP (5)        | W Mont (5)    | CSoD (5)      | Andrews (5)   | N Stokes (5)  | TJ (5)        | Murphy (5)    | Rosman (5)    | MIC (5)       | Robbinsville (5) |
| old rebel        | E Wilkes (5) | Starmount (4) | Mt Airy (1)    | Mitchell (5)   | E Surry (5)    | E Mont (5)   | Walkertown (4) | W Mont (5)    | S Stanly (5)  | Cherokee (5)  | N Stokes (5)  | Albemarle (5) | ** NO PICK ** | Rosman (5)    | WSP (5)       | Robbinsville (5) |
| smctrain         | E Wilkes (5) | Swain (5)     | Mt Airy (5)    | Mitchell (5)   | E Surry (5)    | E Mont (5)   | PLP (5)        | W Mont (5)    | CSoD (5)      | Andrews (5)   | N Stokes (5)  | TJ (5)        | Murphy (5)    | Rosman (5)    | MIC (5)       | Robbinsville (5) |
| Pisgah Bears     | E Wilkes (5) | Swain (5)     | Whiteville (5) | Mitchell (5)   | E Surry (5)    | E Mont (5)   | PLP (5)        | W Mont (5)    | ** NO PICK ** | Andrews (5)   | N Stokes (5)  | TJ (5)        | Murphy (5)    | Rosman (5)    | MIC (5)       | Robbinsville (5) |
| Tough enough 53  | E Wilkes (5) | Swain (1)     | Whiteville (5) | Mitchell (2)   | E Surry (5)    | N Stanly (5) | PLP (5)        | W Mont (2)    | CSoD (5)      | Cherokee (5)  | N Stokes (5)  | TJ (3)        | BM (1)        | Rosman (3)    | MIC (5)       | Robbinsville (5) |
| tigereyes27      | E Wilkes (5) | Swain (5)     | Whiteville (3) | Mitchell (5)   | E Surry (5)    | E Mont (3)   | PLP (5)        | W Mont (5)    | CSoD (5)      | Cherokee (1)  | N Stokes (5)  | TJ (5)        | Murphy (5)    | Rosman (2)    | MIC (5)       | Robbinsville (5) |
| catspride        | E Wilkes (5) | Swain (5)     | Mt Airy (1)    | Mitchell (5)   | E Surry (5)    | E Mont (5)   | PLP (5)        | W Mont (5)    | CSoD (5)      | Andrews (5)   | N Stokes (5)  | TJ (5)        | Murphy (5)    | Alleghany (1) | MIC (5)       | Robbinsville (5) |
| OldMaroonDevil   | E Wilkes (5) | Swain (5)     | Mt Airy (4)    | Mitchell (5)   | E Surry (5)    | N Stanly (4) | PLP (5)        | W Mont (5)    | CSoD (5)      | Andrews (5)   | N Stokes (5)  | Albemarle (4) | Murphy (5)    | Rosman (5)    | MIC (5)       | Robbinsville (5) |
| TVILLEDAWG2370   | E Wilkes (5) | Swain (5)     | Mt Airy (5)    | Mitchell (5)   | E Surry (5)    | N Stanly (5) | PLP (5)        | ** NO PICK ** | CSoD (5)      | Andrews (5)   | N Stokes (5)  | TJ (5)        | Murphy (5)    | Rosman (5)    | MIC (5)       | Robbinsville (5) |
| csd spartans     | E Wilkes (5) | Swain (4)     | Mt Airy (5)    | Mitchell (5)   | E Surry (5)    | E Mont (5)   | PLP (5)        | W Mont (5)    | CSoD (5)      | Andrews (3)   | N Stokes (5)  | TJ (4)        | Murphy (5)    | Rosman (5)    | MIC (5)       | Robbinsville (5) |
| Bestofthewest    | E Wilkes (5) | Swain (5)     | Whiteville (5) | Mitchell (5)   | E Surry (5)    | E Mont (5)   | PLP (5)        | W Mont (5)    | CSoD (5)      | Andrews (5)   | N Stokes (5)  | Albemarle (5) | Murphy (5)    | Rosman (5)    | MIC (5)       | Robbinsville (5) |
| Xkingplayer70    | E Wilkes (5) | Swain (5)     | Mt Airy (3)    | Mitchell (5)   | E Surry (3)    | E Mont (2)   | PLP (3)        | W Mont (5)    | CSoD (3)      | Andrews (4)   | N Stokes (5)  | TJ (1)        | Murphy (4)    | Rosman (4)    | MIC (5)       | Robbinsville (5) |
| ObserveAndReport | E Wilkes (5) | Starmount (3) | Mt Airy (5)    | Mitchell (5)   | E Surry (3)    | E Mont (3)   | PLP (2)        | W Mont (5)    | CSoD (5)      | Cherokee (3)  | N Stokes (5)  | Albemarle (3) | Murphy (5)    | Rosman (5)    | MIC (5)       | Robbinsville (5) |
| Pisgah Bears     | E Wilkes (5) | Swain (5)     | Mt Airy (5)    | Mitchell (5)   | E Surry (5)    | E Mont (5)   | PLP (5)        | W Mont (5)    | CSoD (5)      | Andrews (2)   | N Stokes (5)  | Albemarle (5) | BM (5)        | Rosman (5)    | MIC (5)       | Robbinsville (5) |
| Turd Ferguson    | E Wilkes (4) | Starmount (4) | Mt Airy (1)    | Mitchell (5)   | E Surry (4)    | E Mont (3)   | PLP (5)        | W Mont (5)    | CSoD (4)      | Cherokee (3)  | N Stokes (5)  | TJ (2)        | Murphy (1)    | Rosman (4)    | MIC (5)       | Robbinsville (5) |
| SMCATW           | E Wilkes (5) | Swain (5)     | Whiteville (5) | Mitchell (5)   | E Surry (5)    | E Mont (5)   | PLP (5)        | W Mont (5)    | CSoD (5)      | Andrews (5)   | N Stokes (5)  | Albemarle (3) | Murphy (5)    | Rosman (5)    | MIC (5)       | Robbinsville (5) |
| gal durnit       | E Wilkes (5) | Swain (3)     | Mt Airy (4)    | Mitchell (5)   | E Surry (5)    | E Mont (3)   | PLP (5)        | W Mont (5)    | CSoD (5)      | Andrews (3)   | N Stokes (5)  | TJ (5)        | Murphy (5)    | Rosman (5)    | MIC (5)       | Robbinsville (5) |
| pollo_loco       | E Wilkes (5) | Swain (5)     | Whiteville (5) | Mitchell (5)   | E Surry (5)    | N Stanly (5) | PLP (5)        | W Mont (5)    | CSoD (5)      | Andrews (5)   | N Stokes (5)  | TJ (5)        | Murphy (5)    | Rosman (5)    | MIC (5)       | Robbinsville (5) |
| Fourth'n'Inches  | E Wilkes (5) | Swain (5)     | Whiteville (5) | Mitchell (5)   | Bess. City (5) | E Mont (5)   | PLP (5)        | W Mont (5)    | CSoD (5)      | Cherokee (5)  | N Stokes (5)  | TJ (5)        | Murphy (5)    | Rosman (5)    | MIC (5)       | Robbinsville (5) |
| GWYbraves        | E Wilkes (5) | Swain (5)     | Mt Airy (5)    | Mitchell (5)   | Bess. City (5) | E Mont (5)   | PLP (5)        | W Mont (5)    | CSoD (5)      | Cherokee (5)  | N Stokes (5)  | Albemarle (5) | Murphy (5)    | Rosman (5)    | MIC (5)       | Robbinsville (5) |
| murphy1981       | E Wilkes (5) | Swain (5)     | Mt Airy (5)    | Mitchell (5)   | E Surry (5)    | E Mont (5)   | PLP (5)        | W Mont (5)    | CSoD (5)      | Andrews (5)   | N Stokes (5)  | TJ (5)        | Murphy (5)    | Rosman (5)    | MIC (5)       | Robbinsville (5) |
| nolefan022       | E Wilkes (5) | Swain (5)     | Mt Airy (3)    | Mitchell (5)   | E Surry (3)    | E Mont (5)   | PLP (5)        | W Mont (5)    | CSoD (5)      | Cherokee (3)  | N Stokes (5)  | Albemarle (2) | Murphy (5)    | Rosman (5)    | MIC (5)       | Robbinsville (5) |
| GreyGod623       | E Wilkes (5) | Swain (4)     | Mt Airy (2)    | Mitchell (5)   | E Surry (3)    | E Mont (4)   | PLP (5)        | W Mont (5)    | CSoD (5)      | Andrews (3)   | N Stokes (5)  | TJ (2)        | Murphy (3)    | Rosman (3)    | MIC (5)       | Robbinsville (5) |
| antiquefan       | E Wilkes (5) | Swain (5)     | Mt Airy (5)    | Mitchell (5)   | E Surry (5)    | E Mont (4)   | PLP (5)        | W Mont (5)    | CSoD (5)      | Andrews (2)   | N Stokes (5)  | TJ (5)        | Murphy (5)    | Rosman (5)    | MIC (5)       | Robbinsville (5) |
| kw23             | E Wilkes (5) | Starmount (5) | Mt Airy (5)    | Mitchell (5)   | E Surry (5)    | E Mont (5)   | PLP (5)        | W Mont (5)    | CSoD (5)      | Cherokee (5)  | N Stokes (5)  | Albemarle (5) | Murphy (5)    | Rosman (5)    | MIC (5)       | Robbinsville (5) |
| f                | E Wilkes (5) | Starmount (1) | Mt Airy (3)    | ** NO PICK **  | Bess. City (5) | E Mont (5)   | PLP (5)        | W Mont (1)    | ** NO PICK ** | ** NO PICK ** | ** NO PICK ** | ** NO PICK ** | ** NO PICK ** | ** NO PICK ** | ** NO PICK ** | ** NO PICK **    |
 

Fatdog26

Sophomore
Aug 31, 2006
390
143
43
My pick was Walkertown but your post shows I picked PLP. Went back to edit thinking I had entered it wrong but it shows I had indeed picked Walkertown. Not sure what's going on.
 
Oct 21, 2012
1,512
287
0
Well, THAT was weird. Some columns had gotten dragged out of place on the responses spreadsheet. I put them back in the correct order, I think (my own picks are correct). Check them out.

Good catch, antiquefan, thanks!

Code:
| Consensus Picks  | E Wilkes (4.8) | Swain (2.6)   | Whiteville (3) | Mitchell (4.3) | E Surry (4.6) | E Mont (3.1) | Walkertown (1.1) | W Mont (4.7)  | CSoD (4.5)    | Andrews (1.3) | N Stokes (4.8) | TJ (1.3)      | Murphy (4.1)  | Rosman (4.1)  | MIC (4.5)     | Robbinsville (4.8) |
|------------------+----------------+---------------+----------------+----------------+---------------+--------------+------------------+---------------+---------------+---------------+----------------+---------------+---------------+---------------+---------------+--------------------|
| Recycled         | E Wilkes (5)   | Swain (5)     | Whiteville (5) | Mitchell (5)   | E Surry (5)   | E Mont (5)   | Walkertown (5)   | W Mont (5)    | CSoD (5)      | Andrews (5)   | N Stokes (5)   | TJ (5)        | Murphy (5)    | Rosman (5)    | MIC (5)       | Robbinsville (5)   |
| old rebel        | E Wilkes (5)   | Swain (5)     | Whiteville (5) | N Moore (4)    | E Surry (5)   | N Stanly (4) | Walkertown (1)   | W Mont (5)    | S Stanly (5)  | Cherokee (5)  | N Stokes (5)   | Albemarle (5) | ** NO PICK ** | Rosman (5)    | WSP (5)       | Robbinsville (5)   |
| smctrain         | E Wilkes (5)   | Swain (5)     | Whiteville (5) | Mitchell (5)   | E Surry (5)   | E Mont (5)   | Walkertown (5)   | W Mont (5)    | CSoD (5)      | Andrews (5)   | N Stokes (5)   | TJ (5)        | Murphy (5)    | Rosman (5)    | MIC (5)       | Robbinsville (5)   |
| Pisgah Bears     | E Wilkes (5)   | Swain (5)     | Whiteville (5) | Mitchell (5)   | E Surry (5)   | E Mont (5)   | PLP (5)          | W Mont (5)    | ** NO PICK ** | Andrews (5)   | N Stokes (5)   | TJ (5)        | Murphy (5)    | Rosman (5)    | MIC (5)       | Robbinsville (5)   |
| Tough enough 53  | E Wilkes (5)   | Swain (5)     | Mt Airy (5)    | Mitchell (5)   | E Surry (2)   | E Mont (1)   | PLP (5)          | W Mont (2)    | CSoD (5)      | Cherokee (5)  | N Stokes (5)   | TJ (3)        | BM (1)        | Rosman (3)    | MIC (5)       | Robbinsville (5)   |
| tigereyes27      | E Wilkes (5)   | Swain (5)     | Whiteville (3) | Mitchell (5)   | E Surry (5)   | E Mont (5)   | PLP (3)          | W Mont (5)    | CSoD (5)      | Cherokee (1)  | N Stokes (5)   | TJ (5)        | Murphy (5)    | Rosman (2)    | MIC (5)       | Robbinsville (5)   |
| catspride        | E Wilkes (5)   | Swain (5)     | Whiteville (5) | Mitchell (5)   | E Surry (5)   | E Mont (5)   | Walkertown (1)   | W Mont (5)    | CSoD (5)      | Andrews (5)   | N Stokes (5)   | TJ (5)        | Murphy (5)    | Alleghany (1) | MIC (5)       | Robbinsville (5)   |
| OldMaroonDevil   | E Wilkes (5)   | Swain (5)     | Mt Airy (4)    | Mitchell (5)   | E Surry (5)   | E Mont (5)   | Walkertown (4)   | W Mont (5)    | CSoD (5)      | Andrews (5)   | N Stokes (5)   | Albemarle (4) | Murphy (5)    | Rosman (5)    | MIC (5)       | Robbinsville (5)   |
| TVILLEDAWG2370   | E Wilkes (5)   | Swain (5)     | Mt Airy (5)    | Mitchell (5)   | ** NO PICK ** | E Mont (5)   | Walkertown (5)   | W Mont (5)    | CSoD (5)      | Andrews (5)   | N Stokes (5)   | TJ (5)        | Murphy (5)    | Rosman (5)    | MIC (5)       | Robbinsville (5)   |
| csd spartans     | E Wilkes (5)   | Swain (5)     | Whiteville (5) | Mitchell (5)   | E Surry (5)   | E Mont (4)   | Walkertown (5)   | W Mont (5)    | CSoD (5)      | Andrews (3)   | N Stokes (5)   | TJ (4)        | Murphy (5)    | Rosman (5)    | MIC (5)       | Robbinsville (5)   |
| Bestofthewest    | E Wilkes (5)   | Swain (5)     | Whiteville (5) | Mitchell (5)   | E Surry (5)   | E Mont (5)   | PLP (5)          | W Mont (5)    | CSoD (5)      | Andrews (5)   | N Stokes (5)   | Albemarle (5) | Murphy (5)    | Rosman (5)    | MIC (5)       | Robbinsville (5)   |
| Xkingplayer70    | E Wilkes (5)   | Swain (3)     | Whiteville (2) | Mitchell (3)   | E Surry (5)   | E Mont (5)   | Walkertown (3)   | W Mont (5)    | CSoD (3)      | Andrews (4)   | N Stokes (5)   | TJ (1)        | Murphy (4)    | Rosman (4)    | MIC (5)       | Robbinsville (5)   |
| ObserveAndReport | E Wilkes (5)   | Swain (3)     | Whiteville (3) | Mitchell (2)   | E Surry (5)   | N Stanly (3) | Walkertown (5)   | W Mont (5)    | CSoD (5)      | Cherokee (3)  | N Stokes (5)   | Albemarle (3) | Murphy (5)    | Rosman (5)    | MIC (5)       | Robbinsville (5)   |
| Pisgah Bears     | E Wilkes (5)   | Swain (5)     | Whiteville (5) | Mitchell (5)   | E Surry (5)   | E Mont (5)   | Walkertown (5)   | W Mont (5)    | CSoD (5)      | Andrews (2)   | N Stokes (5)   | Albemarle (5) | BM (5)        | Rosman (5)    | MIC (5)       | Robbinsville (5)   |
| Turd Ferguson    | E Wilkes (4)   | Swain (4)     | Whiteville (3) | Mitchell (5)   | E Surry (5)   | N Stanly (4) | Walkertown (1)   | W Mont (5)    | CSoD (4)      | Cherokee (3)  | N Stokes (5)   | TJ (2)        | Murphy (1)    | Rosman (4)    | MIC (5)       | Robbinsville (5)   |
| SMCATW           | E Wilkes (5)   | Swain (5)     | Whiteville (5) | Mitchell (5)   | E Surry (5)   | E Mont (5)   | PLP (5)          | W Mont (5)    | CSoD (5)      | Andrews (5)   | N Stokes (5)   | Albemarle (3) | Murphy (5)    | Rosman (5)    | MIC (5)       | Robbinsville (5)   |
| gal durnit       | E Wilkes (5)   | Swain (5)     | Whiteville (3) | Mitchell (5)   | E Surry (5)   | E Mont (3)   | PLP (5)          | W Mont (5)    | CSoD (5)      | Andrews (3)   | N Stokes (5)   | TJ (5)        | Murphy (5)    | Rosman (5)    | MIC (5)       | Robbinsville (5)   |
| pollo_loco       | E Wilkes (5)   | Swain (5)     | Mt Airy (5)    | Mitchell (5)   | E Surry (5)   | E Mont (5)   | PLP (5)          | W Mont (5)    | CSoD (5)      | Andrews (5)   | N Stokes (5)   | TJ (5)        | Murphy (5)    | Rosman (5)    | MIC (5)       | Robbinsville (5)   |
| Fourth'n'Inches  | E Wilkes (5)   | Starmount (5) | Whiteville (5) | Mitchell (5)   | E Surry (5)   | E Mont (5)   | PLP (5)          | W Mont (5)    | CSoD (5)      | Cherokee (5)  | N Stokes (5)   | TJ (5)        | Murphy (5)    | Rosman (5)    | MIC (5)       | Robbinsville (5)   |
| GWYbraves        | E Wilkes (5)   | Starmount (5) | Whiteville (5) | Mitchell (5)   | E Surry (5)   | E Mont (5)   | Walkertown (5)   | W Mont (5)    | CSoD (5)      | Cherokee (5)  | N Stokes (5)   | Albemarle (5) | Murphy (5)    | Rosman (5)    | MIC (5)       | Robbinsville (5)   |
| murphy1981       | E Wilkes (5)   | Starmount (5) | Whiteville (5) | Mitchell (5)   | E Surry (5)   | E Mont (5)   | Walkertown (5)   | W Mont (5)    | CSoD (5)      | Andrews (5)   | N Stokes (5)   | TJ (5)        | Murphy (5)    | Rosman (5)    | MIC (5)       | Robbinsville (5)   |
| nolefan022       | E Wilkes (5)   | Starmount (3) | Whiteville (5) | Mitchell (5)   | E Surry (5)   | E Mont (5)   | Walkertown (3)   | W Mont (5)    | CSoD (5)      | Cherokee (3)  | N Stokes (5)   | Albemarle (2) | Murphy (5)    | Rosman (5)    | MIC (5)       | Robbinsville (5)   |
| GreyGod623       | E Wilkes (5)   | Swain (3)     | Whiteville (4) | Mitchell (5)   | E Surry (5)   | E Mont (4)   | Walkertown (2)   | W Mont (5)    | CSoD (5)      | Andrews (3)   | N Stokes (5)   | TJ (2)        | Murphy (3)    | Rosman (3)    | MIC (5)       | Robbinsville (5)   |
| antiquefan       | E Wilkes (5)   | Swain (5)     | Whiteville (4) | Mitchell (5)   | E Surry (5)   | E Mont (5)   | Walkertown (5)   | W Mont (5)    | CSoD (5)      | Andrews (2)   | N Stokes (5)   | TJ (5)        | Murphy (5)    | Rosman (5)    | MIC (5)       | Robbinsville (5)   |
| kw23             | E Wilkes (5)   | Swain (5)     | Whiteville (5) | Mitchell (5)   | E Surry (5)   | N Stanly (5) | Walkertown (5)   | W Mont (5)    | CSoD (5)      | Cherokee (5)  | N Stokes (5)   | Albemarle (5) | Murphy (5)    | Rosman (5)    | MIC (5)       | Robbinsville (5)   |
| f                | E Wilkes (5)   | Starmount (5) | Whiteville (5) | Mitchell (5)   | E Surry (1)   | N Stanly (1) | Walkertown (3)   | ** NO PICK ** | ** NO PICK ** | ** NO PICK ** | ** NO PICK **  | ** NO PICK ** | ** NO PICK ** | ** NO PICK ** | ** NO PICK ** | ** NO PICK **      |
| Polkheel23       | E Wilkes (1)   | Starmount (5) | Whiteville (4) | Mitchell (1)   | E Surry (1)   | E Mont (4)   | Walkertown (1)   | W Mont (1)    | CSoD (5)      | Andrews (1)   | N Stokes (1)   | TJ (5)        | Murphy (5)    | Alleghany (4) | MIC (1)       | Robbinsville (1)   |
 

Fatdog26

Sophomore
Aug 31, 2006
390
143
43
I couldn't believe that only one person was picking Walkertown! All looks right with mine now and I see lots of folks like Walkertown in their game. Thanks OMD
 

KW2346

All-Conference
Feb 9, 2011
4,543
3,607
113
it says i picked albemarle, i definately picked tja. i went back in and it still says i have tja selected? also i just switched my pick to east montgomery
 
Oct 21, 2012
1,512
287
0
it says i picked albemarle, i definately picked tja. i went back in and it still says i have tja selected? also i just switched my pick to east montgomery


OK, second shot at straightening it out... hope this isn't something that happens every time somebody goes in and changes something :( Not hard to fix, but I've gotten spoiled by not having technical problems so far.... but double-check and let me know if you see problems.

Code:
| Consensus Picks  | E Wilkes (4.8) | Swain (2.9)   | Whiteville (2.8) | Mitchell (4.4) | E Surry (4.6) | E Mont (3.5) | Walkertown (1.6) | W Mont (4.7)  | CSoD (4.5)    | Andrews (1)   | N Stokes (3.7)  | TJ (3.7)      | Murphy (4.5)  | Rosman (4.9)  | MIC (1.1)     | Robbinsville (4.9) |
|------------------+----------------+---------------+------------------+----------------+---------------+--------------+------------------+---------------+---------------+---------------+-----------------+---------------+---------------+---------------+---------------+--------------------|
| Recycled         | E Wilkes (5)   | Swain (5)     | Whiteville (5)   | Mitchell (5)   | E Surry (5)   | E Mont (5)   | Walkertown (5)   | W Mont (5)    | CSoD (5)      | Andrews (5)   | N Stokes (5)    | TJ (5)        | Murphy (5)    | Rosman (5)    | MIC (5)       | Robbinsville (5)   |
| old rebel        | E Wilkes (5)   | Swain (5)     | Whiteville (5)   | N Moore (4)    | E Surry (5)   | N Stanly (4) | Walkertown (1)   | W Mont (5)    | S Stanly (5)  | Cherokee (5)  | ** NO PICK **   | TJ (5)        | BM (5)        | Rosman (5)    | WSP (5)       | Robbinsville (5)   |
| smctrain         | E Wilkes (5)   | Swain (5)     | Whiteville (5)   | Mitchell (5)   | E Surry (5)   | E Mont (5)   | Walkertown (5)   | W Mont (5)    | CSoD (5)      | Andrews (5)   | N Stokes (5)    | TJ (5)        | Murphy (5)    | Rosman (5)    | MIC (5)       | Robbinsville (5)   |
| Pisgah Bears     | E Wilkes (5)   | Swain (5)     | Whiteville (5)   | Mitchell (5)   | E Surry (5)   | E Mont (5)   | PLP (5)          | W Mont (5)    | ** NO PICK ** | Andrews (5)   | N Stokes (5)    | TJ (5)        | Murphy (5)    | Rosman (5)    | MIC (5)       | Robbinsville (5)   |
| Tough enough 53  | E Wilkes (5)   | Swain (5)     | Mt Airy (5)      | Mitchell (5)   | E Surry (2)   | E Mont (1)   | PLP (5)          | W Mont (2)    | CSoD (5)      | Cherokee (5)  | Union Acad. (1) | TJ (3)        | Murphy (5)    | Rosman (5)    | MIC (3)       | Robbinsville (5)   |
| tigereyes27      | E Wilkes (5)   | Swain (5)     | Whiteville (3)   | Mitchell (5)   | E Surry (5)   | E Mont (5)   | PLP (3)          | W Mont (5)    | CSoD (5)      | Cherokee (1)  | N Stokes (5)    | TJ (2)        | Murphy (5)    | Rosman (5)    | MIC (5)       | Robbinsville (5)   |
| catspride        | E Wilkes (5)   | Swain (5)     | Whiteville (5)   | Mitchell (5)   | E Surry (5)   | E Mont (5)   | Walkertown (1)   | W Mont (5)    | CSoD (5)      | Andrews (5)   | N Stokes (5)    | Albemarle (1) | Murphy (5)    | Rosman (5)    | MIC (5)       | Robbinsville (5)   |
| OldMaroonDevil   | E Wilkes (5)   | Swain (5)     | Mt Airy (4)      | Mitchell (5)   | E Surry (5)   | E Mont (5)   | Walkertown (4)   | W Mont (5)    | CSoD (5)      | Andrews (5)   | N Stokes (5)    | TJ (5)        | Murphy (5)    | Rosman (5)    | WSP (4)       | Robbinsville (5)   |
| TVILLEDAWG2370   | E Wilkes (5)   | Swain (5)     | Mt Airy (5)      | Mitchell (5)   | E Surry (5)   | E Mont (5)   | Walkertown (5)   | W Mont (5)    | CSoD (5)      | Andrews (5)   | N Stokes (5)    | TJ (5)        | Murphy (5)    | Rosman (5)    | MIC (5)       | Robbinsville (5)   |
| csd spartans     | E Wilkes (5)   | Swain (5)     | Whiteville (5)   | Mitchell (5)   | E Surry (5)   | E Mont (4)   | Walkertown (5)   | W Mont (5)    | CSoD (5)      | Andrews (3)   | N Stokes (5)    | TJ (5)        | Murphy (5)    | Rosman (5)    | MIC (4)       | Robbinsville (5)   |
| Bestofthewest    | E Wilkes (5)   | Swain (5)     | Whiteville (5)   | Mitchell (5)   | E Surry (5)   | E Mont (5)   | PLP (5)          | W Mont (5)    | CSoD (5)      | Andrews (5)   | N Stokes (5)    | TJ (5)        | Murphy (5)    | Rosman (5)    | WSP (5)       | Robbinsville (5)   |
| Xkingplayer70    | E Wilkes (5)   | Swain (3)     | Whiteville (2)   | Mitchell (3)   | E Surry (5)   | E Mont (5)   | Walkertown (3)   | W Mont (5)    | CSoD (3)      | Andrews (4)   | N Stokes (4)    | TJ (4)        | Murphy (5)    | Rosman (5)    | MIC (1)       | Robbinsville (5)   |
| ObserveAndReport | E Wilkes (5)   | Swain (3)     | Whiteville (3)   | Mitchell (2)   | E Surry (5)   | N Stanly (3) | Walkertown (5)   | W Mont (5)    | CSoD (5)      | Cherokee (3)  | N Stokes (5)    | TJ (5)        | Murphy (5)    | Rosman (5)    | WSP (3)       | Robbinsville (5)   |
| Pisgah Bears     | E Wilkes (5)   | Swain (5)     | Whiteville (5)   | Mitchell (5)   | E Surry (5)   | E Mont (5)   | Walkertown (5)   | W Mont (5)    | CSoD (5)      | Andrews (2)   | Union Acad. (5) | TJ (5)        | Murphy (5)    | Rosman (5)    | WSP (5)       | Robbinsville (5)   |
| Turd Ferguson    | E Wilkes (4)   | Swain (4)     | Whiteville (3)   | Mitchell (5)   | E Surry (5)   | N Stanly (4) | Walkertown (1)   | W Mont (5)    | CSoD (4)      | Cherokee (3)  | N Stokes (1)    | TJ (4)        | Murphy (5)    | Rosman (5)    | MIC (2)       | Robbinsville (5)   |
| SMCATW           | E Wilkes (5)   | Swain (5)     | Whiteville (5)   | Mitchell (5)   | E Surry (5)   | E Mont (5)   | PLP (5)          | W Mont (5)    | CSoD (5)      | Andrews (5)   | N Stokes (5)    | TJ (5)        | Murphy (5)    | Rosman (5)    | WSP (3)       | Robbinsville (5)   |
| gal durnit       | E Wilkes (5)   | Swain (5)     | Whiteville (3)   | Mitchell (5)   | E Surry (5)   | E Mont (3)   | Walkertown (4)   | W Mont (5)    | CSoD (5)      | Andrews (3)   | N Stokes (5)    | TJ (5)        | Murphy (5)    | Rosman (5)    | MIC (5)       | Robbinsville (5)   |
| pollo_loco       | E Wilkes (5)   | Swain (5)     | Mt Airy (5)      | Mitchell (5)   | E Surry (5)   | E Mont (5)   | PLP (5)          | W Mont (5)    | CSoD (5)      | Andrews (5)   | N Stokes (5)    | TJ (5)        | Murphy (5)    | Rosman (5)    | MIC (5)       | Robbinsville (5)   |
| Fourth'n'Inches  | E Wilkes (5)   | Starmount (5) | Whiteville (5)   | Mitchell (5)   | E Surry (5)   | E Mont (5)   | Walkertown (5)   | W Mont (5)    | CSoD (5)      | Cherokee (5)  | N Stokes (5)    | TJ (5)        | Murphy (5)    | Rosman (5)    | MIC (5)       | Robbinsville (5)   |
| GWYbraves        | E Wilkes (5)   | Starmount (5) | Whiteville (5)   | Mitchell (5)   | E Surry (5)   | E Mont (5)   | Walkertown (5)   | W Mont (5)    | CSoD (5)      | Cherokee (5)  | N Stokes (5)    | TJ (5)        | Murphy (5)    | Rosman (5)    | WSP (5)       | Robbinsville (5)   |
| murphy1981       | E Wilkes (5)   | Starmount (5) | Whiteville (5)   | Mitchell (5)   | E Surry (5)   | E Mont (5)   | Walkertown (5)   | W Mont (5)    | CSoD (5)      | Andrews (5)   | N Stokes (5)    | TJ (5)        | Murphy (5)    | Rosman (5)    | MIC (5)       | Robbinsville (5)   |
| nolefan022       | E Wilkes (5)   | Swain (3)     | Whiteville (5)   | Mitchell (5)   | E Surry (5)   | E Mont (5)   | Walkertown (3)   | W Mont (5)    | CSoD (5)      | Cherokee (3)  | N Stokes (5)    | TJ (5)        | Murphy (5)    | Rosman (5)    | WSP (2)       | Robbinsville (5)   |
| GreyGod623       | E Wilkes (5)   | Swain (3)     | Whiteville (4)   | Mitchell (5)   | E Surry (5)   | E Mont (4)   | Walkertown (2)   | W Mont (5)    | CSoD (5)      | Andrews (3)   | N Stokes (3)    | TJ (3)        | Murphy (5)    | Rosman (5)    | MIC (2)       | Robbinsville (5)   |
