| Player | avg | ab | h | 2b | 3b | hr | tb | slg% | bb | hbp | so | ob% | sf | ops |
| Allen, Tanner | 0.406 | 96 | 39 | 5 | 4 | 6 | 70 | 0.729 | 8 | 9 | 12 | 0.487 | 2 | 1.216 |
| Jordan, Rowdey | 0.344 | 93 | 32 | 5 | 1 | 5 | 54 | 0.581 | 15 | 9 | 11 | 0.479 | 0 | 1.059 |
| Tanner, Logan | 0.280 | 93 | 26 | 7 | 0 | 6 | 51 | 0.548 | 12 | 0 | 20 | 0.362 | 0 | 0.910 |
| James, Kamren | 0.281 | 89 | 25 | 4 | 0 | 4 | 41 | 0.461 | 15 | 2 | 23 | 0.385 | 3 | 0.846 |
| Cumbest, Brad | 0.278 | 36 | 10 | 2 | 0 | 1 | 15 | 0.417 | 4 | 0 | 10 | 0.341 | 1 | 0.758 |
| Hancock, Luke | 0.235 | 85 | 20 | 1 | 0 | 3 | 30 | 0.353 | 12 | 4 | 8 | 0.343 | 4 | 0.696 |
| Skinner, Brayland | 0.196 | 56 | 11 | 3 | 0 | 1 | 17 | 0.304 | 7 | 3 | 15 | 0.318 | 0 | 0.622 |
| Dubrule, Scotty | 0.239 | 71 | 17 | 2 | 0 | 0 | 19 | 0.268 | 9 | 1 | 11 | 0.333 | 0 | 0.601 |
| Forsythe, Lane | 0.207 | 82 | 17 | 2 | 0 | 0 | 19 | 0.232 | 8 | 1 | 31 | 0.280 | 2 | 0.511 |
| Leggett, Tanner | 0.158 | 38 | 6 | 1 | 0 | 0 | 7 | 0.184 | 2 | 3 | 17 | 0.256 | 0 | 0.440 |
| Hatcher, Josh | 0.145 | 69 | 10 | 3 | 0 | 1 | 16 | 0.232 | 1 | 0 | 17 | 0.157 | 0 | 0.389 |
| Clark, Kellum | 0.333 | 6 | 2 | 0 | 1 | 0 | 4 | 0.667 | 1 | 1 | 3 | 0.500 | 0 | 1.167 |
| Meche, Davis | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| McDonald, Kyte | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Pimentel, Brandon | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Totals | 0.263 | 819 | 215 | 35 | 6 | 27 | 343 | 0.419 | 94 | 33 | 180 | 0.357 | 12 | 0.776 |
| Opponents | 0.228 | 819 | 187 | 27 | 3 | 30 | 310 | 0.379 | 102 | 11 | 290 | 0.320 | 6 | 0.698 |
<tbody>
</tbody>
| Player | era | ip | h | er | bb | so | 2b | 3b | hr | ab | b/avg | hbp | sfa |
| MacLeod, Christian | 3.48 | 41.1 | 32 | 16 | 14 | 51 | 4 | 0 | 7 | 154 | 0.208 | 1 | 1 |
| Bednar, Will | 3.86 | 42.0 | 37 | 18 | 12 | 66 | 5 | 1 | 8 | 157 | 0.236 | 3 | 1 |
| Fristoe, Jackson | 7.16 | 27.2 | 29 | 22 | 25 | 43 | 4 | 2 | 5 | 110 | 0.264 | 1 | 0 |
| Sims, Landon | 0.44 | 20.1 | 7 | 1 | 7 | 33 | 1 | 0 | 0 | 66 | 0.106 | 0 | 0 |
| Harding, Houston | 3.71 | 17.0 | 16 | 7 | 6 | 17 | 1 | 0 | 3 | 64 | 0.250 | 1 | 0 |
| Smith, Brandon | 5.11 | 12.1 | 16 | 7 | 4 | 14 | 3 | 0 | 3 | 56 | 0.286 | 1 | 0 |
| Johnson, Preston | 6.55 | 11.0 | 10 | 8 | 6 | 14 | 0 | 0 | 1 | 40 | 0.250 | 1 | 0 |
| Simmons, Stone | 4.22 | 10.2 | 8 | 5 | 5 | 16 | 1 | 0 | 0 | 41 | 0.195 | 0 | 0 |
| Tullar, Cam | 1.93 | 9.1 | 8 | 2 | 2 | 12 | 2 | 0 | 0 | 35 | 0.229 | 0 | 2 |
| Stinnett, Parker | 2.35 | 7.2 | 3 | 2 | 6 | 9 | 2 | 0 | 0 | 26 | 0.115 | 2 | 0 |
| Patrick, Chase | 2.25 | 4.0 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 14 | 0.357 | 0 | 0 |
| Koestler, Carlisle | 9.00 | 4.0 | 6 | 4 | 2 | 4 | 1 | 0 | 1 | 16 | 0.375 | 0 | 1 |
| Tepper Mikey | 12.27 | 3.2 | 5 | 5 | 4 | 3 | 2 | 0 | 0 | 16 | 0.313 | 0 | 0 |
| Cerantola, Eric | 7.71 | 2.1 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 7 | 0.000 | 1 | 0 |
| Hunt, KC | 9.00 | 2.0 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 8 | 0.250 | 0 | 0 |
| Carmouche, Dylan | 6.75 | 1.1 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 7 | 0.429 | 0 | 1 |
| Price, Spencer | 0.00 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 |
| Self, Riley | 0.00 | 0.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 |
| Totals | 4.27 | 217.1 | 187 | 103 | 102 | 290 | 27 | 3 | 30 | 819 | 0.228 | 11 | 6 |
| Opponents | 5.15 | 213.0 | 215 | 122 | 94 | 180 | 35 | 6 | 27 | 819 | 0.263 | 33 | 12 |
<tbody>
</tbody>