Composite rankings
CLASS A
| 1 | Papillion-LaVista South (5) | (13-4) | 50 pts |
| 2 | Omaha Marian | (14-3) | 41 |
| 3 | Lincoln North Star | (14-2) | 40 |
| 4 | Millard South | (13-5) | 32 |
| 5 | Omaha Westside | (8-3) | 31 |
| 6 | Lincoln Southwest | (10-2) | 30 |
| 7 | Elkhorn South | (8-5) | 19 |
| 8 | Millard West | (9-8) | 16 |
| 9 | Fremont | (11-7) | 6 |
| 10 | Lincoln Southeast | (13-6) | 5 |
Contenders
Millard North (7-7) - 2
Papillion-LaVista (5-8) - 2
Lincoln Northeast (8-7) - 1
==================
CLASS B
| 1 | Norris (5) | (20-0) | 50 pts |
| 2 | Waverly | (13-1) | 44 |
| 3 | Elkhorn North | (11-2) | 39 |
| 4 | Omaha Skutt | (12-4) | 37 |
| 5 | Gretna | (17-4) | 29 |
| 6 | Lincoln Pius X | (11-4) | 22 |
| 7 | Columbus Lakeview | (10-2) | 21 |
| 8 | Bennington | (9-4) | 18 |
| 9 | Grand Island Northwest | (9-4) | 6 |
| 10 | McCook | (9-3) | 5 |
Contenders
Gering (13-3) - 2
Aurora (11-7) - 1
Gretna East (7-8) - 1
==================
CLASS C1
| 1 | Lincoln Lutheran (5) | (11-3) | 50 pts |
| 2 | Milford | (12-1) | 41 |
| 3 | Ogallala | (12-1) | 37 |
| 4 | Minden | (13-4) | 35 |
| 5 | Omaha Concordia | (17-4) | 27 |
| 6 | Adams Central | (10-2) | 22 |
| 7 | Holdrege | (7-1) | 19 |
| 8 | Platteview | (16-3) | 18 |
| 9 | Malcolm | (7-3) | 15 |
| 10 | Wahoo Neumann | (11-3) | 8 |
Contenders
Pierce (9-4) - 2
David City (8-5) - 1
==================
CLASS C2
| 1 | Norfolk Catholic (5) | (12-0) | 50 pts |
| 2 | Thayer Central | (10-0) | 41 |
| 3 | Guardian Angels Central Catholic | (10-1) | 37 |
| 4t | Johnson County Central | (11-0) | 32 |
| 4t | Laurel-Concord-Coleridge | (14-0) | 32 |
| 6 | Oakland-Craig | (12-4) | 23 |
| 7 | Freeman | (11-3) | 18 |
| 8 | Centura | (12-1) | 17 |
| 9 | Nebraska Christian | (10-2) | 10 |
| 10 | Hastings St. Cecilia | (8-5) | 9 |
Contenders
Fremont Bergan (13-2) - 5
St. Paul (9-6) - 1
==================
CLASS D1
| 1 | Overton (5) | (12-0) | 50 pts |
| 2 | Southwest | (12-1) | 45 |
| 3 | Shelton | (10-3) | 31 |
| 4 | Ansley/Litchfield | (13-2) | 29 |
| 5 | Maywood/Hayes Center | (13-3) | 26 |
| 6t | Amherst | (10-3) | 23 |
| 6t | Central Valley | (11-3) | 23 |
| 8 | Elgin/Elgin Pope John | (10-2) | 22 |
| 9 | Exeter-Milligan/Friend | (8-2) | 13 |
| 10t | Riverside | (12-1) | 4 |
| 10t | Sutton | (12-7) | 4 |
Contenders
Brady (9-2) - 2
Nebraska City Lourdes (9-5) - 1
Plainview (7-2) - 1
Tri County Northeast (9-1) - 1
==================
CLASS D2
| 1 | Wynot (4) | (10-1) | 49 pts |
| 2 | Cambridge (1) | (11-4) | 46 |
| 3 | Dundy County-Stratton | (10-2) | 38 |
| 4 | Sumner-Eddyville-Miller | (9-3) | 35 |
| 5 | Diller-Odell | (6-3) | 22 |
| 6 | Garden County | (10-2) | 21 |
| 7t | Hay Springs | (7-1) | 19 |
| 7t | Mullen | (9-3) | 19 |
| 9t | O'Neill St. Mary's | (7-2) | 8 |
| 9t | Sandhills/Thedford | (6-2) | 8 |
Contenders
Bruning-Davenport/Shickley (4-5) - 5
Archangels Catholic (8-5) - 4
Elba (6-4) - 1