Composite rankings
CLASS A
| 1 | Papillion-LaVista South (5) | (21-8) | 50 pts |
| 2 | Lincoln North Star | (23-4) | 42 |
| 3 | Omaha Marian | (23-7) | 40 |
| 4 | Millard South | (26-6) | 35 |
| 5 | Omaha Westside | (14-6) | 33 |
| 6 | Elkhorn South | (16-10) | 21 |
| 7 | Lincoln Southwest | (15-7) | 19 |
| 8 | Millard West | (13-9) | 18 |
| 9 | Lincoln Southeast | (16-11) | 7 |
| 10 | Fremont | (15-8) | 6 |
Contenders
Millard North (12-13) - 2
Kearney (16-8) - 1
Norfolk (13-11) - 1
============================
CLASS B
| 1 | Norris (5) | (31-0) | 50 pts |
| 2 | Omaha Skutt | (21-10) | 39 |
| 3t | Elkhorn North | (21-6) | 37 |
| 3t | Waverly | (24-4) | 37 |
| 5 | Gretna | (23-6) | 36 |
| 6 | Columbus Lakeview | (22-3) | 25 |
| 7 | Lincoln Pius X | (17-13) | 16 |
| 8 | Grand Island Northwest | (19-8) | 10 |
| 9 | Gering | (21-6) | 9 |
| 10 | Bennington | (13-9) | 7 |
Contenders
Aurora (17-9) - 3
Lincoln Standing Bear (15-13) - 3
Seward (15-10) - 3
============================
CLASS C1
| 1 | Milford (3) | (21-1) | 47 pts |
| 2 | Lincoln Lutheran (1) | (23-5) | 45 |
| 3 | Ogallala (1) | (23-3) | 38 |
| 4 | Omaha Concordia | (25-6) | 27 |
| 5 | Minden | (19-7) | 26 |
| 6 | Ashland-Greenwood | (18-6) | 22 |
| 7 | Malcolm | (18-6) | 21 |
| 8 | Platteview | (22-4) | 17 |
| 9 | Adams Central | (18-7) | 12 |
| 10 | Wahoo Neumann | (21-6) | 10 |
Contenders
Holdrege (16-5) - 9
Pierce (18-6) - 1
============================
CLASS C2
| 1t | Johnson County Central (2) | (23-0) | 46 pts |
| 1t | Norfolk Catholic (3) | (21-3) | 46 pts |
| 3 | Guardian Angels Central Catholic | (21-2) | 40 |
| 4 | Thayer Central | (20-2) | 36 |
| 5 | Oakland-Craig | (22-6) | 25 |
| 6t | Freeman | (20-3) | 24 |
| 6t | Laurel-Concord-Coleridge | (23-3) | 24 |
| 8 | Nebraska Christian | (19-4) | 9 |
| 9 | Fremont Bergan | (20-11) | 7 |
| 10 | St. Paul | (17-9) | 6 |
Contenders
Hastings St. Cecilia (17-6) - 5
Stanton (18-6) - 4
Yutan (16-5) - 2
Centura (19-6) - 1
============================
CLASS D1
| 1 | Overton (2) | (22-2) | 46 pts |
| 2 | Amherst (2) | (19-5) | 43 |
| 3 | Shelton (1) | (20-3) | 40 |
| 4 | Southwest | (20-4) | 33 |
| 5 | Ansley/Litchfield | (20-4) | 30 |
| 6 | Central Valley | (18-5) | 29 |
| 7 | Maywood/Hayes Center | (19-6) | 18 |
| 8 | Exeter-Milligan/Friend | (17-5) | 15 |
| 9t | Morrill | (18-3) | 5 |
| 9t | Riverside | (15-3) | 5 |
| 9t | Sutton | (15-10) | 5 |
Contenders
Elgin/Elgin Pope John (16-9) - 4
Nebraska City Lourdes (12-6) - 2
============================
CLASS D2
| 1 | Wynot (5) | (19-4) | 50 pts |
| 2 | Cambridge | (18-6) | 44 |
| 3 | Sumner-Eddyville-Miller | (16-5) | 40 |
| 4 | Dundy County-Stratton | (19-4) | 33 |
| 5 | Garden County | (18-3) | 24 |
| 6 | Sandhills/Thedford | (20-4) | 23 |
| 7 | O'Neill St. Mary's | (18-5) | 18 |
| 8 | Bruning-Davenport/Shickley | (14-8) | 17 |
| 9 | Mullen | (15-7) | 12 |
| 10 | Archangels Catholic | (14-9) | 9 |
Contenders
Red Cloud (17-7) - 5