Composite rankings
CLASS A
| 1 | Papillion-LaVista South (5) | (18-5) | 50 pts |
| 2 | Lincoln North Star | (16-2) | 43 |
| 3 | Omaha Marian | (16-6) | 39 |
| 4 | Millard South | (15-5) | 35 |
| 5 | Omaha Westside | (12-5) | 32 |
| 6 | Lincoln Southwest | (13-4) | 25 |
| 7 | Elkhorn South | (12-6) | 21 |
| 8 | Millard West | (9-9) | 12 |
| 9 | Lincoln Southeast | (13-7) | 8 |
| 10 | Fremont | (12-7) | 7 |
Contenders
Millard North (10-11) - 3
===================
CLASS B
| 1 | Norris (5) | (25-0) | 50 pts |
| 2 | Omaha Skutt | (15-5) | 41 |
| 3t | Elkhorn North | (15-4) | 39 |
| 3t | Waverly | (18-2) | 39 |
| 5 | Gretna | (19-4) | 30 |
| 6 | Columbus Lakeview | (15-3) | 24 |
| 7 | Lincoln Pius X | (12-9) | 14 |
| 8 | Bennington | (11-6) | 12 |
| 9 | McCook | (11-3) | 9 |
| 10 | Gering | (17-3) | 7 |
Contenders
Aurora (15-8) - 3
Seward (10-10) - 3
Grand Island Northwest (12-6) - 2
Gretna East (8-9) - 2
===================
CLASS C1
| 1 | Lincoln Lutheran (5) | (14-3) | 50 pts |
| 2 | Milford | (14-1) | 43 |
| 3 | Ogallala | (14-2) | 36 |
| 4 | Holdrege | (11-1) | 33 |
| 5 | Minden | (16-5) | 31 |
| 6 | Omaha Concordia | (18-4) | 29 |
| 7 | Platteview | (17-3) | 20 |
| 8 | Adams Central | (12-4) | 13 |
| 9 | Wahoo Neumann | (15-4) | 9 |
| 10 | Malcolm | (10-5) | 5 |
Contenders
David City (12-6) - 3
Ashland-Greenwood (11-6) - 2
Gothenburg (11-8) - 1
===================
CLASS C2
| 1 | Norfolk Catholic (5) | (13-1) | 50 pts |
| 2 | Thayer Central | (11-0) | 39 |
| 3 | Guardian Angels Central Catholic | (14-1) | 38 |
| 4 | Johnson County Central | (15-0) | 36 |
| 5 | Oakland-Craig | (17-5) | 31 |
| 6 | Laurel-Concord-Coleridge | (19-2) | 27 |
| 7 | Freeman | (14-3) | 20 |
| 8 | Fremont Bergan | (17-5) | 16 |
| 9 | Centura | (15-4) | 6 |
| 10t | Nebraska Christian | (11-4) | 5 |
| 10t | St. Paul | (13-7) | 5 |
Contenders
Hastings St. Cecilia (11-7) - 1
===================
CLASS D1
| 1 | Overton (2) | (16-1) | 47 pts |
| 2 | Southwest | (15-2) | 41 |
| 3 | Amherst (3) | (14-4) | 40 |
| 4t | Ansley/Litchfield | (16-3) | 31 |
| 4t | Central Valley | (13-3) | 31 |
| 6 | Shelton | (14-3) | 29 |
| 7 | Elgin/Elgin Pope John | (13-4) | 17 |
| 8 | Exeter-Milligan/Friend | (12-3) | 14 |
| 9t | Maywood/Hayes Center | (15-6) | 8 |
| 9t | Riverside | (13-2) | 8 |
Contenders
Nebraska City Lourdes (12-6) - 4
Sutton (13-8) - 4
Tri County Northeast (12-2) - 1
===================
CLASS D2
| 1 | Wynot (4) | (11-2) | 49 pts |
| 2 | Cambridge (1) | (14-4) | 46 |
| 3 | Dundy County-Stratton | (11-2) | 39 |
| 4 | Sumner-Eddyville-Miller | (13-5) | 36 |
| 5 | O'Neill St. Mary's | (10-2) | 20 |
| 6t | Hay Springs | (9-1) | 19 |
| 6t | Sandhills/Thedford | (10-3) | 19 |
| 8 | Garden County | (13-2) | 17 |
| 9 | Bruning-Davenport/Shickley | (7-5) | 13 |
| 10t | Archangels Catholic | (12-6) | 6 |
| 10t | Mullen | (11-5) | 6 |
Contenders
Diller-Odell (6-7) - 5