You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Current powerpoint leaders in each class as of Feb. 1
BOYS
CLASS A
| 1 | Bellevue West (15-1) | 46.8750 |
| 2 | Millard North (17-1) | 45.8889 |
| 3 | Lincoln Pius X (12-1) | 45.0000 |
| 4 | Omaha Creighton Prep (13-2) | 44.1333 |
| 5 | Omaha Central (16-2) | 43.9444 |
| 6 | Millard West (11-3) | 42.5000 |
| 7 | Papillion-LaVista (10-5) | 42.3333 |
| 8 | Omaha Westside (11-4) | 42.2667 |
| 9 | Lincoln Southeast (8-5) | 42.0769 |
| 10 | Gretna (8-6) | 41.4286 |
CLASS B
| 1 | Alliance (14-3) | 45.3529 |
| 2 | Norris (11-1) | 44.5833 |
| 3 | Waverly (11-2) | 44.3846 |
| 4 | Platteview (14-3) | 44.2941 |
| 5 | Elkhorn Mt. Michael (14-1) | 44.0667 |
| 6 | Elkhorn (11-4) | 43.4667 |
| 7 | Beatrice (13-4) | 43.1176 |
| 8 | Omaha Skutt (10-4) | 42.9286 |
| 9 | Omaha Roncalli (9-7) | 42.5000 |
| 10 | Scottsbluff (8-8) | 42.0000 |
| 11 | Bennington (8-6) | 41.8571 |
| 12 | Hastings (8-5) | 41.3077 |
| 13 | Aurora (10-8) | 41.2778 |
| 14 | Sidney (9-8) | 40.8824 |
| 15 | Blair (7-8) | 40.7333 |
| 16 | Elkhorn North (6-8) | 40.2857 |
CLASS C1
| 1 | Auburn (14-0) | 46.8571 |
| 2 | Kearney Catholic (18-2) | 46.0500 |
| 3 | Adams Central (18-1) | 45.6842 |
| 4 | Milford (18-0) | 45.6667 |
| 5 | St. Paul (14-1) | 45.6000 |
| 6 | Wahoo (12-4) | 44.8750 |
| 7 | Ogallala (14-3) | 44.1765 |
| 8 | North Bend (11-3) | 44.0000 |
| 9 | Omaha Concordia (13-4) | 43.9412 |
| 10 | Pierce (13-2) | 43.8667 |
| 11 | Logan View/Scribner-Snyder (14-3) | 43.6471 |
| 12 | Wayne (15-3) | 43.5000 |
| 13 | Norfolk Catholic (11-5) | 43.1250 |
| 14 | Chadron (9-7) | 43.0000 |
| 14 | Central City (14-4) | 43.0000 |
| 16 | Gibbon (8-3) | 42.9091 |
CLASS C2
| 1 | Yutan (15-2) | 46.2941 |
| 2 | Grand Island Central Catholic (14-3) | 45.8235 |
| 3 | Bridgeport (15-2) | 45.4706 |
| 4 | Freeman (14-3) | 45.4706 |
| 5 | Hershey (16-2) | 44.9444 |
| 6 | Sutton (12-5) | 44.6471 |
| 7 | Amherst (15-2) | 44.5882 |
| 8 | Cross County (14-3) | 44.3529 |
| 9 | Doniphan-Trumbull (10-5) | 44.3333 |
| 10 | Tri County (13-4) | 44.2353 |
| 11 | Centennial (12-4) | 44.1250 |
| 12 | Wakefield (14-2) | 43.7500 |
| 13 | Dundy County-Stratton (15-2) | 43.7059 |
| 14 | Hartington Cedar Catholic (10-4) | 43.5000 |
| 15 | Fremont Bergan (10-7) | 43.3529 |
| 16 | Oakland-Craig (14-4) | 43.3333 |
CLASS D1
| 1 | Burwell (18-0) | 46.0556 |
| 2 | Humphrey/Lindsay Holy Family (13-3) | 45.5000 |
| 3 | Elm Creek (12-2) | 45.0714 |
| 4 | Howells-Dodge (13-5) | 44.7778 |
| 5 | Osmond (14-2) | 44.5625 |
| 6 | Bruning-Davenport/Shickley (14-4) | 44.2222 |
| 7 | Ansley/Litchfield (14-2) | 44.1875 |
| 8 | Walthill (12-2) | 44.0000 |
| 9 | North Platte St. Patrick's (14-4) | 43.9444 |
| 10 | Southern Valley (13-3) | 43.5625 |
| 11 | Creighton (11-4) | 43.4667 |
| 12 | Nebraska City Lourdes (10-6) | 43.3750 |
| 13 | Mead (10-4) | 43.3571 |
| 14 | McCool Junction (11-4) | 43.1333 |
| 15 | Laurel-Concord-Coleridge (11-7) | 42.8889 |
| 16 | Deshler (11-3) | 42.6429 |
CLASS D2
| 1 | Mullen (15-2) | 46.1176 |
| 2 | Parkview Christian (16-1) | 46.0000 |
| 3 | O'Neill St. Mary's (14-1) | 45.7333 |
| 4 | Loomis (14-2) | 45.6875 |
| 5 | Humphrey St. Francis (12-4) | 44.7500 |
| 6 | Osceola (13-3) | 44.1875 |
| 7 | Wallace (11-4) | 43.5333 |
| 8 | Wynot (12-4) | 43.4375 |
| 9 | Falls City Sacred Heart (10-6) | 43.3750 |
| 10 | Paxton (12-6) | 43.1667 |
| 11 | Medicine Valley (9-6) | 43.0000 |
| 12 | Stuart (12-5) | 42.8824 |
| 13 | Diller-Odell (10-6) | 42.8750 |
| 14 | Potter-Dix (11-4) | 42.2000 |
| 15 | Sumner-Eddyville-Miller (7-6) | 42.0000 |
| 16 | Pleasanton (9-8) | 41.7647 |
GIRLS
CLASS A
| 1 | Lincoln Pius X (14-0) | 46.3571 |
| 2 | Lincoln Southwest (11-2) | 45.0769 |
| 3 | Millard South (15-1) | 45.0000 |
| 4 | Omaha Central (14-2) | 44.6875 |
| 5 | Fremont (15-3) | 44.5000 |
| 6 | Kearney (9-5) | 42.2143 |
| 7 | Lincoln East (8-5) | 42.0769 |
| 8 | North Platte (11-5) | 41.7500 |
| 9 | Omaha Westside (11-4) | 41.6667 |
| 10 | Lincoln North Star (8-5) | 41.6154 |
CLASS B
| 1 | Elkhorn North (14-0) | 45.7143 |
| 2 | Norris (13-1) | 45.1429 |
| 3 | Crete (16-2) | 43.9444 |
| 4 | Omaha Skutt (15-1) | 43.7500 |
| 5 | Scottsbluff (13-5) | 43.7222 |
| 6 | York (15-3) | 43.6111 |
| 7 | Beatrice (13-2) | 43.0667 |
| 8 | Omaha Gross (11-5) | 42.0625 |
| 9 | Blair (11-5) | 41.5000 |
| 10 | Ashland-Greenwood (10-8) | 41.2778 |
| 11 | Bennington (10-7) | 41.2353 |
| 12 | Hastings (10-6) | 41.0625 |
| 13 | Grand Island Northwest (8-10) | 41.0556 |
| 14 | Gering (11-8) | 41.0526 |
| 15 | Elkhorn (7-9) | 40.8125 |
| 16 | Holdrege (9-8) | 40.4118 |
CLASS C1
| 1 | Malcolm (16-0) | 46.0625 |
| 2 | Grand Island Central Catholic (15-1) | 45.6250 |
| 3 | Broken Bow (18-1) | 45.1579 |
| 4 | North Bend (13-2) | 44.8000 |
| 5 | Auburn (15-1) | 44.5625 |
| 6 | Hastings St. Cecilia (16-2) | 44.0000 |
| 6 | O'Neill (15-3) | 44.0000 |
| 8 | Lincoln Lutheran (14-2) | 43.8750 |
| 9 | Syracuse (14-3) | 43.7647 |
| 10 | Wahoo (10-6) | 43.5625 |
| 11 | West Point-Beemer (14-3) | 43.5294 |
| 12 | Sidney (13-5) | 43.3889 |
| 13 | Ord (14-3) | 43.2353 |
| 14 | Adams Central (11-7) | 43.0556 |
| 15 | Columbus Scotus (11-7) | 42.8333 |
| 16 | Milford (12-7) | 42.7368 |
CLASS C2
| 1 | Crofton (15-3) | 46.0000 |
| 2 | Guardian Angels Central Catholic (16-2) | 45.7778 |
| 3 | Ponca (16-2) | 45.3889 |
| 4 | Wood River (16-2) | 45.1667 |
| 5 | Clarkson/Leigh (16-0) | 45.1250 |
| 6 | Centennial (17-1) | 44.8333 |
| 7 | Bridgeport (16-3) | 44.6842 |
| 8 | North Central (14-3) | 44.6471 |
| 9 | Elm Creek (11-3) | 44.5714 |
| 10 | Nebraska City Lourdes (13-4) | 44.2353 |
| 11 | Bancroft-Rosalie/Lyons-Decatur (12-4) | 44.1250 |
| 12 | Sutton (13-5) | 44.1111 |
| 13 | Ravenna (14-4) | 43.9444 |
| 14 | Cross County (15-3) | 43.8889 |
| 15 | Pender (14-5) | 43.7895 |
| 16 | Overton (15-3) | 43.1111 |
CLASS D1
| 1 | Pleasanton (17-1) | 46.0556 |
| 2 | Humphrey/Lindsay Holy Family (15-2) | 45.9412 |
| 3 | Weeping Water (15-4) | 45.1053 |
| 4 | Anselmo-Merna (13-5) | 44.5000 |
| 5 | Fremont Bergan (9-8) | 44.0000 |
| 5 | Shelton (14-3) | 44.0000 |
| 7 | Bruning-Davenport/Shickley (12-6) | 43.8889 |
| 8 | South Platte (15-1) | 43.7500 |
| 9 | Elmwood-Murdock (8-9) | 43.7059 |
| 10 | Hartington Cedar Catholic (10-6) | 43.1875 |
| 11 | Amherst (8-9) | 42.8235 |
| 12 | North Platte St. Patrick's (10-7) | 42.7647 |
| 13 | Alma (12-4) | 42.7500 |
| 14 | Elkhorn Valley (11-4) | 42.6000 |
| 15 | Southern (14-3) | 42.5294 |
| 16 | Summerland (11-5) | 42.5000 |
CLASS D2
| 1 | Humphrey St. Francis (16-0) | 48.4375 |
| 2 | Falls City Sacred Heart (18-0) | 48.1667 |
| 3 | Chambers/Wheeler Central (15-0) | 47.2000 |
| 4 | Mullen (17-2) | 45.7368 |
| 5 | Maywood/Hayes Center (18-1) | 44.9474 |
| 6 | Exeter-Milligan (16-3) | 44.8421 |
| 7 | Sterling (12-4) | 44.6250 |
| 8 | Wynot (10-6) | 44.1250 |
| 9 | Diller-Odell (10-5) | 43.8667 |
| 10 | Wauneta-Palisade (13-6) | 43.3158 |
| 11 | Sumner-Eddyville-Miller (9-5) | 43.0714 |
| 12 | Sioux County (10-6) | 42.5000 |
| 13 | Dorchester (9-7) | 42.0625 |
| 14 | Medicine Valley (9-6) | 41.8667 |
| 15 | Loomis (9-9) | 41.6111 |
| 16 | Nebraska Christian (7-9) | 41.5625 |