| season | record after 2 weekends | NCAA seed | NCAA result | other |
| 2011 | 7-1 | regional 3-seed | super regional 1-2 | |
| 2012 | 6-1 | regional 2-seed | regional 1-2 | SEC tournament championship |
| 2013 | 9-0 | regional 1-seed | CWS final series 0-2 | |
| 2014 | 4-4 | regional 2-seed | regional 2-2 | |
| 2015 | 8-0 | N/A | N/A | |
| 2016 | 6-2 | #6 national seed | super regional 0-2 | SEC regular season championship |
| 2017 | 6-3 | regional 2-seed | super regional 0-2 | |
| 2018 | 3-4 | regional 2-seed | CWS 2-2 | |
| 2019 | 6-1 | #6 national seed | CWS 1-2 | |
| 2021 | 5-2 | #7 national seed | CWS win | |
| 2022 | 4-3 | ? | ? |
<tbody>
</tbody>
Not saying things are fine. Not saying things are bad. Just looking at past starts and end results.