Team Comparison
Kentucky Stats
| STATISTIC | UNCheats-Wilmington | UK |
|---|---|---|
| FG% | 43% | 41% |
| FGs | 28-65 | 24-59 |
| 3FG% | 35% | 29% |
| 3FGs | 11-31 | 5-17 |
| FT% | 65% | 80% |
| FTs | 13-20 | 20-25 |
| TOs | 12 | 13 |
| PtsOffTO | 11 | 10 |
| TotReb | 40 | 39 |
| DefReb | 31 | 31 |
| Off Reb | 9 | 8 |
| 2ndChPts | 14 | 5 |
| BenchPts | 46 | 5 |
| PtsPaint | 28 | 36 |
| FstBkPt | 12 | 12 |
| Blocks | 0 | 4 |
| Steals | 6 | 6 |
| Assts | 8 | 14 |
| Times Tied: | 2 | |
| Time Tied: | 1:03 | |
| Lead Chg: | 4 | |
| LeadTime | 34:27 | 4:27 |
Kentucky Stats
| # | Player | PTS | FG | 3FG | FT | REB | A | PF | TO | MIN |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | DILLINGHAM,R | 2 | 1-9 | 0-2 | 0-0 | 4 | 3 | 4 | 4 | 24 |
| 1* | EDWARDS,J | 11 | 4-14 | 0-5 | 3-4 | 6 | 2 | 3 | 2 | 32 |
| 3* | THIERO,A | 7 | 2-4 | 0-0 | 3-3 | 6 | 0 | 3 | 0 | 25 |
| 4* | MITCHELL,T | 11 | 2-5 | 1-2 | 6-8 | 6 | 3 | 4 | 2 | 36 |
| 15* | SHEPPARD,R | 25 | 9-17 | 3-6 | 4-4 | 9 | 6 | 0 | 3 | 39 |
| 2 | BRADSHAW,A | 3 | 1-1 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 13 |
| 12* | REEVES,A | 14 | 5-9 | 1-2 | 3-4 | 3 | 0 | 5 | 2 | 27 |
| 23 | BURKS,J | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM, | - | - | - | 4 | 0 | 0 | |||
| TOTALS | 73 | 24-59 | 5-17 | 20-25 | 40 | 14 | 19 | 13 | ||
| GAME PCT | 40.7 | 29.4 | 80.0 | |||||||
| THIS HALF | 40 | 14-33 | 3-9 | 9-12 | 20 | 8 | 13 | 4 | ||
| HALF PCT | 42.4 | 33.3 | 75.0 |
Last edited: