Great job. Got a 2 for 1. Make these FT
True but he was falling before the ball was loose.Arkansas gets on the ground, Brooks doesn’t. That was the difference there.
| STATISTIC | UK | Ark |
|---|---|---|
| FG% | 33% | 47% |
| FGs | 11-33 | 14-30 |
| 3FG% | 0% | 30% |
| 3FGs | 0-8 | 3-10 |
| FT% | 67% | 100% |
| FTs | 6-9 | 3-3 |
| TOs | 4 | 6 |
| PtsOffTO | 8 | 5 |
| TotReb | 21 | 20 |
| DefReb | 14 | 18 |
| Off Reb | 7 | 2 |
| 2ndChPts | 5 | 2 |
| BenchPts | 6 | 0 |
| PtsPaint | 18 | 20 |
| FstBkPt | 4 | 3 |
| Blocks | 0 | 2 |
| Steals | 4 | 2 |
| Assts | 6 | 6 |
| Times Tied: | 1 | |
| Time Tied: | 2:17 | |
| Lead Chg: | 1 | |
| LeadTime | 0:25 | 17:04 |
Told my buddy at the 2 minute mark that I’d love to be down 6 at halfTo only be down 6 is a minor miracle
FR?…I feel like I am watching a preview of our inevitable Sweet 16/Elite 8 loss.
KSR Podcasts
11 Personnel, No Huddle! with Kyle McAreavy from MizzouToday
KSR Women's Basketball
Emily McDonald named SEC Freshman of the Week for record-breaking performance
KSR Football
Kentucky Football unveils uniforms for Missouri game
KSR Women's Basketball
Kentucky WBB has more 'opportunities to challenge' themselves with goals of playing in April
KSR Football
Will Stein Weighs In On 2027 Roster Build and Retention