Yes very simple and logicalIt’s very simple. Play the guys who give you the best chance to win. Let Thiero and Reed play through mistakes.
MmmEdwards can't seem to do much of anything right.
Thiero has done great tonight tooThank goodness Reed and Edwards came to play tonight
| STATISTIC | UM | UK |
|---|---|---|
| FG% | 45% | 53% |
| FGs | 14-31 | 17-32 |
| 3FG% | 36% | 20% |
| 3FGs | 4-11 | 2-10 |
| FT% | 63% | 67% |
| FTs | 5-8 | 6-9 |
| TOs | 5 | 3 |
| PtsOffTO | 7 | 5 |
| TotReb | 18 | 18 |
| DefReb | 13 | 14 |
| Off Reb | 5 | 4 |
| 2ndChPts | 6 | 6 |
| BenchPts | 8 | 10 |
| PtsPaint | 10 | 26 |
| FstBkPt | 7 | 12 |
| Blocks | 1 | 3 |
| Steals | 1 | 3 |
| Assts | 5 | 11 |
| Times Tied: | 3 | |
| Time Tied: | 1:29 | |
| Lead Chg: | 3 | |
| LeadTime | 9:54 | 8:37 |
| # | Player | PTS | FG | 3FG | FT | REB | A | PF | TO | MIN |
|---|---|---|---|---|---|---|---|---|---|---|
| 1* | EDWARDS,J | 8 | 4-6 | 0-1 | 0-1 | 3 | 0 | 0 | 0 | 15 |
| 4* | MITCHELL,T | 5 | 2-5 | 0-3 | 1-2 | 2 | 4 | 1 | 1 | 18 |
| 12* | REEVES,A | 8 | 3-6 | 0-1 | 2-2 | 4 | 1 | 0 | 0 | 18 |
| 15 | SHEPPARD,R | 8 | 3-5 | 2-3 | 0-0 | 3 | 2 | 1 | 0 | 13 |
| 23 | BURKS,J | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 3 |
| 0 | DILLINGHAM,R | 2 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 10 |
| 3* | THIERO,A | 6 | 3-4 | 0-0 | 0-0 | 5 | 2 | 1 | 2 | 13 |
| 21* | WAGNER,D | 5 | 1-3 | 0-2 | 3-4 | 0 | 1 | 0 | 0 | 10 |
| TM | TEAM, | - | - | - | 0 | 0 | 0 | |||
| TOTALS | 42 | 17-32 | 2-10 | 6-9 | 18 | 11 | 6 | 3 | ||
| GAME PCT | 53.1 | 20.0 | 66.7 |
KSR Football
Kentucky TE Mikkel Skinner Believes Tennessee Pumps in Crowd Noise at Neyland Stadium
KSR Football
Mother Nature could give Kentucky an edge vs. Florida
KSR Basketball
Zoom Action: What we learned vs. JMU, looking ahead to Kansas
KSR Football
What Kentucky fans need to know about 24-team College Football Playoff