I don’t think so he gets pushed around against physical stronger teams.Or maybe he’s pretty damn good and gets yanked too quickly.
| STATISTIC | UA | UK |
|---|---|---|
| FG% | 55% | 65% |
| FGs | 16-29 | 20-31 |
| 3FG% | 50% | 62% |
| 3FGs | 4-8 | 8-13 |
| FT% | 67% | 79% |
| FTs | 6-9 | 11-14 |
| TOs | 9 | 4 |
| PtsOffTO | 4 | 16 |
| TotReb | 13 | 13 |
| DefReb | 9 | 10 |
| Off Reb | 4 | 3 |
| 2ndChPts | 2 | 5 |
| BenchPts | 9 | 14 |
| PtsPaint | 24 | 18 |
| FstBkPt | 8 | 10 |
| Blocks | 0 | 5 |
| Steals | 0 | 7 |
| Assts | 9 | 13 |
| Times Tied: | 5 | |
| Time Tied: | 1:58 | |
| Lead Chg: | 10 | |
| LeadTime | 6:03 | 11:59 |
| # | Player | PTS | FG | 3FG | FT | REB | A | PF | TO | MIN |
|---|---|---|---|---|---|---|---|---|---|---|
| 1* | EDWARDS,J | 10 | 4-4 | 2-2 | 0-0 | 4 | 0 | 0 | 0 | 16 |
| 2 | BRADSHAW,A | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 3 |
| 3* | THIERO,A | 11 | 4-6 | 2-2 | 1-1 | 0 | 1 | 2 | 0 | 10 |
| 12* | REEVES,A | 15 | 4-6 | 2-3 | 5-6 | 1 | 3 | 0 | 0 | 17 |
| 15 | SHEPPARD,R | 3 | 1-2 | 1-1 | 0-0 | 4 | 3 | 0 | 2 | 15 |
| 0 | DILLINGHAM,R | 6 | 2-4 | 1-2 | 1-2 | 0 | 3 | 2 | 0 | 13 |
| 21* | WAGNER,D | 4 | 1-4 | 0-2 | 2-2 | 0 | 2 | 2 | 0 | 10 |
| 33* | ONYENSO,U | 5 | 2-2 | 0-0 | 1-2 | 1 | 0 | 2 | 1 | 7 |
| 44 | IVISIC,Z | 5 | 2-3 | 0-1 | 1-1 | 2 | 0 | 1 | 1 | 10 |
| TM | TEAM, | - | - | - | 1 | 0 | 0 | |||
| TOTALS | 59 | 20-31 | 8-13 | 11-14 | 13 | 13 | 9 | 4 | ||
| GAME PCT | 64.5 | 61.5 | 78.6 |
KSR Football
WATCH: All the Hot Takes from Kentucky's win at Oklahoma
KSR Volleyball
Offense dominates as No. 4 Kentucky VB sweeps Arkansas
KSR Football
Matt Jones and KSR recap Kentucky's electric win at Oklahoma
KSR Football
"Ball excellence" has been huge for Kentucky this season
KSR Football
Kentucky receives another bump in the AP Poll Top 25 rankings