The win is definitely dampened by the injury to TyTy. Just looked too much like a knee injury to me.
| Game Stats |
|
|
|---|---|---|
| Points | 57 | 78 |
| FG | 23-51 | 31-67 |
| FG% | 45.1 | 46.3 |
| 3P | 5-22 | 10-27 |
| 3P% | 22.7 | 37.0 |
| FT | 6-6 | 6-9 |
| FT% | 100.0 | 66.7 |
| Rebounds | 25 | 41 |
| Offensive Rebounds | 5 | 18 |
| Defensive Rebounds | 20 | 23 |
| Ties | 0 | 0 |
| Lead Changes | 0 | 1 |
| Time with Lead | 0:47 | 38:48 |
| Lead % of Game | 2.0 | 97.0 |
| Last Lead | 2-0 | |
| Last Lead: Time | 18:48 (1st) | |
| Largest Lead | 2 | 21 |
| Largest Lead: Score | 2-0 | 78-57 |
| Largest Lead: Time | 19:35 (1st) | 0:21 (2nd) |
| Assists | 8 | 17 |
| Turnovers | 10 | 5 |
| Bench Points | 25 | 15 |
| Blocks | 1 | 0 |
| On Court Points | 13 | 66 |
| Fastbreak Points | 6 | 8 |
| Steals | 3 | 7 |
| Points off Turnovers | 4 | 17 |
| Points in the Paint | 26 | 32 |
| Second Chance Points | 7 | 20 |
| Personal Fouls | 13 | 9 |
| Technical Fouls | 0 | 0 |
| Possessions | 0 | 0 |
| ST | - | - |
| Uni | Name |
|---|---|
| 12 | K. BROOKS JR. |
| 2 | S. WHEELER |
| 3 | T. WASHINGTON JR. |
| 31 | K. GRADY |
| 34 | O. TSHIEBWE |
| 10 | D. MINTZ |
| 23 | B. HOPKINS |
| 4 | D. COLLINS |
| 55 | L. WARE |
| Uni | Name | P | Min | FG | FG% | 3P | 3P% | FT | FT% | Reb | OReb | DReb | Ast | TO | Blk | Stl | PF | TF | EFF | USG% | PpM | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | K. BROOKS JR. | F | 25 | 1-4 | 25.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 2 | 3 | 0 | 3 | 2 | 0 | 2.0 | 14.74 | .080 | 2 | |
| 2 | S. WHEELER | G | * | 26 | 4-7 | 57.1 | 1-2 | 50.0 | 0-0 | 0.0 | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 3 | 0 | 15.0 | 14.18 | .346 | 9 |
| 3 | T. WASHINGTON JR. | G | 26 | 4-13 | 30.8 | 2-7 | 28.6 | 0-1 | 0.0 | 5 | 0 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 12.0 | 27.22 | .385 | 10 | |
| 31 | K. GRADY | G | * | 39 | 5-13 | 38.5 | 4-11 | 36.4 | 1-1 | 100.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 18.15 | .385 | 15 |
| 34 | O. TSHIEBWE | F | * | 38 | 11-18 | 61.1 | 0-0 | 0.0 | 5-6 | 83.3 | 19 | 10 | 9 | 2 | 2 | 0 | 3 | 1 | 0 | 41.0 | 31.37 | .711 | 27 |
| 10 | D. MINTZ | G | * | 28 | 4-9 | 44.4 | 3-7 | 42.9 | 0-0 | 0.0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 | 16.93 | .393 | 11 |
| 23 | B. HOPKINS | F | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | 0 | |
| 4 | D. COLLINS | F | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | - | - | 0 | |
| 55 | L. WARE | F | * | 14 | 2-3 | 66.7 | 0-0 | 0.0 | 0-1 | 0.0 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 9.0 | 12.94 | .286 | 4 |
IDK, Tyty's dad appears to be a guy that doesn't quit and doesn't allow Tyty to quit.Neither will TyTy. His people will shut him down even if this injury is not serious.
Praying he's ok, and I wouldn't blame him one bit if he doesn't come back.
SEC is trash. Don't deserve to see great players. All they know how to do is play dirty and try to take them out.
Hope you're right, but it sure looked like a knee to me.Looks like ankle.
IDK, Tyty's dad appears to be a guy that doesn't quit and doesn't allow Tyty to quit.
KSR
The Kentucky Football Team is Ready to Kick Some Ass
KSR
Attorneys in Mark Mitchell eligibility case amend complaint, request judge hold NCAA in contempt of court
KSR
'It's major': New punt formation rules will bring change to college football in 2026
KSR
Steve Zahn stops by Kentucky Football practice to promote Chad Powers
KSR
WATCH: KSR Cuts Loose at the Kentucky State Fair