My guess at a travel roster. (Corrected)
| NBR | NAME | POS | HT | WT | CLASS | ||||
| 7 | Dicaprio Bootle | DB | 5-10 | 195 | Sr. | Strt | P,PR | ||
| 9 | Marquel Dismuke | DB | 6-2 | 215 | Sr. | Strt | P,PR | ||
| 5 | Cam Taylor-Britt | DB | 6-0 | 205 | JR. | P,PR | FIXED*** | ||
| 6 | Quinton Newsome | DB | 6-2 | 180 | So. | strt | KO | ||
| 18 | Myles Farmer | DB | 6-3 | 205 | R-Fr. | Strt | KR,KO,P | ||
| 21 | Noa Pola-Gates | DB | 5-11 | 180 | R-Fr. | KO | |||
| 8 | Deontai Williams | DB | 6-1 | 205 | SR. | KO | Fixed*** | ||
| 48 | Lane McCallum | DB | 6-2 | 220 | Jr. | ||||
| 0 | Ronald Delancy III | DB | 5-11 | 185 | Fr. | KO | |||
| 12 | Tamon Lynum | DB | 6-2 | 180 | Fr. | P | |||
| 23 | Isaac Gifford | DB | 6-1 | 205 | Fr. | KO,KR | |||
| 95 | Ben Stille | DL | 6-5 | 295 | Sr. | Strt | |||
| 92 | Tate Wildeman | DL | 6-5 | 290 | So. | ||||
| 98 | Casey Rogers | DL | 6-4 | 300 | So. | PR | |||
| 99 | Ty Robinson | DL | 6-6 | 310 | R-Fr. | ||||
| 4 | Keem Green | DL | 6-5 | 320 | Jr. | ||||
| 87 | Jordon Riley | DL | 6-6 | 330 | Jr. | ||||
| 93 | Damion Daniels | DL | 6-3 | 335 | Jr. | Strt | PK | ||
| 97 | Deontre Thomas | DL | 6-3 | 295 | Jr. | Strt | |||
| 3 | Will Honas | ILB | 6-1 | 230 | Sr. | Strt | P | ||
| 31 | Collin Miller | ILB | 6-3 | 240 | Sr. | Strt | P,PR | ||
| 28 | Luke Reimer | ILB | 6-1 | 220 | So. | ||||
| 41 | Garrett Snodgrass | ILB | 6-3 | 225 | R-Fr. | KO | |||
| 42 | Nick Henrich | ILB | 6-4 | 225 | R-Fr. | KO,PR | |||
| 22 | Eteva Mauga-Clements | ILB | 6-2 | 220 | Jr. | KR | |||
| 91 | Cameron Pieper | LS | 6-3 | 250 | So. | PK | |||
| 94 | Cade Mueller | LS | 6-0 | 215 | So. | P | |||
| 56 | Boe Wilson | OL | 6-3 | 300 | Sr. | strt | |||
| 65 | Christian Gaylord | OL | 6-6 | 310 | Sr. | PK | |||
| 71 | Matt Farniok | OL | 6-6 | 330 | Sr. | Strt | PK | ||
| 76 | Brenden Jaimes | OL | 6-6 | 300 | Sr. | Strt | |||
| 51 | Cameron Jurgens | OL | 6-3 | 290 | So. | strt | |||
| 63 | Nouredin Nouili | OL | 6-4 | 320 | So. | ||||
| 68 | Will Farniok | OL | 6-3 | 295 | So. | ||||
| 54 | Bryce Benhart | OL | 6-9 | 330 | R-Fr. | strt | PK | ||
| 57 | Ethan Piper | OL | 6-4 | 300 | R-Fr. | P | |||
| 74 | Brant Banks | OL | 6-7 | 305 | R-Fr. | P | |||
| 70 | Matt Sichterman | OL | 6-4 | 315 | Jr. | P | |||
| 73 | Broc Bando | OL | 6-5 | 315 | Jr. | PK | |||
| 75 | Trent Hixson | OL | 6-4 | 320 | Jr. | ||||
| 69 | Turner Corcoran | OL | 6-6 | 300 | Fr. | ||||
| 13 | JoJo Domann | OLB | 6-1 | 230 | Sr. | Strt | PR,KO | ||
| 32 | Niko Cooper | OLB | 6-5 | 225 | So. | ||||
| 34 | Simon Otte | OLB | 6-1 | 205 | So. | PR,KR | |||
| 44 | Garrett Nelson | OLB | 6-3 | 240 | So. | PR | |||
| 49 | Pheldarius Payne | OLB | 6-3 | 260 | Jr. | ||||
| 2 | Caleb Tannor | OLB | 6-2 | 230 | Jr. | Strt | |||
| 90 | William Przystup | P | 6-4 | 250 | So. | P,PK | |||
| 33 | Connor Culp | PK | 5-10 | 190 | Sr. | KO,PK | |||
| 21 | Tyler Crawford | PK | 5-10 | 175 | Fr. | ||||
| 18 | Matt Masker | QB | 6-1 | 220 | So. | ||||
| 7 | Luke McCaffrey | QB | 6-2 | 200 | R-Fr. | ||||
| 2 | Adrian Martinez | QB | 6-2 | 220 | Jr. | Strt | |||
| 8 | Logan Smothers | QB | 6-2 | 190 | Fr. | ||||
| 26 | Dedrick Mills | RB | 5-11 | 220 | Sr. | strt | |||
| 14 | Rahmir Johnson | RB | 5-10 | 185 | R-Fr. | KR | |||
| 22 | Cooper Jewett | RB | 5-10 | 190 | R-Fr. | ||||
| 25 | Ronald Thompkins | RB | 5-11 | 195 | R-Fr. | KR | |||
| 24 | Marvin Scott III | RB | 5-9 | 210 | Fr. | ||||
| 11 | Austin Allen | TE | 6-8 | 260 | Jr. | Strt | PK | ||
| 82 | Kurt Rafdal | TE | 6-7 | 245 | Jr. | KR | |||
| 83 | Travis Vokolek | TE | 6-6 | 260 | Jr. | KR,PK | |||
| 88 | Levi Falck | WR | 6-2 | 205 | Sr. | Strt | |||
| 1 | Wan'Dale Robinson | WR | 5-10 | 185 | So. | Strt | |||
| 29 | Bennett Folkers | WR | 6-2 | 205 | So. | ||||
| 38 | Brody Belt | WR | 5-8 | 185 | So. | KR | |||
| 85 | Wyatt Liewer | WR | 6-3 | 195 | So. | KR | |||
| 87 | Chris Hickman | WR | 6-6 | 215 | R-Fr. | KR | |||
| 5 | Omar Manning | WR | 6-4 | 225 | Jr. | ||||
| 81 | Kade Warner | WR | 6-1 | 210 | Jr. | Strt | PR,KR | ||
| 89 | Oliver Martin | WR | 6-1 | 200 | Jr. | ||||
| 4 | Alante Brown | WR | 5-11 | 190 | Fr. | ||||
| 6 | Marcus Fleming | WR | 5-10 | 170 | Fr. | ||||
| 15 | Zavier Betts | WR | 6-2 | 200 | Fr. |
Last edited: