You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
BASEBALL
CLASS A
| Team Name | Enrollment | Co-ops (Host school is bolded) |
| 1 | Grand Island | 2,709 | Grand Island, Grand Island Northwest, Grand Island Central Catholic, Heartland Lutheran |
| 2 | Omaha North | 2,660 | Omaha North, Omaha Benson |
| 3 | Omaha South | 2,226 | |
| 4 | Omaha Central | 2,094 | |
| 5 | Millard North | 1,923 | |
| 6 | Millard South | 1,903 | |
| 7 | Lincoln High | 1,754 | |
| 8 | Lincoln East | 1,734 | |
| 9 | Millard West | 1,687 | |
| 10 | Lincoln North Star | 1,623 | |
| 11 | Omaha Creighton Prep | 1,562 | |
| 12 | Lincoln Southeast | 1,557 | |
| 13 | Lincoln Southwest | 1,557 | |
| 14 | Omaha Burke | 1,547 | |
| 15 | Omaha Westside | 1,462 | |
| 16 | Papillion-LaVista South | 1,447 | |
| 17 | Omaha Bryan | 1,439 | |
| 18 | Papillion-LaVista | 1,381 | |
| 19 | Kearney | 1,380 | Kearney, Kearney Catholic |
| 20 | Omaha Northwest | 1,316 | |
| 21 | Lincoln Northeast | 1,278 | |
| 22 | Norfolk | 1,245 | Norfolk, Norfolk Catholic, Lutheran High Northeast |
| 23 | Fremont Bergan | 1,202 | Fremont, Fremont Bergan |
| 24 | Columbus | 1,156 | Columbus, Columbus Scotus |
| 25 | Bellevue West | 1,145 | |
| 26 | Bellevue East | 1,123 | |
| 27 | Gretna | 1,121 | |
| 28 | Elkhorn South | 1,076 | |
| 29 | Lincoln Pius X | 898 | |
CLASS B
| Team Name | Enrollment | Co-ops (Host School in Bold) |
| 1 | South Sioux City | 849 | |
| 2 | Hastings | 787 | |
| 3 | Ralston | 745 | |
| 4 | Elkhorn | 713 | |
| 5 | Crete | 632 | Crete, Milford |
| 6 | Bennington | 609 | |
| 7 | Omaha Skutt | 543 | |
| 8 | Norris | 532 | |
| 9 | Wahoo / Wahoo Neumann / Lincoln Lutheran | 507 | Wahoo, Wahoo Neumann, Lincoln Lutheran |
| 10 | Blair | 500 | |
| 11 | Waverly | 484 | |
| 12 | Beatrice | 477 | |
| 13 | Nebraska City | 468 | Nebraska City, Nebraska City Lourdes, Johnson-Brock |
| 14 | Seward | 412 | |
| 15 | Platte Valley | 389 | Ashland-Greenwood, Yutan, Mead |
| 16 | Plattsmouth | 383 | |
| 17 | Elkhorn North | 364 | |
| 18 | Elkhorn Mt. Michael | 354 | |
| 19 | Central City / Fullerton / Centura | 351 | Central City, Fullerton, Centura |
| 20 | Omaha Concordia / Brownell-Talbot/ Omaha Christian | 343 | Omaha Concordia, Omaha Brownell-Talbot, Omaha Christian |
| 21 | GACC-SS-WPB | 337 | Guardian Angels Central Catholic, West Point-Beemer, Scribner-Snyder |
| 22 | Omaha Gross | 313 | |
| 23 | Branched Oak | 307 | Raymond Central, Malcolm |
| 24 | Platteview | 301 | |
| 25 | Omaha Roncalli | 253 | |
| 26 | Fort Calhoun | 252 | Fort Calhoun, Cornerstone Christian |
| 27 | Wayne | 238 | |
| 28 | Thurston-Cuming County | 237 | Pender, Emerson-Hubbard, Bancroft-Rosalie, Lyons-Decatur Northeast |
| 29 | St. Paul / Palmer | 231 | St. Paul, Palmer |
| 30 | Adams Central | 218 | |
| 31 | Douglas County West | 209 | |
| 32 | Fairbury | 199 | |
| 33 | Falls City | 181 | |
| 34 | Auburn | 179 | |
| 35 | Arlington | 176 | |
| 36 | Lincoln Christian | 162 | |
| 37 | Maxwell | 150 | Maxwell, North Platte St. Patrick's |
| 38 | Twin River | 96 | |
TRACK & FIELD
BOYS & GIRLS
CLASS A
| School | Total Enrollment |
| 1 | Omaha South | 2,226 |
| 2 | Omaha Central | 2,094 |
| 3 | Grand Island | 1,970 |
| 4 | Millard North | 1,923 |
| 5 | Millard South | 1,903 |
| 6 | Lincoln High | 1,754 |
| 7 | Lincoln East | 1,734 |
| 8 | Millard West | 1,687 |
| 9 | Lincoln North Star | 1,623 |
| 10 | Omaha North | 1,584 |
| 11 | Omaha Creighton Prep | 1,562 (781 x 2) |
| 12 | Lincoln Southeast | 1,557 |
| 12 | Lincoln Southwest | 1,557 |
| 14 | Omaha Burke | 1,547 |
| 15 | Omaha Westside | 1,462 |
| 16 | Papillion-LaVista South | 1,447 |
| 17 | Omaha Bryan | 1,439 |
| 18 | Papillion-LaVista | 1,381 |
| 19 | Omaha Northwest | 1,316 |
| 20 | Lincoln Northeast | 1,278 |
| 21 | Kearney | 1,215 |
| 22 | Bellevue West | 1,145 |
| 23 | Bellevue East | 1,123 |
| 24 | Gretna | 1,121 |
| 25 | Fremont | 1,113 |
| 26 | Elkhorn South | 1,076 |
| 26 | Omaha Benson | 1,076 |
| 28 | Omaha Marian | 1,048 (524 x 2) |
| 29 | Norfolk | 1,038 |
| 30 | Columbus | 965 |
| 31 | Lincoln Pius X | 898 |
| 32 | North Platte | 896 |
CLASS B
| School | Total Enrollment |
| 1 | South Sioux City | 849 |
| 2 | Scottsbluff | 797 |
| 3 | Hastings | 787 |
| 4 | Omaha Roncalli/Omaha Duchesne | 761 (253 + 254 x 2) |
| 5 | Ralston | 745 |
| 6 | Elkhorn | 713 |
| 7 | Lexington | 705 |
| 8 | Bennington | 609 |
| 9 | Grand Island Northwest | 580 |
| 9 | Omaha Mercy | 580 (290 x 2) |
| 11 | Omaha Skutt | 543 |
| 12 | Norris | 532 |
| 13 | Blair | 500 |
| 14 | Waverly | 484 |
| 15 | Beatrice | 477 |
| 16 | Crete | 461 |
| 17 | Schuyler | 447 |
| 18 | Gering | 427 |
| 19 | Seward | 412 |
| 20 | Plattsmouth | 383 |
| 21 | McCook | 379 |
| 22 | Elkhorn North | 364 |
| 23 | Alliance | 354 |
| 23 | Elkhorn Mt. Michael | 354 (177 x 2) |
| 25 | York | 332 |
| 26 | Nebraska City | 322 |
| 27 | Omaha Gross | 313 |
| 28 | Aurora | 305 |
| 29 | Platteview | 301 |
| 30 | Sidney | 271 |
| 31 | Wahoo | 255 |
| 32 | Holdrege | 245 |
| 33 | Wayne | 238 |
| 34 | Ogallala | 232 |
| 35 | Ashland-Greenwood | 229 |
| 36 | Columbus Lakeview | 225 |
| 37 | Chadron | 219 |
| 37 | Cozad | 219 |
| 39 | Adams Central | 218 |
| 40 | Douglas County West | 209 |
| 40 | West Point-Beemer | 209 |
| 42 | Gothenburg | 206 |
| 43 | Fairbury | 199 |
| 44 | Omaha Concordia | 194 |
| 45 | Boys Town | 192 |
| 46 | Broken Bow | 191 |
| 46 | Columbus Scotus | 191 |
| 48 | Minden | 186 |
| 49 | Falls City | 181 |
| 50 | Auburn | 179 |
| 51 | Boone Central/Newman Grove | 177 |
| 52 | Arlington | 176 |
| 53 | Pierce | 175 |
| 54 | Milford | 171 |
| 55 | O'Neill | 167 |
| 56 | Kearney Catholic | 165 |
| 57 | Lincoln Christian | 162 |
| 58 | Central City | 161 |
| 58 | St. Paul | 161 |
| 60 | Fort Calhoun | 160 |
| 61 | Malcolm | 156 |
| 62 | Mitchell | 155 |
TRACK & FIELD
BOYS & GIRLS
CLASS C
| School | Total Enrollment |
| 1 | Syracuse | 152 |
| 2 | Raymond Central | 151 |
| 3 | North Bend | 150 |
| 4 | Valentine | 149 |
| 5 | Conestoga | 146 |
| 6 | Louisville | 144 |
| 7 | Winnebago | 141 |
| 8 | Logan VIew | 139 |
| 9 | David City | 138 |
| 10 | Battle Creek | 136 |
| 11 | Chase County | 130 |
| 11 | Ord | 130 |
| 13 | Gibbon | 129 |
| 13 | Gordon-Rushville | 129 |
| 15 | Hershey | 127 |
| 16 | Lincoln Lutheran | 126 |
| 16 | Wahoo Neumann | 126 |
| 18 | Grand Island Central Catholic | 122 |
| 18 | Madison | 122 |
| 18 | Wilber-Clatonia | 122 |
| 21 | Fillmore Central | 119 |
| 22 | Ainsworth | 115 |
| 22 | Bancroft-Rosalie/Lyons-Decatur | 115 |
| 22 | Centura | 115 |
| 25 | Wakefield | 114 |
| 26 | Norfolk Catholic | 113 |
| 27 | Oakland-Craig | 112 |
| 28 | Wood River | 110 |
| 29 | David City Aquinas | 109 |
| 30 | Bridgeport | 107 |
| 31 | Doniphan-Trumbull | 106 |
| 32 | Centennial | 105 |
| 33 | Johnson County Central | 104 |
| 33 | Tekamah-Herman | 104 |
| 35 | Ravenna | 102 |
| 36 | Sutton | 101 |
| 37 | Hastings St. Cecilia | 100 |
| 38 | Crofton | 99 |
| 38 | Sandy Creek | 99 |
| 38 | Tri County | 99 |
| 41 | Homer | 98 |
| 41 | Palmyra | 98 |
| 41 | Ponca | 98 |
| 44 | Arcadia/Loup City | 97 |
| 44 | Freeman | 97 |
| 44 | Omaha Nation | 97 |
| 47 | Twin River | 96 |
| 48 | Omaha Brownell-Talbot | 95 |
| 49 | Clarkson/Leigh | 94 |
| 49 | Guardian Angels Central Catholic | 94 |
| 49 | Lutheran High Northeast | 94 |
| 49 | Superior | 94 |
| 49 | Wisner-Pilger | 94 |
| 54 | Yutan | 93 |
| 55 | Cornerstone Christian | 92 |
| 56 | North Central | 90 |
| 56 | Tri County Northeast | 90 |
| 58 | Atkinson West Holt | 89 |
| 58 | Bayard | 89 |
| 58 | Fremont Bergan | 89 |
| 58 | Hi-Line | 89 |
| 58 | Laurel-Concord-Coleridge | 89 |
| 63 | Amherst | 88 |
| 63 | Hemingford | 88 |
| 65 | Sutherland | 87 |
| 66 | Hartington Cedar Catholic | 86 |
| 66 | Summerland | 86 |
| 66 | Thayer Central | 86 |
| 69 | Shelby/Rising City | 85 |
| 70 | Nebraska City Lourdes | 84 |
| 71 | Cross County | 83 |
| 71 | Elkhorn Valley | 83 |
| 71 | Howells-Dodge | 83 |
| 71 | Kimball | 83 |
| 71 | Southern | 83 |
| 71 | Stanton | 83 |
| 77 | Burwell | 82 |
| 77 | Southern Valley | 82 |
| 79 | Perkins County | 81 |
| 80 | Nebraska Christian | 80 |
| 81 | Elm Creek | 79 |
| 81 | Morrill | 79 |
| 81 | Neligh-Oakdale | 79 |
| 81 | South Loup | 79 |
| 85 | Heartland | 78 |
| 85 | Maxwell | 78 |
| 85 | Weeping Water | 78 |
| 88 | Blue Hill | 77 (Three Year Average: 80) |
TRACK & FIELD
BOYS & GIRLS
CLASS D
| School | Total Enrollment |
| 1 | Creighton | 77 (Three Year Average: 79.333) |
| 1 | Omaha Christian | 77 (74.333) |
| 1 | Arapahoe | 77 (72.333) |
| 4 | Dundy County-Stratton | 76 |
| 4 | Humphrey/Lindsay Holy Family | 76 |
| 4 | Niobrara/Verdigre | 76 |
| 7 | Fullerton | 75 |
| 7 | Humboldt-Table Rock-Steinauer | 75 |
| 9 | Hartington-Newcastle | 74 |
| 10 | Cambridge | 73 |
| 10 | Elmwood-Murdock | 73 |
| 12 | Alma | 72 |
| 12 | McCool Junction | 72 |
| 12 | North Platte St. Patrick's | 72 |
| 12 | Parkview Christian | 72 |
| 12 | Pender | 72 |
| 17 | Cedar Bluffs | 71 |
| 17 | East Butler | 71 |
| 19 | Boyd County | 70 |
| 19 | Palmer | 70 |
| 21 | Overton | 69 |
| 21 | Plainview | 69 |
| 23 | Anselmo-Merna | 68 |
| 23 | Central Valley | 68 |
| 23 | Deshler | 68 |
| 23 | Shelton | 68 |
| 27 | Mead | 67 |
| 28 | Bruning-Davenport/Shickley | 66 |
| 29 | Hitchcock County | 65 |
| 30 | Ansley/Litchfield | 64 |
| 30 | Osmond | 64 |
| 32 | Bertrand | 63 |
| 32 | Harvard | 63 |
| 32 | Sandhills Valley | 63 |
| 35 | Johnson-Brock | 62 |
| 35 | Kenesaw | 62 |
| 37 | Axtell | 61 |
| 38 | Fraknlin | 59 |
| 38 | Southwest | 59 |
| 40 | Pawnee City | 58 |
| 41 | Bloomfield | 57 |
| 41 | Pleasanton | 57 |
| 43 | Silver Lake | 56 |
| 44 | Garden County | 55 |
| 44 | High Plains | 55 |
| 46 | Lawrence-Nelson | 54 |
| 46 | Wausa | 54 |
| 48 | Elgin/Elgin Pope John | 51 |
| 48 | Falls City Sacred Heart | 51 |
| 48 | Minatare | 51 |
| 48 | Sandhills/Thedford | 51 |
| 52 | Leyton | 50 |
| 52 | Meridian | 50 |
| 52 | Osceola | 50 |
| 52 | Wauneta-Palisade | 50 |
| 56 | Maywood/Hayes Center | 49 |
| 56 | Randolph | 49 |
| 56 | Walthill | 49 |
| 59 | Chambers/Wheeler Central | 48 |
| 59 | Loomis | 48 |
| 59 | Sterling | 48 |
| 59 | Twin Loup | 48 |
| 63 | Potter-Dix | 47 |
| 63 | Sumner-Eddyville-Miller | 47 |
| 65 | Brady | 46 |
| 66 | Hay Sprinsg | 45 |
| 66 | Wallace | 45 |
| 68 | Diller-Odell | 44 |
| 68 | Paxton | 44 |
| 68 | South Platte | 44 |
| 71 | Creek Valley | 43 |
| 71 | Hampton | 43 |
| 71 | Riverside | 43 |
| 71 | Wilcox-Hildreth | 43 |
| 71 | Wynot | 43 |
| 76 | Dorchester | 42 |
| 76 | Friend | 42 |
| 76 | Humphrey St. Francis | 42 |
| 79 | Red Cloud | 41 |
| 80 | Medicine Valley | 40 |
| 80 | Nebraska Lutheran | 40 |
| 82 | Mullen | 39 |
| 82 | O'Neill St. Mary's | 39 |
| 82 | Stuart | 39 |
| 82 | Winside | 39 |
| 86 | Exeter-Milligan | 38 |
| 86 | St. Edward | 38 |
| 88 | Heartland Lutheran | 37 |
| 88 | Hyannis | 37 |
| 90 | Crawford | 36 |
| 91 | Giltner | 35 |
| 91 | Lewiston | 35 |
| 93 | Scribner-Snyder | 34 |
| 94 | Arthur County | 28 |
| 94 | Elba | 28 |
| 96 | Santee | 27 |
| 97 | Cody-Kilgore | 26 |
| 98 | Banner County | 23 |
| 98 | Sioux County | 23 |
| 100 | Spalding Academy | 21 |
BOYS SOCCER
CLASS A
| Team | Total Enrollment |
| 1 | Omaha South | 2,226 |
| 2 | Omaha Central | 2,094 |
| 3 | Grand Island | 1,970 |
| 4 | Millard North | 1,923 |
| 5 | Millard South | 1,903 |
| 6 | Lincoln High | 1,754 |
| 7 | Lincoln East | 1,734 |
| 8 | Millard West | 1,687 |
| 9 | Lincoln North Star | 1,623 |
| 10 | Omaha North | 1,584 |
| 11 | Omaha Creighton Prep | 1,562 |
| 12 | Lincoln Southeast | 1,557 |
| 12 | Lincoln Southwest | 1,557 |
| 14 | Omaha Burke | 1,547 |
| 15 | Omaha Westside | 1,462 |
| 16 | Papillion-LaVista South | 1,447 |
| 17 | Omaha Bryan | 1,439 |
| 18 | Papillion-LaVista | 1,381 |
| 19 | Omaha Northwest | 1,316 |
| 20 | Lincoln Northeast | 1,278 |
| 21 | Kearney | 1,215 |
| 22 | Fremont / Fremont Bergan | 1,202 |
| 23 | Bellevue West | 1,145 |
| 24 | Bellevue East | 1,123 |
| 25 | Gretna | 1,121 |
| 26 | Elkhorn South | 1,076 |
| 26 | Omaha Benson | 1,076 |
| 28 | Norfolk | 1,038 |
| 29 | Columbus | 965 |
| 30 | Lincoln Pius X | 898 |
| 31 | North Platte | 896 |
CLASS B
| Team | Total Enrollment |
| 1 | South Sioux City | 849 |
| 2 | Grand Island Northwest / Grand Island Central Catholic / Wood River | 812 |
| 3 | Scottsbluff | 797 |
| 4 | Hastings | 787 |
| 5 | Ralston | 745 |
| 6 | Elkhorn | 713 |
| 7 | Lexington | 705 |
| 8 | Bennington | 609 |
| 9 | Omaha Skutt | 543 |
| 10 | Norris | 532 |
| 11 | Nebraska City / Nebraska City Lourdes / Johnson County Central | 510 |
| 12 | Blair | 500 |
| 13 | Waverly | 484 |
| 14 | Beatrice | 477 |
| 15 | Crete | 461 |
| 16 | Schuyler | 447 |
| 17 | Gering | 427 |
| 18 | Seward | 412 |
| 19 | Omaha Gross / Cornerstone Christian | 405 |
| 20 | Plattsmouth | 383 |
| 21 | Kearney Catholic / Amherst / Gibbon | 382 |
| 22 | Elkhorn North | 364 |
| 23 | Omaha Roncalli / Omaha Brownell-Talbot | 348 |
| 24 | York | 332 |
| 25 | Aurora | 305 |
| 26 | Platteview | 301 |
| 27 | Lincoln Lutheran / Raymond Central | 277 |
| 28 | Omaha Concordia / Omaha Christian | 248 |
| 29 | Holdrege | 245 |
| 30 | Columbus Lakeview | 225 |
| 31 | Lutheran High Northeast / Norfolk Catholic | 207 |
| 32 | Boys Town | 192 |
| 33 | Columbus Scotus | 191 |
| 34 | Elkhorn Mt. Michael | 177 |
| 35 | Conestoga | 146 |
| 36 | Madison | 122 |
| 37 | College View Academy / Parkview Christian | 72 |
| 38 | Nebraska Lutheran | 40 |
Red = team is waiving right to compete in Districts
GIRLS SOCCER
CLASS A
| Team | Total Enrollment |
| 1 | Omaha South | 2,226 |
| 2 | Omaha Central | 2,094 |
| 3 | Grand Island | 1,970 |
| 4 | Millard North | 1,923 |
| 5 | Millard South | 1,903 |
| 6 | Lincoln High | 1,754 |
| 7 | Lincoln East | 1,734 |
| 8 | Millard West | 1,687 |
| 9 | Lincoln North Star | 1,623 |
| 10 | Omaha North | 1,584 |
| 11 | Lincoln Southeast | 1,557 |
| 12 | Lincoln Southwest | 1,557 |
| 13 | Omaha Burke | 1,547 |
| 14 | Omaha Westside | 1,462 |
| 15 | Papillion-LaVista South | 1,447 |
| 16 | Omaha Bryan | 1,439 |
| 17 | Papillion-LaVista | 1,381 |
| 18 | Omaha Northwest | 1,316 |
| 19 | Lincoln Northeast | 1,278 |
| 20 | Kearney | 1,215 |
| 21 | Fremont / Fremont Bergan | 1,202 |
| 22 | Bellevue West | 1,145 |
| 23 | Bellevue East | 1,123 |
| 24 | Gretna | 1,121 |
| 25 | Elkhorn South | 1,076 |
| 26 | Omaha Benson | 1,076 |
| 27 | Omaha Marian | 1,048 |
| 28 | Norfolk | 1,038 |
| 29 | Columbus | 965 |
| 30 | Lincoln Pius X | 898 |
| 31 | North Platte | 896 |
CLASS B
| Team | Total Enrollment |
| 1 | South Sioux City | 849 |
| 2 | Grand Island Northwest / Grand Island Central Catholic / Wood River | 812 |
| 3 | Scottsbluff | 797 |
| 4 | Hastings | 787 |
| 5 | Ralston | 745 |
| 6 | Elkhorn | 713 |
| 7 | Lexington | 705 |
| 8 | Bennington | 609 |
| 9 | Omaha Concordia / Omaha Brownell-Talbot / Omaha Christian / Douglas County West | 552 |
| 10 | Omaha Skutt | 543 |
| 11 | Norris | 532 |
| 12 | Nebraska City / Nebraska City Lourdes / Johnson County Central | 510 |
| 13 | Blair | 500 |
| 14 | Waverly | 484 |
| 15 | Beatrice | 477 |
| 16 | Crete | 461 |
| 17 | Gering / Banner County | 450 |
| 18 | Schuyler | 447 |
| 19 | Seward | 412 |
| 20 | Omaha Gross / Cornerstone Christian | 405 |
| 21 | Plattsmouth | 383 |
| 22 | Kearney Catholic / Amherst / Gibbon | 382 |
| 23 | Elkhorn North | 364 |
| 24 | York | 332 |
| 25 | Aurora | 305 |
| 26 | Platteview | 301 |
| 27 | Omaha Mercy | 290 |
| 28 | Lincoln Lutheran / Raymond Central | 277 |
| 29 | Omaha Duchesne | 254 |
| 30 | Omaha Roncalli | 253 |
| 31 | Holdrege | 245 |
| 32 | Columbus Lakeview | 225 |
| 33 | Boys Town | 192 |
| 34 | Columbus Scotus | 191 |
| 35 | Auburn | 179 |
| 36 | Conestoga | 146 |
Red = team is waiving right to compete in Districts