Today’s AAA
National Average
Price as of 6/12/22
$5.010
National Average
Price as of 6/12/22
$5.010
National average gas prices
Regular Mid-Grade Premium Diesel E85 Current Avg. $5.010 $5.382 $5.676 $5.771 $4.333 Yesterday Avg. $5.004 $5.371 $5.666 $5.765 $4.325 Week Ago Avg. $4.848 $5.196 $5.487 $5.636 $4.157 Month Ago Avg. $4.418 $4.777 $5.062 $5.557 $3.832 Year Ago Avg. $3.077 $3.419 $3.691 $3.211 $2.591
National average gas prices | Regular | Mid-Grade | Premium | Diesel | E85 |
|---|---|---|---|---|---|
| Current Avg. | $5.010 | $5.382 | $5.676 | $5.771 | $4.333 |
| Yesterday Avg. | $5.004 | $5.371 | $5.666 | $5.765 | $4.325 |
| Week Ago Avg. | $4.848 | $5.196 | $5.487 | $5.636 | $4.157 |
| Month Ago Avg. | $4.418 | $4.777 | $5.062 | $5.557 | $3.832 |
| Year Ago Avg. | $3.077 | $3.419 | $3.691 | $3.211 | $2.591 |
West Virginia average gas prices
| Regular | Mid-Grade | Premium | Diesel | |
|---|---|---|---|---|
| Current Avg. | $4.911 | $5.189 | $5.455 | $5.894 |
| Yesterday Avg. | $4.905 | $5.176 | $5.445 | $5.883 |
| Week Ago Avg. | $4.617 | $4.887 | $5.157 | $5.662 |
| Month Ago Avg. | $4.237 | $4.525 | $4.841 | $5.593 |
| Year Ago Avg. | $3.002 | $3.277 | $3.565 | $3.227 |
highest recorded average price
| Price | Date | |||
|---|---|---|---|---|
| Regular Unleaded | $4.911 | 6/12/22 | ||
| Diesel | $5.894 | 6/12/22 |