| YR | W | L | Best W | Worst L |
| 2009 | 5 | 7 | OM | LSU, Houston |
| 2010 | 9 | 4 | UGA, at UF | Arky |
| 2011 | 7 | 6 | at UK | USCe |
| 2012 | 8 | 5 | AU, UT | at OM |
| 2013 | 7 | 6 | OM | Ok St |
| 2014 | 10 | 3 | at LSU, AU | at OM, GT |
| 2015 | 9 | 4 | at AU, Arky | LSU, OM |
| 2016 | 6 | 7 | aTm, at OM | USA, at BYU, UK |
| 2017 | 8 | 4 | LSU | OM |
<tbody>
</tbody>
I will not miss the losses to USA, BYU, OM and the close wins vs BGSU, LT, and Samford