I am working on a new model. Currently all I have done is some rather simple stuff that works on scores only but it is still interesting to look at (at least for nerds like me).
Using scores from this year only (not sure if the teams are connected yet.. if not it does use starting ratings to set the avg rating of each connected component):
Using the preseason expectations and mean regression components that make it more predictive:
To predict a game:
Home score = League Avg Pts per 40 + Home Off Rating - Away Def Rating + HFA/2
Away score = League Avg Pts per 40 + Away Off Rating - Home Def Rating - HFA/2
Current HFA = 3.281383097
Current Avg Pts per 40 = 70.9805550311497
Cuse / Maryland have performed quite well in their other games..
Using scores from this year only (not sure if the teams are connected yet.. if not it does use starting ratings to set the avg rating of each connected component):
| Rnk | Team | Off | Def | Games | Total |
1 | Iowa | 29.58749468 | -1.229251233 | 6 | 28.35824 |
2 | Baylor | 22.93263378 | 3.413697196 | 4 | 26.34633 |
3 | New Mexico | 14.62801657 | 11.122128 | 1 | 25.75014 |
4 | Arkansas | 14.97827769 | 10.3868334 | 6 | 25.36511 |
5 | St Louis | 14.62793652 | 10.27128758 | 4 | 24.89922 |
6 | Syracuse | 15.70791898 | 8.656654685 | 5 | 24.36457 |
7 | Illinois | 16.76512406 | 7.443758161 | 6 | 24.20888 |
8 | NC State | 17.52388125 | 6.391552867 | 3 | 23.91543 |
9 | Houston | 7.805380013 | 15.8387841 | 4 | 23.64416 |
10 | Gonzaga | 27.92547424 | -4.646054559 | 3 | 23.27942 |
11 | Clemson | -0.785993814 | 22.75857648 | 5 | 21.97258 |
12 | Missouri | 10.10825677 | 11.64262038 | 5 | 21.75088 |
13 | Rutgers | 10.6763482 | 10.58235679 | 5 | 21.2587 |
14 | Florida St | 8.8711354 | 12.37817911 | 3 | 21.24931 |
15 | Texas | 9.049264496 | 11.74028266 | 6 | 20.78955 |
16 | Maryland | 10.52539294 | 10.07498934 | 6 | 20.60038 |
17 | Indiana | 6.751515838 | 13.53181867 | 6 | 20.28333 |
18 | LSU | 16.5913887 | 3.261717936 | 5 | 19.85311 |
19 | Florida | 12.17872969 | 6.752541501 | 4 | 18.93127 |
20 | Stanford | 5.973241264 | 12.89582121 | 4 | 18.86906 |
21 | North Carolina | 6.06836065 | 12.45639961 | 6 | 18.52476 |
22 | West Virginia | 7.180664525 | 11.29951904 | 7 | 18.48018 |
23 | Villanova | 7.586416738 | 10.65781215 | 6 | 18.24423 |
24 | Virginia | -0.974420895 | 18.8884771 | 4 | 17.91406 |
25 | VCU | 6.550815444 | 11.34808654 | 7 | 17.8989 |
Using the preseason expectations and mean regression components that make it more predictive:
| Rnk | Team | Fitted O | Fitted D | Fitted Total |
1 | Gonzaga | 17.15699681 | 1.559420905 | 18.71641772 |
2 | Iowa | 17.84174689 | -0.100003923 | 17.74174296 |
3 | Baylor | 10.1680713 | 7.414169116 | 17.58224041 |
4 | Houston | 5.526529707 | 10.111769 | 15.63829871 |
5 | Arkansas | 9.812222671 | 5.791983797 | 15.60420647 |
6 | Maryland | 7.234213135 | 8.301625119 | 15.53583825 |
7 | Illinois | 9.372209353 | 5.907686723 | 15.27989608 |
8 | Kansas | 7.505906454 | 7.529860857 | 15.03576731 |
9 | Villanova | 6.603651107 | 8.327942631 | 14.93159374 |
10 | Texas Tech | 3.621731878 | 11.17676102 | 14.79849289 |
11 | West Virginia | 6.196258367 | 8.455066833 | 14.6513252 |
12 | Florida St | 7.40183043 | 6.922150298 | 14.32398073 |
13 | Syracuse | 8.334309667 | 5.873910426 | 14.20822009 |
14 | Indiana | 4.839282115 | 9.002567811 | 13.84184993 |
15 | Louisville | 5.854011293 | 7.920949454 | 13.77496075 |
16 | Virginia | -3.812566656 | 17.57622344 | 13.76365678 |
17 | Purdue | 4.930595001 | 8.662936963 | 13.59353196 |
18 | Florida | 5.832034166 | 7.626022017 | 13.45805618 |
19 | Rutgers | 4.793647182 | 8.64011635 | 13.43376353 |
20 | Texas | 3.892354264 | 9.477535014 | 13.36988928 |
21 | LSU | 12.01931389 | 1.340510437 | 13.35982432 |
22 | Penn St | 7.35278597 | 5.79325159 | 13.14603756 |
23 | Michigan | 5.670628498 | 7.15367295 | 12.82430145 |
24 | Clemson | -0.098289149 | 12.90852689 | 12.81023774 |
25 | North Carolina | 6.769854092 | 5.850920522 | 12.62077461 |
To predict a game:
Home score = League Avg Pts per 40 + Home Off Rating - Away Def Rating + HFA/2
Away score = League Avg Pts per 40 + Away Off Rating - Home Def Rating - HFA/2
Current HFA = 3.281383097
Current Avg Pts per 40 = 70.9805550311497
Cuse / Maryland have performed quite well in their other games..