does not appear so. If they are dressed it is under sweats. All three are at the end of the benchAre Toomey and Burrows dressed out - does anyone know?
Who is the third? Clardy?does not appear so. If they are dressed it is under sweats. All three are at the end of the bench
Sorry, you are correct, it was White in sweatsThe live stats says Clardy is playing right now?
Ask and yee shall receiveWould love to see Bofia get some minutes.
| Uni | Name | P | Min | FG | FG% | 3P | 3P% | FT | FT% | Reb | OReb | DReb | Ast | TO | Blk | Stl | PF | TF | EFF | USG% | PpM | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | K. HARPRING | G | * | 17 | 4-9 | 44.4 | 1-1 | 100.0 | 0-2 | 0.0 | 3 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 0 | 9.0 | 36.82 | .529 | 9 |
| 7 | N. BROOKS | G | * | 16 | 3-4 | 75.0 | 3-3 | 100.0 | 0-0 | 0.0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 12.0 | 14.38 | .563 | 9 |
| 8 | A. AKOT | F | 8 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 6.0 | 21.58 | .500 | 4 | |
| 26 | T. QUEIROZ | G | * | 18 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 0.0 | 19.18 | .167 | 3 |
| 1 | J. ZUBICH | G | 8 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 21.58 | .375 | 3 | |
| 4 | L. HULL | G | * | 9 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | 19.18 | .333 | 3 |
| 10 | R. KELLY | G | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2.0 | 13.81 | .167 | 2 | |
| 13 | C. CLARDY | G | 4 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | 0 | |
| 34 | B. THOMAS | C | 5 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11.51 | .000 | 0 | |
| 52 | N. BOFIA | C | * | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | - | - | 0 |
| Game Stats |
|
|
|---|---|---|
| Points | 33 | 32 |
| FG | 12-27 | 14-38 |
| FG% | 44.4 | 36.8 |
| 3P | 7-12 | 2-8 |
| 3P% | 58.3 | 25.0 |
| FT | 2-4 | 2-3 |
| FT% | 50.0 | 66.7 |
| Rebounds | 18 | 23 |
| Offensive Rebounds | 1 | 8 |
| Defensive Rebounds | 17 | 15 |
| Ties | 3 | 3 |
| Lead Changes | 6 | 6 |
| Time with Lead | 8:10 | 6:10 |
| Lead % of Game | 40.8 | 30.8 |
| Last Lead | 28-27 | |
| Last Lead: Time | 3:46 (2nd) | |
| Largest Lead | 6 | 6 |
| Largest Lead: Score | 10-4 | 22-16 |
| Largest Lead: Time | 6:54 (1st) | 9:45 (2nd) |
| Assists | 8 | 7 |
| Turnovers | 6 | 5 |
| Bench Points | 6 | 4 |
| Blocks | 2 | 0 |
| On Court Points | 24 | 23 |
| Fastbreak Points | 7 | 4 |
| Steals | 2 | 3 |
| Points off Turnovers | 4 | 4 |
| Points in the Paint | 8 | 20 |
| Second Chance Points | 0 | 6 |
| Personal Fouls | 8 | 5 |
Off rebounds are 8-1. Once Akot went out, we had nothing on the boards. In general MD is bringing a rebounding tenacity we are not matching1H thoughts
-KH just looks more talented out there
-Missing CT on the boards
-Nyla, RK, And KH are great defensively. Jumps out in person
-Good Zubich minutes
Is Blanca getting any minutes?
Inside Carolina Football
Melkart Abou Jaoude Battling Through Challenging Final Season at UNC
Inside Carolina Football
Jason's Five Keys for UNC vs. Louisville: The Big Plays
Inside Carolina Basketball
UNC-Georgia Preview: Tar Heels Welcome First P5 Test After 3-0 Start
Inside Carolina Football
A Little Luck, A Lot of Execution: Why Turnovers Are So Critical For UNC
Inside Carolina Basketball
Michael Malone Learning Alongside His Players in Early Days At North Carolina