KYPSW 2025-26

mcpat

Heisman
Mar 12, 2021
3,286
11,004
113
NCAAs

125: 1, 2.5
133: 3, 2
141: R16, 1
149: 1, 4.5
157: 1, 2.5
165: 1, 7
174: 1, 2.5
184: 1, 2
197: 1, 4
285: R12, 1.5
 
Last edited:

mvattivo

All-Conference
Jun 23, 2005
648
3,086
93
NCAA's

125: 1, 2
133: 3, 2.5
141: R16+, 1
149: 1, 2.5
157: 1, 3
165: 1, 6.5
174: 1, 3.5
184: 2, 2
197: 1, 5.5
285: 5, 1.5
 

Col

Sophomore
Oct 17, 2021
80
154
33
Nationals

125: 1, 3
133: 1 ,2.5
141: RD 12, 1.5
149: 1, 3.5
157: 1, 4
165: 1 ,6
174: 1, 4
184: 1, 3
197: 1, 5
285: 7, 1.5
 

Hockeygod11

Junior
Jan 29, 2006
161
363
63
Nationals

125: 1, 2
133: 2, 2
141: R12, 1
149: 1, 2.5
157: 1, 3
165: 1, 5.5
174: 1, 2
184: 1, 1.5
197: 1, 3.5
285: 7, 1.5
 
Last edited:

PSUflyfisher

Redshirt
May 7, 2015
97
14
8
NCAA’s
125 - 1 - 2.5
133 - 2 - 3.0
141 - R16+ - 1.0
149 - 1 - 4.5
157 - 1 - 4.5
165 - 1 - 7.0
174 - 1 - 3.5
184 - 1 - 3.0
197 - 1 - 5.0
285 - 7 - 1.5
 

RoarLions1

Senior
May 11, 2012
100
649
93
NCAA's

125
: 1, 2
133: 2, 1.5
141: R12, .5
149: 1, 2.5
157: 1, 3
165: 1, 5
174: 1, 2
184: 2, 2
197: 1, 4
285: 7, 1
 
Last edited:

86PSUPaul

All-Conference
Aug 17, 2017
453
1,410
93
NCAA's

125: 1, 2
133: 1, 1.5
141: R12, .5
149: 1, 2
157: 1, 3
165: 1, 5.5
174: 1, 2
184: 1, 1.5
197: 1, 3.5
285: 5, 1.5
 

flyinorvi

Freshman
Dec 1, 2019
45
60
18
NCAAs

125: 1, 3
133: 1, 2
141: 7, 2
149: 1, 3.5
157: 1, 3
165: 1, 6
174: 1, 3
184: 1, 2.5
197: 1, 4
285: 5, 2
 
Last edited:

gimb14

All-American
May 3, 2022
4,875
8,397
113
NCAAs

125: 1, 2.5
133: 2, 2
141: R12, 1
149: 2, 2.5
157: 1, 3
165: 1, 5
174: 1, 3.5
184: 2, 2.5
197: 1, 4.5
285: 7, 2
 

NoVaLion2

Redshirt
Feb 22, 2018
35
22
8
NCAAs
125: 1, 2.5
133: 1 1.5
141: R12, 1.0
149: 1, 2.0
157: 1, 3.0
165: 1, 4.0
174: 1, 3.0
184: 3, 1.0
197: 1, 4.0
285: 7, 1.5
 

Gumby

Redshirt
Dec 6, 2012
39
23
8
NCAA
125- 1, 4
133- 2, 2
141- R12, 1
149- 1, 3.5
157- 1, 5
165- 1, 6
174- 1, 4
184- 2, 3.5
197- 1, 6
285- 5, 2.5
 

Misalorales

All-Conference
Jun 3, 2025
1,433
4,383
113
125) 1st place/2.5 bonus
133) 2nd place/2 bonus
141) R16/1 bonus
149) 1st place/3.5 bonus
157)1st place/ 3.5 bonus
165)1st place/7 bonus
174)1st place/5 bonus
184)2nd place/2 bonus
197)1st place/5.5 bonus
285)5th place/ 3.5 bonus
 

impalanut

Redshirt
Jan 1, 2015
36
33
18
NCAA

125:1st, 4 bonus
133: 2ND, 2 bonus
141: Rd of 12, 1.5 bonus
149: 1st, 3 bonus
157: 1st, 4.5 bonus
165: 1st, 6.5 bonus
174: 1st, 4 bonus
184: 2nd, 2 bonus
197: 1st, 5 bonus
285: 6th, 2 bonus
 
BWI

Latest

  1. 01 BWI Recruiting Key 2027 Penn State flip target confirmed on campus
  2. 02 BWI Recruiting James Armstrong, Jordan Hall headline huge night for Penn State commits
  3. 03 BWI Football Will two Penn State starters miss Saturday's game, and will Rutgers get its starting quarterback back?
  4. 04 BWI Football Penn State-Rutgers predictions: How are computer data systems and experts picking the Week 12 clash?
  5. 05 BWI Football How to watch Penn State-Rutgers; pregame info, weather, spread, start time, more: Gameday Central