I’ve been asking that for the last two weeks I’ve been blasted over and over on here. This seems simply has not been good for a long timeWHERE THE EFF DID THE TEAM FROM JANUARY GO CAL
| Matchup |
|
|
|---|---|---|
| FG | 8-29 | 13-30 |
| Field Goal % | 27.6 | 43.3 |
| 3PT | 0-8 | 5-11 |
| Three Point % | 0.0 | 45.5 |
| FT | 6-9 | 2-4 |
| Free Throw % | 66.7 | 50.0 |
| Rebounds | 20 | 21 |
| Offensive Rebounds | 6 | 4 |
| Defensive Rebounds | 14 | 17 |
| Team Rebounds | 0 | 0 |
| Assists | 3 | 5 |
| Steals | 2 | 4 |
| Blocks | 2 | 2 |
| Turnovers | 4 | 5 |
| Team Turnovers | 0 | 0 |
| Total Turnovers | 4 | 5 |
| Fouls | 5 | 9 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 2 | 11 |
I feel better already.This game is unwatchable. I'm turning it off.
KSR
Sources Say goes LIVE to talk Mark Mitchell's commitment to KENTUCKY
KSR
Missouri star transfer Mark Mitchell has committed to Kentucky
KSR
3 Takeaways from Kentucky's Second Spring Scrimmage
KSR
Alex Afari no longer practicing with Kentucky Football
KSR
Kenny Minchey has 'best week of practice' amid 'elite camp' -- but 'growing pains' are inevitable