Have we hit rock bottom?
Losing to a 15 seed is an all-time low for this school. Nice work Calipari go cash another check.Feels like the Kansas State game.
And the Auburn game.
And the Wisconsin game.
And both UConn games.
Cal is awesome and this stuff.
Cal has too many “bad firsts” on his watch.UK has never lost in the first round. Fixable offense. Fire Cal.
| Matchup |
|
|
|---|---|---|
| FG | 29-57 | 26-61 |
| Field Goal % | 50.9 | 42.6 |
| 3PT | 9-17 | 4-15 |
| Three Point % | 52.9 | 26.7 |
| FT | 18-21 | 23-35 |
| Free Throw % | 85.7 | 65.7 |
| Rebounds | 35 | 36 |
| Offensive Rebounds | 8 | 14 |
| Defensive Rebounds | 27 | 22 |
| Team Rebounds | 0 | 0 |
| Assists | 18 | 18 |
| Steals | 4 | 6 |
| Blocks | 4 | 6 |
| Turnovers | 15 | 13 |
| Team Turnovers | 0 | 1 |
| Total Turnovers | 15 | 13 |
| Fouls | 25 | 17 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 6 | 6 |
| Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. TshiebweF | -- | 11-16 | 0-0 | 8-12 | 6 | 10 | 16 | 2 | 3 | 2 | 3 | 3 | 30 |
| K. Brooks Jr.F | -- | 2-7 | 0-1 | 4-5 | 2 | 1 | 3 | 2 | 1 | 2 | 0 | 2 | 8 |
| T. Washington Jr.G | -- | 2-10 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 5 |
| S. WheelerG | -- | 4-8 | 1-2 | 2-5 | 0 | 4 | 4 | 6 | 0 | 0 | 6 | 4 | 11 |
| K. GradyG | -- | 1-9 | 1-7 | 5-6 | 1 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 8 |
| Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| J. ToppinF | -- | 3-3 | 0-0 | 3-4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 9 |
| L. WareF | -- | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| D. MintzG | -- | 3-7 | 1-3 | 1-3 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 5 | 8 |
| TEAM | 26-61 | 4-15 | 23-35 | 14 | 22 | 36 | 18 | 6 | 6 | 13 | 17 | 79 | |
| 42.6% | 26.7% | 65.7% |
KSR Football
Monday Huddle: Kentucky's College Football Playoff path hits Rocky Top
KSR Football
'Little Ole Kentucky' makes another SEC Shorts appearance
KSR Women's Basketball
PREVIEW: No. 14 Kentucky WBB opens 2026-27 season at home vs. Morehead State
KSR
KSR Show, 11/2: Live from Lexington to kick off a busy week in BBN
KSR Football
KSR Today: It's Tennessee week and basketball season begins