Look at the overall records of the teams all the way down to near the bottom. State played #7 UGA this weekend and lost 2 of 3, but led by 1 run going to the 7th (and final) inning in all 3 games. They are much improved this year, but what a brutal league...
Southeastern Conference
<tbody>
</tbody>
Southeastern Conference
| CONF | CONF % | OVERALL | OVER % | STRK | |
|---|---|---|---|---|---|
| 5-1 | .833 | 28-4 | .875 | W4 |
| 7-2 | .778 | 29-3 | .906 | W1 |
| 6-2 | .750 | 26-3 | .897 | W4 |
| 3-2 | .600 | 26-5 | .839 | L1 |
| 3-2 | .600 | 29-6 | .829 | L2 |
| 5-4 | .556 | 31-6 | .838 | W6 |
| 3-3 | .500 | 30-4 | .882 | L3 |
| 3-3 | .500 | 27-6 | .818 | L1 |
| 3-3 | .500 | 22-8 | .733 | W1 |
| 2-4 | .333 | 25-6 | .806 | W1 |
| 2-6 | .250 | 19-9 | .679 | L3 |
| 2-7 | .222 | 16-12 | .571 | L1 |
| 2-7 | .222 | 19-17 | .528 | L1 |
<tbody>
</tbody>