.
http://www.ncaa.com/stats/football/fbs/current/team/22
Total Defense
Last updated - September 3, 2017 Through games of September 2, 2017
<tbody>
</tbody>
<tbody>
</tbody>
http://www.ncaa.com/stats/football/fbs/current/team/22
Total Defense
Last updated - September 3, 2017 Through games of September 2, 2017
| RANK | TEAM | G | PLAYS | YDS | YDS/PLAY | OFF TDS | OPP TDS | YPG |
|---|
<tbody>
</tbody>
| RANK | TEAM | G | PLAYS | YDS | YDS/PLAY | OFF TDS | OPP TDS | YPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Mississippi St. | 1 | 47 | 33 | .70 | 0 | 0 | 33.0 |
| 2 | TCU | 1 | 56 | 65 | 1.16 | 0 | 0 | 65.0 |
| 3 | Auburn | 1 | 56 | 78 | 1.39 | 0 | 1 | 78.0 |
| 4 | Air Force | 1 | 47 | 95 | 2.02 | 0 | 0 | 95.0 |
| 5 | LSU | 1 | 38 | 97 | 2.55 | 0 | 0 | 97.0 |
| 6 | Ohio | 1 | 56 | 108 | 1.93 | 0 | 0 | 108.0 |
| 7 | Clemson | 1 | 49 | 120 | 2.45 | 0 | 0 | 120.0 |
| 8 | Washington St. | 1 | 44 | 143 | 3.25 | 0 | 0 | 143.0 |
| 9 | Duke | 1 | 49 | 158 | 3.22 | 1 | 1 | 158.0 |
| 10 | Penn St. | 1 | 63 | 159 | 2.52 | 0 | 0 | 159.0 |
| 11 | Oklahoma | 1 | 48 | 167 | 3.48 | 1 | 1 | 167.0 |
| - | Syracuse | 1 | 57 | 167 | 2.93 | 1 | 1 | 167.0 |
| 13 | Arkansas | 1 | 60 | 175 | 2.92 | 1 | 1 | 175.0 |
| - | Toledo | 1 | 54 | 175 | 3.24 | 2 | 2 | 175.0 |
| 15 | UAB | 1 | 62 | 183 | 2.95 | 1 | 1 | 183.0 |
| 16 | Idaho | 1 | 60 | 190 | 3.17 | 0 | 0 | 190.0 |
| 17 | Michigan | 1 | 53 | 192 | 3.62 | 0 | 2 | 192.0 |
| 18 | Michigan St. | 1 | 55 | 212 | 3.85 | 0 | 1 | 212.0 |
| 19 | Vanderbilt | 1 | 57 | 215 | 3.77 | 1 | 1 | 215.0 |
| - | Boise St. | 1 | 63 | 215 | 3.41 | 0 | 1 | 215.0 |
| 21 | Ball St. | 1 | 49 | 216 | 4.41 | 3 | 3 | 216.0 |
| 22 | SMU | 1 | 66 | 219 | 3.32 | 2 | 2 | 219.0 |
| 23 | Tulane | 1 | 49 | 225 | 4.59 | 2 | 2 | 225.0 |
| 24 | Iowa | 1 | 70 | 233 | 3.33 | 0 | 0 | 233.0 |
| 25 | Virginia | 1 | 54 | 240 | 4.44 | 1 | 1 | 240.0 |
| 26 | Stanford | 1 | 62 | 241 | 3.89 | 1 | 1 | 241.0 |
| 27 | Utah | 1 | 59 | 242 | 4.10 | 1 | 1 | 242.0 |
| 28 | NC State | 1 | 50 | 246 | 4.92 | 4 | 5 | 246.0 |
| 29 | Wake Forest | 1 | 54 | 248 | 4.59 | 1 | 1 | 248.0 |
| 30 | Alabama | 1 | 60 | 250 | 4.17 | 1 | 1 | 250.0 |
| 31 | Southern Miss. | 1 | 55 | 254 | 4.62 | 2 | 3 | 254.0 |
| 32 | Texas St. | 1 | 74 | 258 | 3.49 | 1 | 1 | 258.0 |
| 33 | Minnesota | 1 | 64 | 262 | 4.09 | 1 | 1 | 262.0 |
| 34 | Wyoming | 1 | 56 | 263 | 4.70 | 3 | 3 | 263.0 |
| 35 | Kansas | 1 | 77 | 264 | 3.43 | 2 | 2 | 264.0 |
| 36 | North Texas | 1 | 74 | 266 | 3.59 | 2 | 2 | 266.0 |
| 37 | Miami (OH) | 1 | 55 | 267 | 4.85 | 1 | 4 | 267.0 |
| 38 | Florida St. | 1 | 60 | 269 | 4.48 | 2 | 2 | 269.0 |
| 39 | Old Dominion | 1 | 72 | 275 | 3.82 | 2 | 2 | 275.0 |
| 40 | Eastern Mich. | 1 | 64 | 280 | 4.38 | 1 | 1 | 280.0 |
| 41 | New Mexico | 1 | 76 | 282 | 3.71 | 2 | 2 | 282.0 |
| 42 | Georgia | 1 | 64 | 284 | 4.44 | 1 | 1 | 284.0 |
| 43 | Texas Tech | 1 | 72 | 301 | 4.18 | 1 | 1 | 301.0 |
| 44 | Wisconsin | 1 | 68 | 304 | 4.47 | 1 | 1 | 304.0 |
| 45 | Army West Point | 1 | 75 | 306 | 4.08 | 1 | 1 | 306.0 |
| 46 | South Fla. | 2 | 158 | 616 | 3.90 | 4 | 5 | 308.0 |
| 47 | Washington | 1 | 77 | 309 | 4.01 | 2 | 2 | 309.0 |
| 48 | Cincinnati | 1 | 79 | 313 | 3.96 | 2 | 2 | 313.0 |
| 49 | San Diego St. | 1 | 51 | 315 | 6.18 | 2 | 2 | 315.0 |
| 50 | Navy | 1 | 57 | 326 | 5.72 | 2 | 2 | 326.0 |
<tbody>
</tbody>