CLASS D1
Second Round - Friday, October 31
#17 Bloomfield (7-2) at #1 Shelby/Rising City (9-0)
#9 Pender (8-1) at #8 Nebraska City Lourdes (7-2)
#12 Johnson-Brock (7-2) at #5 Crofton (7-2)
#29 Stanton (4-5) at #13 Hemingford (8-1)
#14 Wisner-Pilger (7-2) at #3 Sandy Creek (8-1)
#11 Wausa/Osmond (8-1) at #6 Bridgeport (8-1)
#10 Thayer Central (8-1) at #7 Plainview (8-1)
#15 McCool Junction (7-2) at #2 Dundy County-Stratton (9-0)
==========================
CLASS D2
Second Round - Friday, October 31
#16 Overton (6-3) at #1 Howells-Dodge (9-0)
#9 Lawrence-Nelson (8-1) at #8 Elmwood-Murdock (8-1)
#12 Sandhills/Thedford (7-2) at #5 Anselmo-Merna (8-1)
#20 Burwell (5-4) at #4 O'Neill St. Mary's (9-0)
#19 Twin Loup (6-3) at #3 Hitchcock County (9-0)
#11 Mullen (8-1) at #6 Wynot (8-1)
#10 Loomis (7-2) at #7 Archangels Catholic (8-1)
#18 Deshler (7-2) at #2 Central Valley (9-0)
Second Round - Friday, October 31
#17 Bloomfield (7-2) at #1 Shelby/Rising City (9-0)
#9 Pender (8-1) at #8 Nebraska City Lourdes (7-2)
#12 Johnson-Brock (7-2) at #5 Crofton (7-2)
#29 Stanton (4-5) at #13 Hemingford (8-1)
#14 Wisner-Pilger (7-2) at #3 Sandy Creek (8-1)
#11 Wausa/Osmond (8-1) at #6 Bridgeport (8-1)
#10 Thayer Central (8-1) at #7 Plainview (8-1)
#15 McCool Junction (7-2) at #2 Dundy County-Stratton (9-0)
==========================
CLASS D2
Second Round - Friday, October 31
#16 Overton (6-3) at #1 Howells-Dodge (9-0)
#9 Lawrence-Nelson (8-1) at #8 Elmwood-Murdock (8-1)
#12 Sandhills/Thedford (7-2) at #5 Anselmo-Merna (8-1)
#20 Burwell (5-4) at #4 O'Neill St. Mary's (9-0)
#19 Twin Loup (6-3) at #3 Hitchcock County (9-0)
#11 Mullen (8-1) at #6 Wynot (8-1)
#10 Loomis (7-2) at #7 Archangels Catholic (8-1)
#18 Deshler (7-2) at #2 Central Valley (9-0)