I don’t think I can research that far. Lol.Last time we went 0-5 to start conference play?
04-05, the JP/Pooh team. Started 0-6.Last time we went 0-5 to start conference play?
You are correct. New Mexico was in the sunbelt that year. That was our win in between those losses.04-05, the JP/Pooh team. Started 0-6.
Here's a real blast from the past. Trevor Meier transferred before that year.You are correct. New Mexico was in the sunbelt that year. That was our win in between those losses.
we won 5 conference games that year.
https://www.sports-reference.com/cbb/schools/tulsa/2005-schedule.html
| Player | # | Class | Pos | Height | Weight | Hometown | RSCI Top 100 | Summary |
|---|---|---|---|---|---|---|---|---|
| Jarius Glenn | 4 | SR | F | 6-6 | 220 | Decatur, GA | 17.1 Pts, 6.2 Reb, 3.4 Ast | |
| Anthony Price | 50 | JR | F | 6-8 | 250 | The Woodlands, TX | 13.3 Pts, 4.7 Reb, 1.1 Ast | |
| Brett McDade | 5 | FR | G | 6-0 | 170 | Denton, TX | 9.6 Pts, 2.0 Reb, 2.6 Ast | |
| Seneca Collins | 24 | JR | G | 6-5 | 240 | Dallas, TX | 7.0 Pts, 1.9 Reb, 1.0 Ast | |
| Guilherme Teichmann | 34 | SR | F | 6-9 | 205 | 6.4 Pts, 6.2 Reb, 1.4 Ast | ||
| Chris Wallace | 2 | JR | G | 6-2 | 198 | Broken Arrow, OK | 6.2 Pts, 2.9 Reb, 1.2 Ast | |
| Deion James | 4 | FR | G | 6-1 | 190 | Milwaukee, WI | 5.0 Pts, 2.6 Reb, 2.1 Ast | |
| Oswaldo Gonzalez | 33 | SR | C | 6-9 | 220 | 2.7 Pts, 2.7 Reb, 0.3 Ast | ||
| Vernell Davis | 0 | JR | F | 6-8 | 220 | Broken Arrow, OK | 3.8 Pts, 3.2 Reb, 0.6 Ast | |
| Charles Ramsdell | 41 | SO | F | 6-10 | 219 | Kingfisher, OK | 1.5 Pts, 1.0 Reb, 0.1 Ast | |
| Brian Cardwell | 44 | SO | C | 6-10 | 215 | Sapulpa, OK | 2.1 Pts, 2.8 Reb, 0.7 Ast | |
| Kyle Blankenship | 12 | SR | G | 6-0 | 185 | Shreveport, LA | 1.1 Pts, 0.8 Reb, 1.0 Ast |
I think his dad/family had money and was a booster or some such...Trevor Meyer was a nice kid, however with his skill level he should had stayed in Alva and gone to Northwestern Oklahoma State University.