Day 11 of Conference Tournaments
MEAC– March 8-11
MEAC – Quarterfinals – Norfolk, VA
| Team | Rating | | Team | Rating | Time | TV |
| Morgan St. | 287 | at | UMES | 229 | 5:00 p.m. | ESPN+ |
| Coppin St. | 326 | at | Norfolk St. | 191 | 7:00 p.m. | ESPN+ |
SWAC– March 8-11
SWAC – Quarterfinals – Birmingham, AL
| Team | Rating | | Team | Rating | Time | TV |
| Prairie View | 277 | at | Jackson St. | 305 | 2:00 p.m. | ESPN+ |
| Alabama A&M | 321 | at | Southern | ### | 8:30 p.m. | ESPN+ |
Big 12– March 8-11
Big 12 – Quarterfinals – Kansas city
| Team | Rating | | Team | Rating | Time | TV |
| Iowa St. | 20 | at | Baylor | 12 | 11:30 a.m. | ESPN |
| West Virginia | 19 | at | Kansas | 8 | 2:00 p.m. | ESPN |
| Oklahoma St. | 41 | at | Texas | 9 | 6:00 p.m. | ESPN2 |
| TCU | 29 | at | Kansas St. | 17 | 8:30 p.m. | ESPN2 |
Mountain West– March 8-11
Mountain West – Quarterfinals – Las Vegas, NV
| Team | Rating | | Team | Rating | Time | TV |
| Colorado St. | 110 | at | San Diego St. | 16 | 2:00 p.m. | CBSSN |
| San Jose St. | 96 | at | Nevada | 36 | 4:30 p.m. | CBSSN |
| UNLV | 90 | at | Boise St. | 27 | 8:00 p.m. | CBSSN |
| New Mexico | 50 | at | Utah St. | 22 | 10:30 p.m. | CBSSN |
Big East– March 8-11
Big East – Quarterfinals – New York, NY
| Team | Rating | | Team | Rating | Time | TV |
| St. John's (NY) | 98 | at | Marquette | 13 | 11:00 a.m. | FS1 |
| Providence | 53 | at | Uconn | 7 | 1:30 p.m. | FS1 |
| DePaul | 169 | at | Xavier | 23 | 6:00 p.m. | FS1 |
| Villanova | 72 | at | Creighton | 14 | 8:30 p.m. | FS1 |
MAAC– March 7-11
MAAC – Quarterfinals – Atlantic City, NJ
| Team | Rating | | Team | Rating | Time | TV |
| Marist | 291 | at | Quinnipiac | 164 | 6:00 p.m. | ESPN+ |
| Niagara | 253 | at | Siena | 201 | 8:30 p.m. | ESPN+ |
MAC– March 7-11
MAC – Quarterfinals – Cleveland, OH
| Team | Rating | | Team | Rating | Time | TV |
| Miami (OH) | 284 | at | Toledo | 79 | 10:00 a.m. | ESPN+ |
| Ohio | 138 | at | Ball St. | 147 | 12:30 p.m. | ESPN+ |
| UNI | 215 | at | Kent St. | 68 | 3:00 p.m. | ESPN+ |
| Buffalo | 183 | at | Akron | 105 | 5:30 p.m | ESPN+ |
CUSA– March 8-11
CUSA – Quarterfinals – Frisco, TX
| Team | Rating | | Team | Rating | Time | TV |
| Western Ky. | 173 | at | Fla. Atlantic | 15 | 5:30 p.m. | ESPN+ |
| Charlotte | 112 | at | Middle Tenn. | 119 | 6:00 p.m. | ESPN+ |
| Louisiana Tech | 162 | at | North Texas | 42 | 8:00 p.m. | ESPN+ |
| Rice | 198 | at | UAB | 58 | 8:30 p.m. | ESPN+ |
ACC– March 7-11
ACC– Quarterfinals – Greensboro, NC
| Team | Rating | | Team | Rating | Time | TV |
| Wake Forest | 91 | at | Miami | ### | 11:00 a.m. | ESPN2 |
| Pittsburgh | 56 | at | Duke | 25 | 1:30 p.m. | ESPN2 |
| North Carolina | 44 | at | Virginia | 30 | 6:00 p.m. | ESPN |
| NC State | 37 | at | Clemson | 61 | 8:30 p.m. | ESPN |
PAC-12– March 8-11
PAC-12 – Quarterfinals – Las Vegas, NV
| Team | Rating | | Team | Rating | Time | TV |
| Colorado | 70 | at | UCLA | 4 | 2:00 p.m. | PAC12 |
| Washington St. | 69 | at | Oregon | 47 | 4:30 p.m. | PAC12 |
| Stanford | 95 | at | Arizona | 11 | 8:00 p.m. | PAC12 |
| Arizona St. | 65 | at | Southern California | 48 | 10:30 p.m. | ESPN |
WAC– March 7, 9-11
WAC – Quarterfinals – Las Vegas, NV
| Team | Rating | | Team | Rating | Time | TV |
| California Baptist | 170 | at | Sam Houston | 60 | 2:00 p.m. | ESPN+ |
| Grand Canyon | 120 | at | Seattle U | 143 | 4:00 p.m. | ESPN+ |
| Tarleton St. | 161 | at | Utah Valley | 74 | 8:00 p.m. | ESPN+ |
| Utah Tech | 158 | at | Southern Utah | 104 | 10:00 p.m. | ESPN+ |