| Grand Island | 1122 |
| Millard North | 987 |
| Millard South | 987 |
| Omaha South | 955 |
| Millard West | 906 |
| Omaha Central | 896 |
| Papillion-La Vista South | 808 |
| Creighton Prep | 802 |
| Omaha Westside | 796 |
| Lincoln North Star | 741 |
| Lincoln East | 740 |
| Lincoln Southwest | 740 |
| Lincoln Southeast | 723 |
| Lincoln High | 715 |
| Papillion-La Vista | 696 |
| Omaha North | 693 |
| Lincoln Northeast | 685 |
| Fremont | 669 |
| Omaha Westview | 662 |
| Omaha Burke | 657 |
| Kearney | 641 |
| Bellevue West | 619 |
| Omaha Buena Vista | 609 |
| Omaha Bryan | 557 |
| Omaha Northwest | 545 |
| Omaha Benson | 541 |
| Elkhorn South | 526 |
| Bellevue East | 523 |
| Columbus | 511 |
| Norfolk | 500 |
| South Sioux City (A) | 471 |
| North Platte (A) | 466 |
| Lincoln Northwest | 431 |
| Ralston | 421 |
| Elkhorn North | 418 |
| Bennington | 417 |
| Gretna East | 414 |
| Scottsbluff | 413 |
| Hastings | 406 |
| Lincoln Pius | 392 |
| Lexington | 384 |
| Gretna | 351 |
| Lincoln Standing Bear | 339 |
| Elkhorn | 300 |
| Norris | 290 |
| Waverly | 272 |
| Crete | 268 |
| Beatrice | 256 |
| Skutt | 255 |
| Northwest | 245 |
| Schuyler | 243 |
| Blair | 239 |
| Seward | 200 |
| McCook | 191 |
| York | 189 |
| Plattsmouth | 186 |
| Alliance | 178 |
| Gering | 178 |
| Nebraska City | 172 |
| Gross | 169 |
| Platteview | 165 |
| Aurora | 147 |
| Roncalli | 142 |
| Ashland-Greenwood (C1) | 134 |
| Wahoo | 134 |
| Wayne | 134 |
| DC West (B) | 129 |
| Holdrege | 126 |
| Sidney | 125 |
| Lakeview | 121 |
| Mount Michael (B) | 117 |
| Concordia | 114 |
| Fairbury | 109 |
| Fort Calhoun | 106 |
| Auburn | 105 |
| Syracuse | 104 |
| LVSS | 103 |
| Boys Town | 103 |
| Arlington | 99 |
| Milford | 98 |
| Broken Bow | 96 |
| Conestoga | 96 |
| Adams Central | 95 |
| Cozad | 95 |
| Minden | 94 |
| Central City | 93 |
| Pierce | 93 |
| Lincoln Christian | 92 |
| Falls City | 91 |
| Scotus | 89 |
| Gothenburg | 84 |
| St. Paul | 84 |
| Chadron | 83 |
| David City | 81 |
| Louisville | 81 |
| O'Neill | 80 |
| Bridgeport | 79 |
| Wilber-Clatonia | 79 |
| Winnebago | 79 |
| Kearney Catholic | 78 |
| Palmyra | 78 |
| Boone Central | 77 |
| Chase County | 77 |
| GICC (C2) | 76 |
| Lincoln Lutheran | 76 |
| Raymond Central | 74 |
| Johnson County Central | 73 |
| Mitchell | 72 |
| Battle Creek | 71 |
| West Point-Beemer | 71 |
| Ogallala | 70 |
| Malcolm | 68 |
| Bishop Neumann | 67 |
| Doniphan-Trumbull | 67 |
| Brownell Talbot (C2) | 66 |
| Omaha Nation (C2) | 66 |
| Madison (C2) | 65 |
| Ord | 65 |
| Gibbon | 64 |
| Wood River | 64 |
| North Bend (C1) | 64 |
| Freeman | 64 |
| Fillmore Central (C1) | 63 |
| Heart/Hampt | 63 |
| Summerland | 61 |
| Tekamah-Herman | 61 |
| Cedar Catholic | 60 |
| Norfolk Catholic | 60 |
| Wakefield | 59 |
| Centennial | 57 |
| Pender | 57 |
| Yutan | 57 |
| Bergan | 56 |
| Hershey | 55 |
| Ponca | 55 |
| Tri County | 55 |
| Valentine (C1) | 55 |
| West Holt | 55 |
| Centura (C1) | 54 |
| Crofton | 54 |
| Thayer Central | 54 |
| Elkhorn Valley | 53 |
| Superior | 52 |
| Laurel-Concord-Coleridge | 51 |
| Cornerstone Christian | 50 |
| Gordon-Rushville | 50 |
| Kimball | 49 |
| Shelby-Rising City | 49 |
| Arcadia-Loup City | 49 |
| Stanton | 49 |
| Hemingford | 48 |
| Clarkson/Leigh | 48 |
| Sandy Creek | 48 |
| Alma | 47 |
| Amherst | 47 |
| Hartington-Newcastle (D1) | 47 |
| EMF | 47 |
| Twin River | 47 |
| Cedar Bluffs (D1) | 46 |
| Oakland-Craig | 46 |
| Humphrey/Lindsay | 45 |
| Dundy County (D1) | 44 |
| Elmwood-Murdock (D1) | 44 |
| Homer | 44 |
| Johnson-Brock (D1) | 44 |
| Sutton | 44 |
| Tri County NE | 43 |
| Ainsworth (D1) | 43 |
| Perkins County | 43 |
| Aquinas | 42 |
| Cross County | 42 |
| Hi-Line | 42 |
| Howells-Dodge (D1) | 42 |
| Fullerton (D2) | 41 |
| North Platte St. Pat's | 41 |
| Ravenna | 41 |
| Boyd County | 40 |
| East Butler | 40 |
| Franklin | 40 |
| Morrill | 40 |
| Nebraska Christian | 40 |
| Palmer | 40 |
| NG/SE (C2) | 40 |
| Wisner-Pilger (C2) | 40 |
| Hitchcock County | 39 |
| Plainview (C2) | 39 |
| Arapahoe | 38 |
| Elm Creek | 38 |
| St. Cecilia | 38 |
| Southern Valley | 38 |
| Wilcox-Hildreth | 38 |
| Bertrand | 37 |
| Bloomfield | 37 |
| Blue Hill | 37 |
| North Central | 37 |
| Central Valley | 37 |
| May-Hay | 37 |
| Lutheran High (C2) | 37 |
| Lourdes | 36 |
| Niobrara-Verdigre | 36 |
| Mead (C2) | 36 |
| Omaha Christian Academy | 36 |
| Creighton | 35 |
| Meridian (D2) | 35 |
| Red Cloud | 35 |
| Southern | 35 |
| Anselmo-Merna (D2) | 34 |
| Cambridge | 34 |
| HTRS | 34 |
| McCool Junction | 34 |
| Burwell | 33 |
| Twin Loup | 33 |
| Kenesaw (D2) | 33 |
| BDS | 33 |
| Overton | 33 |
| Loomis | 32 |
| Riverside | 32 |
| Southwest (D2) | 32 |
| Walthill | 32 |
| Weeping Water | 32 |
| CWC | 31 |
| South Loup (C2) | 31 |
| Sandhills Valley | 31 |
| Neligh-Oakdale (D2) | 31 |
| Bayard (D2) | 31 |
| Maxwell (D2) | 31 |
| Wausa (D2) | 31 |
| Winside (D2) | 31 |
| Lyons-Decatur | 31 |
| Shelton | 31 |
| Osceola (D1) | 31 |
| Wynot | 31 |
| Hay Springs | 30 |
| Sutherland (D1) | 30 |
| Bancroft-Rosalie (D1) | 29 |
| Guardian Angels (C2) | 29 |
| Pleasanton (D1) | 29 |
| Randolph | 29 |
| Ansley-Litchfield | 29 |
| Wauneta-Palisade | 29 |
| Axtell (D1) | 28 |
| Creek Valley | 28 |
| Deshler (D1) | 28 |
| Lawrence/Nelson | 28 |
| Sumner-Eddyville-Miller | 28 |
| Archangels | 27 |
| Giltner | 27 |
| Pawnee City (D1) | 27 |
| Silver Lake | 27 |
| St. Mary's | 27 |
| College View Academy (D1) | 26 |
| Garden County | 26 |
| Paxton (D1) | 26 |
| Brady | 25 |
| EPPJ | 25 |
| Stuart | 25 |
| Diller-Odell | 24 |
| Leyton | 24 |
| Nebraska Lutheran | 24 |
| Lewiston | 23 |
| Parkview Christian | 23 |
| Grand Island Lutheran | 22 |
| Crawford | 21 |
| Arthur County | 21 |
| Sterling | 21 |
| Wallace | 21 |
| Harvard | 20 |
| High Plains | 19 |
| Minatare | 19 |
| Sandhills/Thedford | 19 |
| South Platte | 19 |
| Cody-Kilgore | 18 |
| Dorchester | 18 |
| Sacred Heart (D1) | 18 |
| Hyannis | 18 |
| Medicine Valley | 18 |
| Potter-Dix | 18 |
| Osmond | 17 |
| Mullen | 15 |
| Banner County | 14 |
| Elba | 12 |
| Sioux County | 12 |
| Santee | 9 |
I think it's decided by the average of 3 yearsGood work - the one that you did miss is Ashland-Greenwood and Wayne. Wayne had a higher enrollment the previous year, so they will B instead of AG.
That is one I am not 100% sure on my accuracy. The first tie breaker is 3 year average, if I calculate that right, I think the chart is correct.Good work - the one that you did miss is Ashland-Greenwood and Wayne. Wayne had a higher enrollment the previous year, so they will B instead of AG.
You are correct and according to NSAA website - they are both at 124.3333. So, I believe the next tie-breaker is last year's enrollment. I very well could be wrong. But I guess I am not sure why they have AG ahead of Wayne on that chart on the NSAA website - guessing they go by alphabetical order?I think it's decided by the average of 3 years
Wayne will be B ahead of Ashland-Greenwood.You are correct and according to NSAA website - they are both at 124.3333. So, I believe the next tie-breaker is last year's enrollment. I very well could be wrong. But I guess I am not sure why they have AG ahead of Wayne on that chart on the NSAA website - guessing they go by alphabetical order?
Do you happen to have a calculated guess on girls basketball enrollment?That is one I am not 100% sure on my accuracy. The first tie breaker is 3 year average, if I calculate that right, I think the chart is correct.
Volleyball is always pretty close. Depends on co-op agreements, but usually the same or close to.Do you happen to have a calculated guess on girls basketball enrollment?
Guessing it is almost exact with volleyball...
Yes, VB and GBB will be an almost exact mirrorDo you happen to have a calculated guess on girls basketball enrollment?
Guessing it is almost exact with volleyball...
I could be wrong but I thought Harvard/Giltner basketball coop starts this winter...Class D2 - (Boys)
Lyons-Decatur 31 Shelton 31 Osceola (D1) 31 Wynot 31 Hay Springs 30 Sutherland (D1) 30 Bancroft-Rosalie (D1) 29 Guardian Angels (C2) 29 Pleasanton (D1) 29 Randolph 29 Ansley-Litchfield 29 Wauneta-Palisade 29 Axtell (D1) 28 Creek Valley 28 Deshler (D1) 28 Lawrence/Nelson 28 Sumner-Eddyville-Miller 28 Archangels 27 Giltner 27 Pawnee City (D1) 27 Silver Lake 27 St. Mary's 27 College View Academy (D1) 26 Garden County 26 Paxton (D1) 26 Brady 25 EPPJ 25 Stuart 25 Diller-Odell 24 Leyton 24 Nebraska Lutheran 24 Lewiston 23 Parkview Christian 23 Grand Island Lutheran 22 Crawford 21 Arthur County 21 Sterling 21 Wallace 21 Harvard 20 High Plains 19 Minatare 19 Sandhills/Thedford 19 South Platte 19 Cody-Kilgore 18 Dorchester 18 Sacred Heart (D1) 18 Hyannis 18 Medicine Valley 18 Potter-Dix 18 Osmond 17 Mullen 15 Banner County 14 Elba 12 Sioux County 12 Santee 9
There was an error where some co-ops weren't posted properly. Some of the schools were listed as separate classifications. Has to be a coding error that they are fixing. Sometimes you find errors when you get more eyes on things, especially when you are counting on technology to help you out and it fails.They had them there yesterday, I bet there was an error. I'm sure they will be posted again today.
I may be wrong, but I think now that the classifications are out, schools have a week-ish to decide if they want to opt into a different class. I'm not sure if they can still declare co-ops yet or not either.With classifications out now how soon till they have the subdistricts?
I may be wrong, but I think now that the classifications are out, schools have a week-ish to decide if they want to opt into a different class. I'm not sure if they can still declare co-ops yet or not either.